Mobile Scores    Full Scoreboard    Expand/Collapse   
No Games Scheduled Today
[Printer Friendly]   

2008-09 Men's Team Rankings
Name gp g a gpg sog pct pim ppg ppo pp% ppga shga ga gaa sv sv% en
Brown 33 60 101 1.82 801 7.5 538 27 172 15.7 39 3 108 3.27 1176 .916 7
Clarkson 36 88 144 2.44 947 9.3 538 26 169 15.4 34 8 108 3.00 1005 .903 7
Colgate 37 89 143 2.41 1008 8.8 511 28 168 16.7 40 2 106 2.86 1004 .905 3
Cornell 36 92 160 2.56 1022 9.0 468 32 201 15.9 24 3 70 1.94 893 .927 4
Dartmouth 31 88 140 2.84 969 9.1 432 26 159 16.4 22 2 83 2.68 966 .921 4
Harvard 31 68 116 2.19 921 7.4 473 31 170 18.2 36 4 94 3.03 928 .908 2
Princeton 35 99 172 2.83 1320 7.5 372 27 198 13.6 22 1 68 1.94 878 .928 6
Quinnipiac 39 124 203 3.18 1183 10.5 751 42 213 19.7 31 2 109 2.79 1018 .903 1
Rensselaer 39 76 124 1.95 968 7.9 750 17 194 8.8 43 5 124 3.18 1090 .898 8
St. Lawrence 38 124 208 3.26 1216 10.2 582 35 198 17.7 26 3 91 2.39 1019 .918 1
Union 39 111 176 2.85 1232 9.0 533 36 210 17.1 36 4 102 2.62 977 .905 5
Yale 34 113 179 3.32 1216 9.3 596 35 199 17.6 21 3 74 2.18 831 .918 2



Pts ECAC All
Yale 32 15-5-2 20-9-3
Cornell 31 14-5-3 19-8-4
Union 28 12-6-4 20-11-6
Colgate 26 12-8-2 15-15-6
St. Lawrence 23 9-8-5 19-14-7
Rensselaer 23 10-9-3 18-17-4
Quinnipiac 22 11-11-0 20-18-2
Princeton 18 8-12-2 12-16-3
Harvard 17 7-12-3 9-21-3
Dartmouth 17 7-12-3 10-19-3
Brown 16 6-12-4 12-19-4
Clarkson 11 4-15-3 9-24-4
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics

Please wait while the video player loads...





Search ECAC HOCKEY