Princeton
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 35 | 99 | 172 | 2.83 | 37.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-12-1 (.643) |
| Conference (Pct.) | 14-8 (.636) |
| Streak | Lost 1 |
| Home | 12-6 |
| Away | 9-3 |
| Neutral | 1-3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 13 | Union | W, 3-2 |
| Mar 14 | Union | L, 5-2 |
| Mar 15 | Union | W, 3-1 |
| Mar 20 | vs. Cornell | L, 4-3 |
| Mar 21 | vs. St. Lawrence | T, 2-2 |
| Mar 27 | vs. Minn. Duluth | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 8th | 22 | 7th |
| Goals | 99 | 5th | 53 | 9th |
| Assists | 172 | 5th | 89 | 9th |
| Goals-per game | 2.83 | 6th | 2.41 | 9th |
| Shots | 1320 | 1st | 824 | 1st |
| Shots-per game | 37.7 | 12th | 37.5 | 12th |
| Empty net goals for | 7 | 1st | 6 | 2nd |
| PIM | 372 | 12th | 211 | 12th |
| Power-play goals | 27 | 8th | 15 | 9th |
| Power-play opportunities | 198 | 5th | 125 | 6th |
| Power-play percentage | 13.6 | 11th | 12.0 | 12th |
| Power-play goals against | 22 | 2nd | 9 | 1st |
| Times Short-handed | 146 | 1st | 86 | 1st |
| Penalty kill percentage | 84.9 | 6th | 89.5 | 3rd |
| Short-handed goals | 8 | 2nd | 3 | 3rd |
| Goals against | 68 | 1st | 36 | 1st |
| Goals-against average | 1.90 | 2nd | 1.63 | 1st |
| Saves | 878 | 11th | 542 | 11th |
| Save percentage | .928 | 2nd | .938 | 1st |
| Empty net goals against | 6 | 9th | 4 | 8th |
| Short-handed goals against | 1 | 1st | 0 | 1st |
| Home Attendance | 26733 | 10th | 19885 | 10th |
| Home Attendance average | 1485 | 10th | 1808 | 10th |















