Recap | Boxscore
Harvard vs. Cornell at Ithaca, N.Y.
3/13/2010 at 7:03 PM
3/13/2010 at 7:03 PM
|
Harvard
0 |
Cornell
3 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Harvard (9-21-3) | 0 | 0 | 0 | 0 |
| Cornell (19-8-4) | 0 | 1 | 2 | 3 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Harvard | 3 | 7 | 7 | 17 |
| Cornell | 7 | 17 | 8 | 32 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Cornell | 2nd - 12:05 | PP - Gallagher, Blake (Whitney, Sean & Nash, Riley) |
| -- 3rd -- | ||
| Cornell | 3rd - 14:27 | Collins, Sean (Greening, Colin & Kennedy, Patrick) |
| Cornell | 3rd - 19:26 | PP - EN - Greening, Colin (Nash, Riley & Gallagher, Blake) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
| Harvard | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 3 | Alex Biega | D | 0 | 0 | 0 | 2 | 0 |
| 5 | Jack Christian | D | 0 | 0 | 0 | 2 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | -1 | 1 | 2 |
| 7 | Chad Morin | D | 0 | 0 | -1 | 1 | 0 |
| 9 | Danny Biega | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Moriarty | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Colin Moore | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Del mauro | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Doug Rogers | F | 0 | 0 | -1 | 0 | 2 |
| 19 | Alex Killorn | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Louis Leblanc | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Marshall Everson | F | 0 | 0 | 0 | 2 | 0 |
| 22 | David Valek | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Matt McCollem | F | 0 | 0 | -1 | 1 | 0 |
| 24 | Luke Greiner | F | 0 | 0 | 0 | 1 | 2 |
| 28 | Chris Huxley | D | 0 | 0 | 0 | 0 | 0 |
| 33 | Kyle Richter | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 0 | 0 | 0 | 0 |
| 39 | Pier-Olivier Michaud | F | 0 | 0 | 0 | 4 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 33 | Kyle Richter | 2 | 59:19 | 29 | 31 | 0 | |
| TM | TEAM | 1 | 0:41 | 0 | 0 | 0 | |
| Cornell | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Mike Devin | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Keir Ross | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Justin Krueger | D | 0 | 0 | 0 | 2 | 0 |
| 6 | Nick D'Agostino | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Braden Birch | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Locke Jillson | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Tyler Roeszler | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Patrick Kennedy | F | 0 | 1 | +1 | 1 | 2 |
| 12 | Sean Collins | F | 1 | 0 | +1 | 2 | 0 |
| 14 | Riley Nash | F | 0 | 2 | 0 | 4 | 0 |
| 15 | Colin Greening | F | 1 | 1 | +1 | 6 | 0 |
| 19 | Sean Whitney | D | 0 | 1 | 0 | 0 | 0 |
| 22 | Joe Devin | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Brendon Nash | D | 0 | 0 | +1 | 0 | 0 |
| 26 | John Esposito | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Blake Gallagher | F | 1 | 1 | 0 | 5 | 0 |
| 28 | Joe Scali | F | 0 | 0 | 0 | 5 | 0 |
| 29 | Dan Nicholls | F | 0 | 0 | 0 | 1 | 0 |
| 30 | Ben Scrivens | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 30 | Ben Scrivens | 0 | 60:00 | 17 | 17 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Harvard | 1st - 07:10 | Rogers, Doug: HOLDING | ||
| -- 2nd -- | ||||
| Cornell | 2nd - 03:59 | Kennedy, Patrick: HOOKING | ||
| Harvard | 2nd - 11:35 | Greiner, Luke: HOLDING | ||
| Harvard | 2nd - 12:59 | Grimshaw, Ryan: HOLDING | ||
| -- 3rd -- | ||||
| Harvard | 3rd - 17:30 | Michaud,Pier-Olivier: TRIPPING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 4267 Referee: Joe Carusone Referee: John Murphy Linesman: Joe Testa Linesman: Glen Cooke |
















