Recap | Boxscore
Brown vs. Yale at New Haven, CT
3/14/2010 at 7:00 pm
3/14/2010 at 7:00 pm
|
Brown
1 |
Yale
0 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Brown (12-19-4, 6-12-4 ECAC) | 1 | 0 | 0 | 1 |
| Yale (20-9-3, 15-5-2 ECAC) | 0 | 0 | 0 | 0 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Brown | 5 | 11 | 5 | 21 |
| Yale | 13 | 12 | 19 | 44 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 1st - 09:21 | SH - Maclellan, Jack (unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Mike Clemente
- Brown Jack Maclellan - Brown Billy Blase - Yale |
| Brown | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 3 | Scot Van der linden | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Jeremy Russell | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Wolff | D | 0 | 0 | 0 | 0 | 4 |
| 7 | Harry Zolnierczyk | F | 0 | 0 | +1 | 0 | 2 |
| 8 | Jarred Smith | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Francis Drolet | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Zaires | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Sean McMonagle | F | 0 | 0 | +1 | 1 | 0 |
| 14 | Jeff Buvinow | D | 0 | 0 | +1 | 1 | 0 |
| 15 | Jeff Ryan | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Aaron Volpatti | F | 0 | 0 | 0 | 1 | 2 |
| 18 | Devin Timberlake | F | 0 | 0 | 0 | 1 | 0 |
| 19 | David Brownschidle | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Richie Crowley | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Sean Connauton | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Jesse Fratkin | F | 0 | 0 | 0 | 4 | 0 |
| 27 | Jack Maclellan | F | 1 | 0 | +1 | 4 | 4 |
| 33 | Mike Clemente | G | 0 | 0 | 0 | 0 | 0 |
| 46 | Bobby Farnham | F | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 33 | Mike Clemente | 0 | 60:00 | 44 | 44 | 0 | |
| Yale | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Jimmy Martin | D | 0 | 0 | 0 | 3 | 2 |
| 5 | Nick Jaskowiak | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Brian O'Neill | F | 0 | 0 | -1 | 2 | 0 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Broc Little | F | 0 | 0 | -1 | 4 | 4 |
| 15 | Tom Dignard | D | 0 | 0 | 0 | 2 | 0 |
| 17 | Andrew Miller | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Denny Kearney | F | 0 | 0 | 0 | 6 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendan Mason | F | 0 | 0 | 0 | 2 | 0 |
| 23 | Kevin Peel | D | 0 | 0 | -1 | 0 | 0 |
| 25 | Ryan Donald | D | 0 | 0 | 0 | 3 | 2 |
| 26 | Mark Arcobello | F | 0 | 0 | -1 | 9 | 0 |
| 28 | Antoine Laganiere | F | 0 | 0 | 0 | 1 | 0 |
| 30 | Billy Blase | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson | F | 0 | 0 | 0 | 4 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 30 | Billy Blase | 1 | 58:30 | 20 | 21 | 0 | |
| TM | TEAM | 0 | 1:30 | 0 | 0 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Yale | 1st - 02:46 | Little, Broc: SLASHING | ||
| Brown | 1st - 08:32 | Wolff, Mike: HITTING FROM BEHIND | ||
| Brown | 1st - 10:32 | Volpatti, Aaron: CROSS-CHECKING | ||
| Brown | 1st - 14:11 | Zolnierczyk, Harry: HIGH STICKING | ||
| Brown | 1st - 14:11 | Wolff, Mike: KNEEING | ||
| Yale | 1st - 14:11 | Donald, Ryan: ROUGHING | ||
| -- 2nd -- | ||||
| Yale | 2nd - 04:49 | Little, Broc: CHARGING THE GOALIE | ||
| Yale | 2nd - 16:46 | Martin, Jimmy: HITTING AFTER WHISTLE | ||
| Brown | 2nd - 16:46 | Farnham, Bobby: HITTING AFTER WHISTLE | ||
| Brown | 2nd - 18:39 | Maclellan, Jack: HOOKING | ||
| -- 3rd -- | ||||
| Brown | 3rd - 04:41 | Maclellan, Jack: CTH ELBOWING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 2276 Referee: A. Dell & H. Dumas Linesman: Leo Boylan Linesman: Dan Taggart Goal judge: John Brilliante Goal judge: Bill Graham Pen timekeeper: Bill Hofmeister Game timekeeper: Mark Ryba Scorer: Bill Garfield |
















