[Printer Friendly]   

2009-10 ECAC Hockey Team Statistics (Men)
Name gp g a gpg sog pct pim ppg ppo pp% ppga shga ga gaa sv sv% en
Brown 37 103 179 2.78 1072 9.6 616 24 179 13.4 42 6 128 3.46 1128 .898 6
Clarkson 37 92 151 2.49 960 9.6 578 31 188 16.5 48 4 131 3.54 1133 .896 5
Colgate 36 118 190 3.28 1133 10.4 432 34 180 18.9 37 3 117 3.25 979 .893 2
Cornell 34 107 186 3.15 956 11.2 405 32 152 21.1 19 4 63 1.85 915 .936 4
Dartmouth 32 96 159 3.00 1038 9.2 411 26 143 18.2 37 3 111 3.47 980 .898 4
Harvard 33 82 133 2.48 946 8.7 459 23 133 17.3 33 4 103 3.12 1046 .910 10
Princeton 31 91 141 2.94 1114 8.2 327 26 139 18.7 33 6 96 3.10 853 .899 7
Quinnipiac 40 123 206 3.08 1283 9.6 546 42 188 22.3 29 6 107 2.68 1060 .908 7
Rensselaer 39 109 192 2.79 1027 10.6 612 39 212 18.4 38 5 106 2.72 984 .903 2
St. Lawrence 43 119 212 2.77 1292 9.2 537 39 209 18.7 44 0 118 2.74 1147 .907 6
Union 40 137 225 3.42 1325 10.3 422 35 186 18.8 36 5 96 2.40 1032 .915 5
Yale 34 141 226 4.15 1353 10.4 442 47 194 24.2 27 8 105 3.09 810 .885 0
Pts ECAC All
Brown 0 0-0-0 0-0-0
Clarkson 0 0-0-0 0-0-0
Colgate 0 0-0-0 0-0-0
Cornell 0 0-0-0 0-0-0
Dartmouth 0 0-0-0 0-0-0
Harvard 0 0-0-0 0-0-0
Princeton 0 0-0-0 0-0-0
Quinnipiac 0 0-0-0 0-0-0
Rensselaer 0 0-0-0 0-0-0
St. Lawrence 0 0-0-0 0-0-0
Union 0 0-0-0 0-0-0
Yale 0 0-0-0 0-0-0
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics








Search ECAC HOCKEY