[Printer Friendly]   

Brown
Games Goals Assists Goals-per game Shots-per game Shot %
37 103 179 2.78 29.0 9.6
Schedule Summary
Overall (Pct.)13-20-4 (.405)
Conference (Pct.) 6-12-4 (.364)
StreakWon 1
Home6-5-3
Away6-14-1
Neutral1-1


Last Six Games
Mar 7 at Rensselaer 3-2 Win
Mar 12 at Yale 3-2 Win
Mar 13 at Yale 3-6 Loss
Mar 14 at Yale 1-0 Win
Mar 19 at Cornell 0-3 Loss
Mar 20 at St. Lawrence 3-0 Win
Statistics category Overall Conf
Games 37 5th 22 1st
Goals 103 8th 64 8th
Assists 179 8th 114 6th
Goals-per game 2.78 9th 2.91 8th
Shots on goal 1072 7th 642 8th
Shots-per game 29.0 5th 29.2 5th
Shot percentage 9.6 6th 10.0 7th
PIM 616 1st 360 2nd
Power-play goals 24 11th 19 9th
Power-play opportunities 179 8th 106 7th
Power-play percentage 13.4 12th 17.9 10th
Goals against 128 11th 90 12th
Goals-against average 3.46 10th 4.09 12th
Saves 1128 3rd 685 1st
Save percentage .898 7th .884 11th
Empty Net Goals Against 6 8th 5 9th
Power-play goals against 42 10th 28 12th
Short-handed goals against 6 9th 6 12th
Pts ECAC All
Brown 0 0-0-0 0-0-0
Clarkson 0 0-0-0 0-0-0
Colgate 0 0-0-0 0-0-0
Cornell 0 0-0-0 0-0-0
Dartmouth 0 0-0-0 0-0-0
Harvard 0 0-0-0 0-0-0
Princeton 0 0-0-0 0-0-0
Quinnipiac 0 0-0-0 0-0-0
Rensselaer 0 0-0-0 0-0-0
St. Lawrence 0 0-0-0 0-0-0
Union 0 0-0-0 0-0-0
Yale 0 0-0-0 0-0-0
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics








Search ECAC HOCKEY