Mobile Scores    Full Scoreboard    Expand/Collapse   
No Games Scheduled Today
[Printer Friendly]   

Brown
Games Goals Assists Goals-per game Shots-per game Shot %
35 100 173 2.86 28.9 9.9
Schedule Summary
Overall (Pct.)12-19-4 (.400)
Conference (Pct.) 6-12-4 (.364)
StreakWon 1
Home6-5-3
Away6-14-1
Neutral0-0


Last Six Games
Mar 5 at Rensselaer 3-1 Win
Mar 6 at Rensselaer 1-4 Loss
Mar 7 at Rensselaer 3-2 Win
Mar 12 at Yale 3-2 Win
Mar 13 at Yale 3-6 Loss
Mar 14 at Yale 1-0 Win
Statistics category Overall Conf
Games 35 7th 22 1st
Goals 100 7th 64 8th
Assists 173 8th 114 6th
Goals-per game 2.86 9th 2.91 8th
Shots on goal 1012 9th 642 8th
Shots-per game 28.9 5th 29.2 5th
Shot percentage 9.9 6th 10.0 7th
PIM 588 2nd 360 2nd
Power-play goals 24 11th 19 9th
Power-play opportunities 167 8th 106 7th
Power-play percentage 14.4 12th 17.9 10th
Goals against 125 11th 90 12th
Goals-against average 3.57 12th 4.09 12th
Saves 1083 2nd 685 1st
Save percentage .897 9th .884 11th
Empty Net Goals Against 6 9th 5 10th
Power-play goals against 42 10th 28 12th
Short-handed goals against 6 9th 6 12th



Pts ECAC All
Yale 32 15-5-2 20-9-3
Cornell 31 14-5-3 19-8-4
Union 28 12-6-4 20-11-6
Colgate 26 12-8-2 15-15-6
St. Lawrence 23 9-8-5 19-14-7
Rensselaer 23 10-9-3 18-17-4
Quinnipiac 22 11-11-0 20-18-2
Princeton 18 8-12-2 12-16-3
Harvard 17 7-12-3 9-21-3
Dartmouth 17 7-12-3 10-19-3
Brown 16 6-12-4 12-19-4
Clarkson 11 4-15-3 9-24-4
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics

Please wait while the video player loads...





Search ECAC HOCKEY