Mobile Scores    Full Scoreboard    Expand/Collapse   
No Games Scheduled Today
[Printer Friendly]   

Cornell
Games Goals Assists Goals-per game Shots-per game Shot %
31 99 176 3.19 28.0 11.4
Schedule Summary
Overall (Pct.)19-8-4 (.677)
Conference (Pct.) 14-5-3 (.705)
StreakWon 2
Home12-3-1
Away7-3-2
Neutral0-2-1


Last Six Games
Feb 19 at Harvard 3-0 Win
Feb 20 at Dartmouth 4-5 Loss
Feb 26 vs. Union 4-1 Win
Feb 27 vs. Rensselaer 1-1 Tie
Mar 12 vs. Harvard 5-1 Win
Mar 13 vs. Harvard 3-0 Win
Statistics category Overall Conf
Games 31 11th 22 4th
Goals 99 8th 74 4th
Assists 176 7th 135 3rd
Goals-per game 3.19 4th 3.36 4th
Shots on goal 869 12th 620 10th
Shots-per game 28.0 3rd 28.2 3rd
Shot percentage 11.4 1st 11.9 1st
PIM 385 11th 264 9th
Power-play goals 30 8th 22 3rd
Power-play opportunities 138 11th 92 11th
Power-play percentage 21.7 3rd 23.9 2nd
Goals against 58 1st 41 1st
Goals-against average 1.87 1st 1.86 1st
Saves 829 11th 588 8th
Save percentage .935 1st .935 1st
Empty Net Goals Against 3 4th 2 5th
Power-play goals against 19 1st 13 1st
Short-handed goals against 4 4th 2 3rd



Pts ECAC All
Yale 32 15-5-2 20-9-3
Cornell 31 14-5-3 19-8-4
Union 28 12-6-4 20-11-6
Colgate 26 12-8-2 15-15-6
St. Lawrence 23 9-8-5 19-14-7
Rensselaer 23 10-9-3 18-17-4
Quinnipiac 22 11-11-0 20-18-2
Princeton 18 8-12-2 12-16-3
Harvard 17 7-12-3 9-21-3
Dartmouth 17 7-12-3 10-19-3
Brown 16 6-12-4 12-19-4
Clarkson 11 4-15-3 9-24-4
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics

Please wait while the video player loads...





Search ECAC HOCKEY