[Printer Friendly]   

Cornell
Games Goals Assists Goals-per game Shots-per game Shot %
34 107 186 3.15 28.1 11.2
Schedule Summary
Overall (Pct.)21-9-4 (.676)
Conference (Pct.) 14-5-3 (.705)
StreakLost 1
Home12-3-1
Away7-3-2
Neutral2-3-1


Last Six Games
Feb 27 vs. Rensselaer 1-1 Tie
Mar 12 vs. Harvard 5-1 Win
Mar 13 vs. Harvard 3-0 Win
Mar 19 vs. Brown 3-0 Win
Mar 20 vs. Union 3-0 Win
Mar 26 vs. New Hampshire 2-6 Loss
Statistics category Overall Conf
Games 34 8th 22 4th
Goals 107 7th 74 4th
Assists 186 7th 135 3rd
Goals-per game 3.15 4th 3.36 4th
Shots on goal 956 11th 620 10th
Shots-per game 28.1 3rd 28.2 3rd
Shot percentage 11.2 1st 11.9 1st
PIM 405 11th 264 9th
Power-play goals 32 7th 22 3rd
Power-play opportunities 152 9th 92 11th
Power-play percentage 21.1 3rd 23.9 2nd
Goals against 63 1st 41 1st
Goals-against average 1.85 1st 1.86 1st
Saves 915 10th 588 8th
Save percentage .936 1st .935 1st
Empty Net Goals Against 4 4th 2 5th
Power-play goals against 19 1st 13 1st
Short-handed goals against 4 4th 2 3rd
Pts ECAC All
Brown 0 0-0-0 0-0-0
Clarkson 0 0-0-0 0-0-0
Colgate 0 0-0-0 0-0-0
Cornell 0 0-0-0 0-0-0
Dartmouth 0 0-0-0 0-0-0
Harvard 0 0-0-0 0-0-0
Princeton 0 0-0-0 0-0-0
Quinnipiac 0 0-0-0 0-0-0
Rensselaer 0 0-0-0 0-0-0
St. Lawrence 0 0-0-0 0-0-0
Union 0 0-0-0 0-0-0
Yale 0 0-0-0 0-0-0
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics








Search ECAC HOCKEY