Cornell
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 34 | 86 | 135 | 2.53 | 25.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-15-3 (.515) |
| Conference (Pct.) | 11-9-2 (.545) |
| Streak | Lost 1 |
| Home | 9-8-1 |
| Away | 5-4-2 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | at Yale | L, 4-1 |
| Mar 11 | Quinnipiac | W, 2-1 |
| Mar 12 | Quinnipiac | L, 1-0 |
| Mar 13 | Quinnipiac | W, 3-2 |
| Mar 18 | vs. Dartmouth | W, 3-0 |
| Mar 19 | vs. Yale | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 8th | 22 | 4th |
| Goals | 86 | 10th | 57 | 7th |
| Assists | 135 | 12th | 90 | 8th |
| Goals-per game | 2.53 | 9th | 2.59 | 7th |
| Shots | 856 | 12th | 521 | 12th |
| Shots-per game | 25.2 | 1st | 23.7 | 1st |
| Empty net goals for | 3 | 10th | 2 | 9th |
| PIM | 557 | 2nd | 412 | 1st |
| Power-play goals | 22 | 10th | 15 | 8th |
| Power-play opportunities | 135 | 9th | 87 | 11th |
| Power-play percentage | 16.3 | 8th | 17.2 | 8th |
| Power-play goals against | 24 | 3rd | 16 | 6th |
| Times Short-handed | 153 | 4th | 96 | 6th |
| Penalty kill percentage | 84.3 | 4th | 83.3 | 4th |
| Short-handed goals | 4 | 7th | 3 | 5th |
| Goals against | 81 | 2nd | 48 | 4th |
| Goals-against average | 2.40 | 4th | 2.14 | 4th |
| Saves | 948 | 7th | 627 | 3rd |
| Save percentage | .921 | 3rd | .929 | 2nd |
| Empty net goals against | 7 | 11th | 5 | 10th |
| Short-handed goals against | 2 | 2nd | 1 | 1st |
| Home Attendance | 75365 | 1st | 46754 | 1st |
| Home Attendance average | 4187 | 1st | 4250 | 1st |















