Cornell at St. Lawrence
at Canton, NY
2/18/2012 at 7:00
at Canton, NY
2/18/2012 at 7:00
|
Cornell
4 |
St. Lawrence
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Cornell (14-6-7, 11-3-6) | 2 | 1 | 0 | 1 | 4 |
| St. Lawrence (13-16-3, 9-10-1) | 0 | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 14:04 | Miller, Greg ( Gotovets, Kirill & Birch, Braden ) |
| Cornell | 16:06 | Mowrey, Dustin ( Birch, Braden ) |
| -- 2nd -- | ||
| St. Lawrence | 05:11 | MARTIN, Chris ( CAREY, Greg & CHILD, Pete ) |
| St. Lawrence | 11:07 | DREWISKE, Jacob ( AUSTIN, Riley & BAKER, Justin ) |
| Cornell | 17:52 | Jillson, Locke ( Ryan, Joakim ) |
| -- 3rd -- | ||
| St. Lawrence | 04:51 | BAKER, Justin ( unassisted) |
| -- OT -- | ||
| Cornell | 00:36 | Collins, Sean ( McCarron, John & Lowry, Joel ) |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Keir Ross | D | 0 | 0 | +3 | 1 | 0 |
| 5 | Joakim Ryan | D | 0 | 1 | +2 | 3 | 2 |
| 6 | Nick D'Agostino | D | 0 | 0 | -1 | 4 | 0 |
| 7 | Braden Birch * | D | 0 | 2 | 0 | 3 | 0 |
| 8 | Locke Jillson | F | 1 | 0 | 0 | 5 | 0 |
| 10 | Madison Dias | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Vince Mihalek | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Sean Collins * | F | 1 | 0 | +1 | 2 | 0 |
| 14 | John McCarron * | F | 0 | 1 | +1 | 7 | 2 |
| 15 | Rodger Craig | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Greg Miller | F | 1 | 0 | +1 | 2 | 0 |
| 19 | Sean Whitney * | D | 0 | 0 | -1 | 1 | 2 |
| 20 | Dustin Mowrey | F | 1 | 0 | 0 | 1 | 0 |
| 21 | Erik Axell | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Cole Bardreau | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Kirill Gotovets | D | 0 | 1 | +1 | 0 | 0 |
| 27 | Mathieu Brisson | D | 0 | 0 | -2 | 0 | 0 |
| 28 | Joel Lowry * | F | 0 | 1 | +1 | 0 | 0 |
| 33 | Andy Iles * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 30 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Andy Iles (W, W, 14-6-7) | 3 | 60:36 | 24 | 27 | 0 | |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Pete Child | D | 0 | 1 | -1 | 2 | 0 |
| 8 | Rick Carden | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Greg Carey * | F | 0 | 1 | 0 | 5 | 2 |
| 12 | Max Mobley | F | 0 | 0 | +1 | 1 | 0 |
| 13 | Jacob Drewiske | F | 1 | 0 | +1 | 1 | 0 |
| 15 | George Hughes * | D | 0 | 0 | -1 | 0 | 2 |
| 16 | Kyle Flanagan * | F | 0 | 0 | -1 | 3 | 0 |
| 19 | Jeremy Wick | F | 0 | 0 | -2 | 3 | 5 |
| 21 | Tommy Thompson | F | 0 | 0 | +1 | 1 | 0 |
| 23 | Riley Austin | D | 0 | 1 | 0 | 1 | 0 |
| 25 | Chris Martin * | F | 1 | 0 | 0 | 2 | 0 |
| 26 | Kyle Essery | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Gunnar Hughes | F | 0 | 0 | -1 | 2 | 0 |
| 28 | Nelson Armstrong | D | 0 | 0 | 0 | 0 | 0 |
| 34 | Matt Weninger * | G | 0 | 0 | 0 | 0 | 0 |
| 51 | Justin Baker | D | 1 | 1 | +1 | 2 | 0 |
| 52 | Patrick Raley * | D | 0 | 0 | -1 | 4 | 0 |
| 77 | Mac Stratford | F | 0 | 0 | 0 | 0 | 0 |
| 95 | Mark Armstrong | F | 0 | 0 | -1 | 0 | 0 |
| Totals | 3 | 4 | 27 | 9 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Matt Weninger (L, l, 12-13-3) | 4 | 60:36 | 26 | 30 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Lawrence | 01:03 | WICK, Jeremy: BOARDING | MAJOR | 5 minutes | ||
| Cornell | 01:41 | Whitney, Sean: INTERFERENCE | MINOR | 2 minutes | ||
| Cornell | 03:50 | Ryan, Joakim: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 07:29 | McCarron, John: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Lawrence | 08:56 | HUGHES, George: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Lawrence | 12:19 | CAREY, Greg: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Cornell | 11 | 6 | 12 | 1 | 30 |
| St. Lawrence | 10 | 14 | 3 | 0 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 1933 Referee: Bob Ritchie Referee: Dean Gilbert Assistant: London Bathe Assistant: Dan Taggart Scorer: Wally Johnson |
* Starter














