Colgate
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 39 | 121 | 202 | 3.10 | 30.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-17-3 (.526) |
| Conference (Pct.) | 11-10-1 (.523) |
| Streak | Lost 2 |
| Home | 11-6-2 |
| Away | 7-9 |
| Neutral | 1-2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | Union | L, 5-3 |
| Mar 9 | Quinnipiac | W, 4-2 |
| Mar 10 | Quinnipiac | L, 4-2 |
| Mar 11 | Quinnipiac | W, 4-0 |
| Mar 16 | vs. Union | L, 6-2 |
| Mar 17 | vs. Cornell | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 3rd | 22 | 3rd |
| Goals | 121 | 4th | 72 | 3rd |
| Assists | 202 | 3rd | 123 | 3rd |
| Goals-per game | 3.10 | 4th | 3.27 | 3rd |
| Shots | 1196 | 4th | 689 | 4th |
| Shots-per game | 30.7 | 9th | 31.3 | 9th |
| Empty net goals for | 6 | 2nd | 5 | 2nd |
| PIM | 520 | 5th | 282 | 10th |
| Power-play goals | 34 | 5th | 20 | 4th |
| Power-play opportunities | 183 | 3rd | 104 | 5th |
| Power-play percentage | 18.6 | 6th | 19.2 | 4th |
| Power-play goals against | 38 | 12th | 23 | 11th |
| Times Short-handed | 178 | 10th | 103 | 10th |
| Penalty kill percentage | 78.7 | 11th | 77.7 | 10th |
| Short-handed goals | 11 | 1st | 8 | 1st |
| Goals against | 111 | 11th | 65 | 9th |
| Goals-against average | 2.82 | 8th | 2.94 | 9th |
| Saves | 1000 | 2nd | 541 | 9th |
| Save percentage | .900 | 11th | .893 | 12th |
| Empty net goals against | 2 | 3rd | 2 | 3rd |
| Short-handed goals against | 8 | 12th | 6 | 12th |
| Home Attendance | 22953 | 10th | 14859 | 12th |
| Home Attendance average | 1208 | 12th | 1351 | 12th |















