Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 34 | 106 | 193 | 3.12 | 29.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-10-11 (.544) |
| Conference (Pct.) | 8-5-9 (.568) |
| Streak | Lost 1 |
| Home | 8-5-3 |
| Away | 3-3-8 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | Clarkson | W, 3-2 |
| Mar 9 | Yale | L, 2-1 |
| Mar 10 | Yale | W, 4-3 |
| Mar 11 | Yale | W, 8-2 |
| Mar 16 | vs. Cornell | W, 6-1 |
| Mar 17 | vs. Union | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 9th | 22 | 6th |
| Goals | 106 | 5th | 61 | 6th |
| Assists | 193 | 5th | 111 | 4th |
| Goals-per game | 3.12 | 3rd | 2.77 | 6th |
| Shots | 1010 | 7th | 617 | 9th |
| Shots-per game | 29.7 | 7th | 28.0 | 4th |
| Empty net goals for | 4 | 7th | 3 | 6th |
| PIM | 423 | 10th | 286 | 9th |
| Power-play goals | 38 | 4th | 24 | 1st |
| Power-play opportunities | 139 | 10th | 89 | 9th |
| Power-play percentage | 27.3 | 1st | 27.0 | 1st |
| Power-play goals against | 29 | 5th | 22 | 10th |
| Times Short-handed | 141 | 1st | 88 | 3rd |
| Penalty kill percentage | 79.4 | 9th | 75.0 | 11th |
| Short-handed goals | 1 | 10th | 0 | 11th |
| Goals against | 99 | 7th | 59 | 7th |
| Goals-against average | 2.79 | 7th | 2.59 | 6th |
| Saves | 990 | 4th | 626 | 4th |
| Save percentage | .909 | 4th | .914 | 5th |
| Empty net goals against | 1 | 1st | 0 | 1st |
| Short-handed goals against | 2 | 2nd | 0 | 1st |
| Home Attendance | 42348 | 7th | 33505 | 5th |
| Home Attendance average | 2647 | 5th | 3046 | 5th |














