Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 40 | 122 | 202 | 3.05 | 34.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-14-6 (.575) |
| Conference (Pct.) | 9-8-5 (.523) |
| Streak | Lost 1 |
| Home | 13-4-3 |
| Away | 7-10-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 2 | Brown | L, 4-1 |
| Mar 3 | Brown | W, 3-0 |
| Mar 4 | Brown | W, 4-2 |
| Mar 9 | at Colgate | L, 4-2 |
| Mar 10 | at Colgate | W, 4-2 |
| Mar 11 | at Colgate | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 2nd | 22 | 8th |
| Goals | 122 | 3rd | 60 | 7th |
| Assists | 202 | 3rd | 103 | 7th |
| Goals-per game | 3.05 | 5th | 2.73 | 7th |
| Shots | 1397 | 2nd | 760 | 1st |
| Shots-per game | 34.9 | 10th | 34.5 | 12th |
| Empty net goals for | 4 | 7th | 1 | 10th |
| PIM | 586 | 2nd | 306 | 5th |
| Power-play goals | 42 | 2nd | 20 | 5th |
| Power-play opportunities | 202 | 1st | 105 | 3rd |
| Power-play percentage | 20.8 | 4th | 19.0 | 5th |
| Power-play goals against | 18 | 1st | 8 | 1st |
| Times Short-handed | 157 | 7th | 81 | 1st |
| Penalty kill percentage | 88.5 | 1st | 90.1 | 1st |
| Short-handed goals | 4 | 4th | 2 | 5th |
| Goals against | 90 | 3rd | 52 | 3rd |
| Goals-against average | 2.21 | 3rd | 2.29 | 3rd |
| Saves | 892 | 10th | 505 | 12th |
| Save percentage | .908 | 7th | .907 | 9th |
| Empty net goals against | 8 | 11th | 5 | 12th |
| Short-handed goals against | 5 | 8th | 4 | 11th |
| Home Attendance | 50481 | 4th | 32941 | 6th |
| Home Attendance average | 2524 | 6th | 2995 | 6th |















