Rensselaer
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 39 | 78 | 136 | 2.00 | 27.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-24-3 (.346) |
| Conference (Pct.) | 7-12-3 (.386) |
| Streak | Lost 2 |
| Home | 4-10-2 |
| Away | 8-11-1 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Cornell | W, 2-1 |
| Mar 2 | at Clarkson | W, 5-1 |
| Mar 3 | at Clarkson | L, 4-3 |
| Mar 4 | at Clarkson | W, 4-1 |
| Mar 9 | at Union | L, 3-2 |
| Mar 10 | at Union | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 3rd | 22 | 9th |
| Goals | 78 | 11th | 43 | 12th |
| Assists | 136 | 11th | 76 | 12th |
| Goals-per game | 2.00 | 12th | 1.95 | 12th |
| Shots | 1059 | 6th | 563 | 10th |
| Shots-per game | 27.2 | 3rd | 25.6 | 3rd |
| Empty net goals for | 3 | 10th | 1 | 11th |
| PIM | 556 | 3rd | 301 | 7th |
| Power-play goals | 26 | 8th | 13 | 11th |
| Power-play opportunities | 176 | 5th | 84 | 10th |
| Power-play percentage | 14.8 | 11th | 15.5 | 12th |
| Power-play goals against | 33 | 10th | 17 | 6th |
| Times Short-handed | 197 | 11th | 102 | 8th |
| Penalty kill percentage | 83.2 | 4th | 83.3 | 2nd |
| Short-handed goals | 4 | 4th | 2 | 6th |
| Goals against | 101 | 8th | 57 | 5th |
| Goals-against average | 2.51 | 4th | 2.55 | 5th |
| Saves | 970 | 6th | 572 | 8th |
| Save percentage | .906 | 8th | .909 | 6th |
| Empty net goals against | 10 | 12th | 4 | 8th |
| Short-handed goals against | 4 | 5th | 2 | 5th |
| Home Attendance | 54967 | 2nd | 38993 | 2nd |
| Home Attendance average | 3435 | 2nd | 3545 | 2nd |















