Rensselaer
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 39 | 78 | 136 | 2.00 | 27.2 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | C.j. Lee | Jr | F | 39 | 8 | 10 | 18 | 73 | -3 | 2 | 0 | 0 | 2 | 0 | 54 | |
| 29 | Nick Bailen | Jr | D | 39 | 7 | 15 | 22 | 24 | -13 | 6 | 1 | 0 | 4 | 0 | 111 | |
| 39 | Ryan Haggerty | Fr | F | 35 | 7 | 8 | 15 | 30 | -8 | 5 | 0 | 0 | 1 | 1 | 100 | |
| 13 | Joel Malchuk | Sr | F | 38 | 7 | 1 | 8 | 24 | -6 | 0 | 0 | 1 | 0 | 0 | 47 | |
| 19 | Patrick Cullen | Sr | F | 33 | 6 | 8 | 14 | 24 | -10 | 1 | 0 | 0 | 2 | 0 | 73 | |
| 27 | Marty O'Grady | Jr | F | 33 | 6 | 7 | 13 | 12 | -8 | 2 | 0 | 1 | 1 | 0 | 49 | |
| 7 | Zach Schroeder | Fr | F | 36 | 6 | 6 | 12 | 0 | -5 | 0 | 0 | 1 | 0 | 0 | 53 | |
| 28 | Matt Tinordi | So | F | 33 | 6 | 7 | 13 | 24 | -3 | 3 | 0 | 0 | 0 | 0 | 69 | |
| 15 | Jacob Laliberte | Fr | F | 32 | 5 | 9 | 14 | 2 | -6 | 2 | 0 | 0 | 1 | 0 | 41 | |
| 23 | Brock Higgs | So | F | 34 | 3 | 20 | 23 | 34 | -2 | 1 | 0 | 0 | 0 | 1 | 60 | |
| 3 | Guy Leboeuf | So | D | 33 | 3 | 4 | 7 | 38 | -5 | 0 | 0 | 0 | 0 | 0 | 44 | |
| 21 | Mark McGowan | Fr | F | 34 | 3 | 8 | 11 | 21 | +2 | 0 | 1 | 0 | 0 | 0 | 33 | |
| 18 | Alex Angers-Goulet | Sr | F | 32 | 2 | 3 | 5 | 12 | -12 | 0 | 2 | 0 | 0 | 0 | 36 | |
| 8 | Mike Bergin | Sr | D | 39 | 2 | 8 | 10 | 75 | -5 | 1 | 0 | 0 | 1 | 0 | 67 | |
| 9 | Matt Neal | Fr | F | 21 | 2 | 2 | 4 | 4 | -8 | 2 | 0 | 0 | 0 | 0 | 44 | |
| 11 | Bo Dolan | So | D | 33 | 1 | 6 | 7 | 22 | -6 | 0 | 0 | 0 | 0 | 0 | 36 | |
| 4 | Pat Koudys | So | D | 27 | 1 | 1 | 2 | 22 | -8 | 1 | 0 | 0 | 0 | 0 | 20 | |
| 10 | Curtis Leonard | Fr | D | 39 | 1 | 5 | 6 | 28 | -2 | 0 | 0 | 0 | 0 | 0 | 38 | |
| 24 | Josh Rabbani | Sr | F | 21 | 1 | 3 | 4 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 24 | |
| 12 | Johnny Rogic | So | F | 33 | 1 | 3 | 4 | 24 | -9 | 0 | 0 | 0 | 0 | 0 | 29 | |
| 14 | Greg Burgdoerfer | Jr | F | 12 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 35 | Jeremy Coupal | Sr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Luke Curadi | Fr | D | 21 | 0 | 0 | 0 | 27 | -3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 34 | Scott Diebold | Fr | G | 10 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Bryce Merriam | Jr | G | 31 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Justin Smith | Sr | F | 9 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Totals | 39 | 78 | 136 | 214 | 556 | - | 26 | 4 | 3 | 12 | 2 | 1059 | ||||
| Opponent | 39 | 111 | 181 | 292 | 516 | - | 33 | 4 | 10 | 24 | 1 | 1081 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jeremy Coupal | Sr | G | 1 | 0 | 5:49 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| 34 | Scott Diebold | Fr | G | 10 | 8 | 521:06 | 28 | 3.22 | 245 | .897 | 2 | 5 | 1 | .312 | |
| 32 | Bryce Merriam | Jr | G | 31 | 31 | 1854:12 | 73 | 2.36 | 724 | .908 | 10 | 19 | 2 | .355 | |
| Totals | 39 | 39 | 2413:29 | 101 | 2.51 | 970 | .906 | - | - | - | - | ||||
| Opponent | 39 | 39 | 2413:29 | 75 | 1.86 | 981 | .929 | - | - | - | - | ||||















