Union
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 41 | 143 | 234 | 3.49 | 35.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-8-7 (.720) |
| Conference (Pct.) | 14-4-4 (.727) |
| Streak | Lost 1 |
| Home | 10-2-4 |
| Away | 11-5-3 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 10 | Rensselaer | W, 4-2 |
| Mar 16 | vs. Colgate | W, 6-2 |
| Mar 17 | vs. Harvard | W, 3-1 |
| Mar 23 | vs. Michigan St. | W, 3-1 |
| Mar 24 | vs. UMass Lowell | W, 4-2 |
| Apr 5 | vs. Ferris St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 1st | 22 | 11th |
| Goals | 143 | 1st | 76 | 1st |
| Assists | 234 | 1st | 134 | 1st |
| Goals-per game | 3.49 | 2nd | 3.45 | 1st |
| Shots | 1433 | 1st | 751 | 3rd |
| Shots-per game | 35.0 | 11th | 34.1 | 10th |
| Empty net goals for | 10 | 1st | 7 | 1st |
| PIM | 421 | 11th | 228 | 11th |
| Power-play goals | 46 | 1st | 23 | 3rd |
| Power-play opportunities | 188 | 2nd | 110 | 1st |
| Power-play percentage | 24.5 | 2nd | 20.9 | 3rd |
| Power-play goals against | 24 | 2nd | 14 | 2nd |
| Times Short-handed | 156 | 6th | 83 | 2nd |
| Penalty kill percentage | 84.6 | 2nd | 83.1 | 5th |
| Short-handed goals | 6 | 2nd | 5 | 3rd |
| Goals against | 74 | 1st | 38 | 1st |
| Goals-against average | 1.78 | 1st | 1.70 | 1st |
| Saves | 998 | 3rd | 541 | 10th |
| Save percentage | .931 | 1st | .934 | 1st |
| Empty net goals against | 1 | 1st | 0 | 2nd |
| Short-handed goals against | 4 | 5th | 2 | 7th |
| Home Attendance | 32137 | 8th | 22761 | 8th |
| Home Attendance average | 2009 | 8th | 2069 | 8th |














