Cornell Men's Ice Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Oct. 21 | Trois-Rivieres # | 7:00 PM | ||
| Oct. 23 | US Under 18 Team # | 7:00 PM | ||
| Oct. 29 | New Hampshire | 7:00 PM | ||
| Oct. 30 | Rochester Inst. | 7:00 PM | ||
| Nov. 5 | at St. Lawrence * | 7:00 PM | ||
| Nov. 6 | at Clarkson * | 7:00 PM | ||
| Nov. 12 | Quinnipiac * | 7:00 PM | ||
| Nov. 13 | Princeton * | 7:00 PM | ||
| Nov. 19 | Yale * | 7:00 PM | ||
| Nov. 20 | Brown * | 7:00 PM | ||
| Nov. 27 | at Colgate | 7:30 PM | ||
| Dec. 3 | Ala.-Huntsville | 7:00 PM | ||
| Dec. 4 | Ala.-Huntsville | 7:00 PM | ||
| Dec. 29 | vs. St. Cloud St. @ Estero, Fla. | 4:00 PM | ||
| Florida College Classic | ||||
| Dec. 30 | vs. Maine/Miami (Ohio) @ Estero, Fla. | TBA | ||
| Florida College Classic | ||||
| Jan. 7 | at Princeton * | 7:00 PM | ||
| Jan. 8 | at Quinnipiac * | 7:00 PM | ||
| Jan. 14 | Rensselaer * | 7:00 PM | ||
| Jan. 15 | Union * | 7:00 PM | ||
| Jan. 21 | at Colgate * | 7:00 PM | ||
| Jan. 22 | Colgate * | 7:00 PM | ||
| Jan. 28 | at Dartmouth * | 7:00 PM | ||
| Jan. 29 | at Harvard * | 7:00 PM | ||
| Feb. 4 | Clarkson * | 7:00 PM | ||
| Feb. 5 | St. Lawrence * | 7:00 PM | ||
| Feb. 11 | at Union * | 7:00 PM | ||
| Feb. 12 | at Rensselaer * | 7:00 PM | ||
| Feb. 18 | Harvard * | 7:00 PM | ||
| Feb. 19 | Dartmouth * | 7:00 PM | ||
| Feb. 25 | at Brown * | 7:00 PM | ||
| Feb. 26 | at Yale * | 7:30 PM |
Video
|
|















