Dartmouth Men's Ice Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Oct. 17 | Trois-Rivieres # | 2:00 PM | ||
| Oct. 29 | vs. Princeton @ New Haven, CT | 4:00 PM | ||
| Ivy Shootout | ||||
| Oct. 30 | vs. TBD @ New Haven, CT | TBA | ||
| Ivy Shootout | ||||
| Nov. 5 | Rensselaer * | 7:00 PM | ||
| Nov. 6 | Union * | 7:00 PM | ||
| Nov. 12 | at Clarkson * | 7:00 PM | ||
| Nov. 13 | at St. Lawrence * | 7:00 PM | ||
| Nov. 19 | at Quinnipiac * | 7:00 PM | ||
| Nov. 20 | at Princeton * | 4:00 PM | ||
| Nov. 26 | at Harvard * | 7:00 PM | ||
| Nov. 27 | Harvard * | 7:00 PM | ||
| Dec. 12 | Vermont | 4:00 PM | ||
| Dec. 30 | Mercyhurst | 7:00 PM | ||
| Ledyard National Bank Classic | ||||
| Dec. 31 | Boston College/Colgate | TBA | ||
| Ledyard National Bank Classic | ||||
| Jan. 7 | Yale * | 7:00 PM | ||
| Jan. 8 | Brown * | 7:00 PM | ||
| Jan. 11 | Connecticut | 7:00 PM | ||
| Jan. 15 | vs. New Hampshire @ Verizon Wireless Arena - Manchester, N.H. | 7:00 PM | ||
| Jan. 21 | at Union * | 7:00 PM | ||
| Jan. 22 | at Rensselaer * | 7:00 PM | ||
| Jan. 28 | Cornell * | 7:00 PM | ||
| Jan. 29 | Colgate * | 7:00 PM | ||
| Feb. 4 | at Brown * | 7:00 PM | ||
| Feb. 5 | at Yale * | 7:00 PM |
Video
|
|
| Feb. 11 | Quinnipiac * | 7:00 PM | ||
| Feb. 12 | Princeton * | 4:00 PM | ||
| Feb. 18 | at Colgate * | 7:00 PM | ||
| Feb. 19 | at Cornell * | 7:00 PM | ||
| Feb. 25 | St. Lawrence * | 7:00 PM | ||
| Feb. 26 | Clarkson * | 7:00 PM | ||















