Rensselaer Men's Ice Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Oct. 8 | at Colorado Col. | 9:00 PM | ||
| Oct. 9 | at Colorado Col. | 9:00 PM | ||
| Oct. 15 | at Northeastern | 7:00 PM | ||
| Oct. 16 | Bentley | 5:00 PM | ||
| Oct. 22 | Rochester Inst. | 7:00 PM | ||
| Oct. 23 | Niagara | 7:00 PM | ||
| Oct. 30 | vs. Union @ 1980 Olympic Arena, Lake Placid, N.Y. | 4:00 PM | ||
| Nov. 5 | at Dartmouth * | 7:00 PM | ||
| Nov. 6 | at Harvard * | 7:00 PM | ||
| Nov. 12 | at Union * | 7:00 PM | ||
| Nov. 13 | Union * | 7:00 PM | ||
| Nov. 26 | Connecticut | 7:00 PM | ||
| 60th Annual Rensselaer Holiday Tournament | ||||
| Nov. 27 | Bowling Green/Ala.-Huntsville | 7:00 PM | ||
| 60th Annual Rensselaer Holiday Tournament | ||||
| Dec. 3 | at Yale * | 7:00 PM |
Video
|
|
| Dec. 4 | at Brown * | 4:00 PM | ||
| Dec. 11 | Boston U. | 7:00 PM | ||
| Dec. 19 | US Under 18 Team # | 4:00 PM | ||
| Dec. 30 | at Ala.-Huntsville | 8:00 PM | ||
| Dec. 31 | at Ala.-Huntsville | 7:00 PM | ||
| Jan. 7 | Clarkson * | 7:00 PM | ||
| Jan. 8 | St. Lawrence * | 7:00 PM | ||
| Jan. 14 | at Cornell * | 7:00 PM | ||
| Jan. 15 | at Colgate * | 7:00 PM | ||
| Jan. 21 | Harvard * | 7:00 PM | ||
| Jan. 22 | Dartmouth * | 7:00 PM | ||
| Jan. 28 | Brown * | 7:00 PM | ||
| Jan. 29 | Yale * | 7:00 PM | ||
| Feb. 4 | at Quinnipiac * | 7:00 PM | ||
| Feb. 5 | at Princeton * | 4:00 PM | ||
| Feb. 11 | Colgate * | 7:00 PM | ||
| Feb. 12 | Cornell * | 7:00 PM | ||
| Feb. 18 | at St. Lawrence * | 7:00 PM | ||
| Feb. 19 | at Clarkson * | 7:00 PM | ||
| Feb. 25 | Princeton * | 7:00 PM | ||
| Feb. 26 | Quinnipiac * | 7:00 PM | ||















