St. Lawrence Men's Ice Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Oct. 2 | Carleton # | 7:00 PM | ||
| Oct. 8 | at Minn. St. Mankato | 8:00 PM | ||
| Oct. 9 | at Minn. St. Mankato | 8:00 PM | ||
| Oct. 15 | at Ferris St. | 7:05 PM | ||
| Oct. 16 | at Ferris St. | 7:05 PM | ||
| Oct. 22 | Western Mich. | 7:00 PM | ||
| Oct. 23 | Western Mich. | 7:00 PM | ||
| Oct. 30 | vs. Clarkson @ 1980 Olympic Arena, Lake Placid, N.Y. | 7:30 PM | ||
| Nov. 5 | Cornell * | 7:00 PM | ||
| Nov. 6 | Colgate * | 7:00 PM | ||
| Nov. 12 | Harvard * | 7:00 PM | ||
| Nov. 13 | Dartmouth * | 7:00 PM | ||
| Nov. 20 | at Clarkson * | 7:00 PM | ||
| Dec. 3 | at Quinnipiac * | 7:00 PM | ||
| Dec. 4 | at Princeton * | 5:00 PM | ||
| Dec. 18 | Vermont | 7:00 PM | ||
| Jan. 2 | at New Hampshire | 4:00 PM | ||
| Jan. 3 | at Sacred Heart | 7:00 PM | ||
| Jan. 7 | at Union * | 7:00 PM | ||
| Jan. 8 | at Rensselaer * | 7:00 PM | ||
| Jan. 14 | at Michigan Tech | 7:00 PM | ||
| Jan. 15 | at Michigan Tech | 5:00 PM | ||
| Jan. 21 | at Brown * | 7:00 PM | ||
| Jan. 22 | at Yale * | 7:00 PM |
Video
|
|
| Jan. 28 | Princeton * | 7:00 PM | ||
| Jan. 29 | Quinnipiac * | 7:00 PM | ||
| Feb. 4 | at Colgate * | 7:00 PM | ||
| Feb. 5 | at Cornell * | 7:00 PM | ||
| Feb. 11 | Yale * | 7:00 PM | ||
| Feb. 12 | Brown * | 7:00 PM | ||
| Feb. 15 | Clarkson * | 7:00 PM | ||
| Feb. 18 | Rensselaer * | 7:00 PM | ||
| Feb. 19 | Union * | 7:00 PM | ||
| Feb. 25 | at Dartmouth * | 7:00 PM | ||
| Feb. 26 | at Harvard * | 7:00 PM | ||















