2009-10 Women's Ice Hockey Team Statistics
| Name | gp | g | a | gpg | sog | pct | pim | ppg | ppo | pp% | ppga | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | 28 | 41 | 55 | 1.46 | 701 | 5.8 | 293 | 8 | 114 | 7.0 | 29 | 3 | 94 | 3.36 | 899 | .905 | 1 |
| Clarkson | 39 | 102 | 138 | 2.62 | 1112 | 9.2 | 362 | 27 | 169 | 16.0 | 25 | 2 | 64 | 1.64 | 858 | .931 | 2 |
| Colgate | 36 | 86 | 130 | 2.39 | 1016 | 8.5 | 399 | 30 | 190 | 15.8 | 46 | 5 | 126 | 3.50 | 944 | .882 | 3 |
| Cornell | 34 | 92 | 134 | 2.71 | 1024 | 9.0 | 242 | 28 | 132 | 21.2 | 7 | 3 | 55 | 1.62 | 608 | .917 | 1 |
| Dartmouth | 28 | 90 | 134 | 3.21 | 927 | 9.7 | 287 | 30 | 141 | 21.3 | 23 | 3 | 76 | 2.71 | 625 | .892 | 2 |
| Harvard | 33 | 92 | 138 | 2.79 | 1053 | 8.7 | 270 | 25 | 137 | 18.2 | 13 | 1 | 47 | 1.42 | 687 | .936 | 1 |
| Princeton | 31 | 72 | 118 | 2.32 | 880 | 8.2 | 262 | 26 | 132 | 19.7 | 21 | 0 | 67 | 2.16 | 666 | .909 | 3 |
| Quinnipiac | 37 | 79 | 113 | 2.14 | 962 | 8.2 | 239 | 20 | 126 | 15.9 | 14 | 1 | 51 | 1.38 | 933 | .948 | 0 |
| Rensselaer | 37 | 87 | 133 | 2.35 | 1029 | 8.5 | 382 | 22 | 165 | 13.3 | 21 | 1 | 73 | 1.97 | 891 | .924 | 4 |
| St. Lawrence | 37 | 88 | 116 | 2.38 | 1070 | 8.2 | 254 | 27 | 154 | 17.5 | 16 | 1 | 80 | 2.16 | 819 | .911 | 5 |
| Union | 34 | 36 | 47 | 1.06 | 607 | 5.9 | 356 | 7 | 98 | 7.1 | 38 | 2 | 105 | 3.09 | 1046 | .909 | 5 |
| Yale | 29 | 56 | 79 | 1.93 | 713 | 7.9 | 245 | 15 | 115 | 13.0 | 20 | 0 | 72 | 2.48 | 859 | .923 | 3 |

















