Rensselaer at Vermont
at Burlington, Vt.
10/8/2011 at 4:00 pm
at Burlington, Vt.
10/8/2011 at 4:00 pm
|
Rensselaer
4 |
Vermont
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rensselaer (2-0-2, 0-0-0 ECAC) | 0 | 3 | 1 | 4 |
| Vermont (0-1-2, 0-0-0 HEA) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Rensselaer | 03:33 | SH - Svoboda, Ali ( Schilter, Kathryn ) |
| Rensselaer | 08:51 | Harrison, Alisa ( Vadner, Sierra & Smelker, Jordan ) |
| Rensselaer | 13:28 | PP - Svoboda, Ali ( Vadner, Sierra & Guillemette, Laura ) |
| -- 3rd -- | ||
| Rensselaer | 12:28 | PP - Donne, Andie Le ( Smelker, Jordan & Harrison, Alisa ) |
| Three Stars | ||
|---|---|---|
|
Ali Svoboda
- Rensselaer Sierra Vadner - Rensselaer Kelly O'Brien - Rensselaer |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Eleeza Cox | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Kathryn Schilter | D | 0 | 1 | +2 | 0 | 2 |
| 4 | Ali Svoboda | F | 2 | 0 | +1 | 5 | 0 |
| 6 | Madison Marzario | D | 0 | 0 | 0 | 1 | 2 |
| 7 | Amanda Castignetti | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Taylor Mahoney | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Missy Mankey | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Laura Guillemette | F | 0 | 1 | 0 | 0 | 0 |
| 13 | Mariana Walsh | F | 0 | 0 | 0 | 3 | 2 |
| 14 | Toni Sanders | F | 0 | 0 | 0 | 3 | 0 |
| 15 | Taylor Horton | F | 0 | 0 | +1 | 1 | 0 |
| 16 | Sierra Vadner * | D | 0 | 2 | +2 | 2 | 2 |
| 18 | Jill Vandegrift * | F | 0 | 0 | +1 | 1 | 0 |
| 19 | Jordan Smelker * | F | 0 | 2 | +1 | 1 | 0 |
| 20 | Alisa Harrison * | F | 1 | 1 | +1 | 1 | 0 |
| 21 | Andie Le donne * | D | 1 | 0 | 0 | 3 | 2 |
| 23 | Nona Letuligasenoa | F | 0 | 0 | 0 | 0 | 0 |
| 31 | Kelly O'Brien * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 21 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Kelly O'Brien (W, 2-0-0) | 0 | 60:00 | 18 | 18 | 0 | |
Vermont | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Vogl, Greer | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dineen, Kellie | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nash, Kailey * | d | 0 | 0 | -1 | 1 | 4 |
| 8 | Stoul, Valerie | 0 | 0 | -1 | 0 | 0 | |
| 9 | Rancourt, Danielle | 0 | 0 | -1 | 0 | 0 | |
| 10 | Sundquist, Breanne | 0 | 0 | -1 | 2 | 0 | |
| 11 | Walsh, Emily * | c | 0 | 0 | 0 | 1 | 0 |
| 13 | Repaci, Gina * | d | 0 | 0 | -1 | 1 | 0 |
| 16 | Huertas, Meghan | 0 | 0 | -1 | 1 | 0 | |
| 17 | McNally, Delia | 0 | 0 | -1 | 3 | 0 | |
| 18 | Wente, Erin | 0 | 0 | 0 | 2 | 0 | |
| 19 | Zuback, Brittany | 0 | 0 | -1 | 0 | 0 | |
| 21 | Pelkey, Amanda | 0 | 0 | 0 | 2 | 2 | |
| 22 | Rapin, Chelsea * | lw | 0 | 0 | -1 | 2 | 0 |
| 23 | Baumann, Krystal | 0 | 0 | -1 | 2 | 0 | |
| 25 | Dalbec, Megan | 0 | 0 | 0 | 0 | 0 | |
| 27 | Bergland, Megan | 0 | 0 | 0 | 0 | 2 | |
| 30 | Lanthier, Kelci * | g | 0 | 0 | 0 | 0 | 0 |
| 33 | Myren, Klara * | rw | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 18 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Lanthier, Kelci (L, 0-1-1) | 4 | 60:00 | 17 | 21 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Vermont | 14:51 | Bergland, Megan: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rensselaer | 00:26 | Vadner, Sierra: TRIPPING | MINOR | 2 minutes | ||
| Vermont | 01:04 | Pelkey, Amanda: CROSS-CHECKING | MINOR | 2 minutes | ||
| Rensselaer | 01:45 | Marzario, Madison: TRIPPING | MINOR | 2 minutes | ||
| Vermont | 11:34 | Nash, Kailey: HOOKING | MINOR | 2 minutes | ||
| Rensselaer | 17:18 | Donne, Andie Le: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rensselaer | 01:56 | Schilter, Kathryn: CHECKING | MINOR | 2 minutes | ||
| Vermont | 11:24 | Nash, Kailey: HOOKING | MINOR | 2 minutes | ||
| Rensselaer | 17:25 | Walsh, Mariana: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rensselaer | 8 | 8 | 5 | 21 |
| Vermont | 2 | 10 | 6 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 279 Referee: Mike Pleau Referee: Michael Komich Linesman: Paul Fellows Linesman: Larry Legault |
* Starter













