Syracuse at Clarkson
at Potsdam, NY
10/15/2011 at 3:30pm
at Potsdam, NY
10/15/2011 at 3:30pm
|
Syracuse
2 |
Clarkson
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Syracuse (2-2-2) | 0 | 1 | 1 | 2 |
| Clarkson (3-1-2) | 1 | 0 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Clarkson | 07:24 | PP - Mercer, Carly ( Wood, Hailey & Rattray, Jamie Lee ) |
| -- 2nd -- | ||
| Syracuse | 00:52 | CARRIE-MATTIMOE, Hol ( FERRARA, Nicole ) |
| -- 3rd -- | ||
| Clarkson | 02:15 | Kosziwka, Gabrielle ( Gillanders, Kali ) |
| Clarkson | 05:46 | PP - Nisbet, Shelby ( Gillanders, Kali & Styner, Brittany ) |
| Clarkson | 07:30 | Rattray, Jamie Lee ( unassisted) |
| Syracuse | 10:19 | PP - CARRIE-MATTIMOE, Hol ( DARKANGELO, Shiann & BURNS, Jordyn ) |
Syracuse | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | METCALFE, Taylor | 0 | 0 | +1 | 1 | 0 | |
| 3 | KNERR, Julie | 0 | 0 | 0 | 0 | 0 | |
| 4 | HOSOYAMADA, Akane * | d | 0 | 0 | -1 | 1 | 0 |
| 5 | ST. GERMAIN, Sadie | 0 | 0 | -1 | 0 | 0 | |
| 7 | CARRIE-MATTIMOE, Hol | 2 | 0 | +1 | 5 | 0 | |
| 9 | LACOMBE, Allie | 0 | 0 | -1 | 0 | 0 | |
| 10 | LACOMBE, Christina | 0 | 0 | 0 | 0 | 0 | |
| 11 | JOHNSON, Cara | 0 | 0 | -1 | 0 | 0 | |
| 12 | FERRARA, Nicole | 0 | 1 | +1 | 1 | 0 | |
| 14 | SKELLY, Megan * | rw | 0 | 0 | -2 | 4 | 2 |
| 15 | GRECO, Jacquie | 0 | 0 | 0 | 0 | 0 | |
| 16 | GOODNOUGH, Kaillie | 0 | 0 | 0 | 0 | 2 | |
| 17 | SORENSEN, Jessica * | lw | 0 | 0 | -1 | 0 | 0 |
| 19 | SCHARFE, Margot * | c | 0 | 0 | -1 | 2 | 2 |
| 21 | BURNS, Jordyn * | d | 0 | 1 | -1 | 1 | 0 |
| 22 | HIRSCH, Casey | 0 | 0 | 0 | 0 | 2 | |
| 27 | DARKANGELO, Shiann | 0 | 1 | +1 | 5 | 0 | |
| 28 | ROACH, Caitlin | 0 | 0 | +1 | 2 | 0 | |
| 29 | DRINKWATER, Jenesica * | g | 0 | 0 | -1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 22 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | DRINKWATER, Jenesica (L, 1-2-0) | 4 | 58:42 | 27 | 31 | 0 | |
| Empty net | 0 | 1:18 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 27 | 31 | 0 | ||
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Katelyn Ptolemy | D | 0 | 0 | 0 | 3 | 2 |
| 6 | Jennifer Shields | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Gabrielle Kosziwka * | F | 1 | 0 | +1 | 3 | 0 |
| 8 | Taylor Gedig | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Hailey Wood * | D | 0 | 1 | +1 | 0 | 2 |
| 10 | Danielle Boudreau | D | 0 | 0 | -1 | 1 | 0 |
| 11 | Vanessa Plante * | D | 0 | 0 | +2 | 0 | 0 |
| 13 | Shelby Nisbet * | F | 1 | 0 | 0 | 3 | 2 |
| 14 | Brittany Mulligan | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Carly Mercer | F | 1 | 0 | 0 | 1 | 0 |
| 17 | Daniella Matteucci | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Kali Gillanders * | F | 0 | 2 | +1 | 3 | 0 |
| 21 | Vanessa Gagnon | F | 0 | 0 | 0 | 1 | 4 |
| 24 | Brittany Styner | F | 0 | 1 | 0 | 2 | 0 |
| 25 | Juana Baribeau | F | 0 | 0 | 0 | 2 | 0 |
| 26 | Jamie lee Rattray | F | 1 | 1 | 0 | 9 | 0 |
| 27 | Erica Howe * | G | 0 | 0 | 0 | 0 | 0 |
| 28 | Danielle Skirrow | F | 0 | 0 | 0 | 1 | 0 |
| 29 | Amanda Lucky | F | 0 | 0 | +1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 5 | 31 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | Erica Howe (W, 3-1-2) | 2 | 60:00 | 20 | 22 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Syracuse | 06:31 | HIRSCH, Casey: TRIPPING | MINOR | 2 minutes | ||
| Clarkson | 08:31 | Ptolemy, Katelyn: INTERFERENCE | MINOR | 2 minutes | ||
| Syracuse | 12:15 | GOODNOUGH, Kaillie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Clarkson | 16:47 | Gagnon, Vanessa: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Clarkson | 04:29 | Gagnon, Vanessa: CROSS-CHECKING | MINOR | 2 minutes | ||
| Syracuse | 17:54 | SKELLY, Megan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Syracuse | 04:58 | SCHARFE, Margot: HOLDING | MINOR | 2 minutes | ||
| Clarkson | 10:04 | Nisbet, Shelby: HOOKING | MINOR | 2 minutes | ||
| Clarkson | 16:41 | Wood, Hailey: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Syracuse | 7 | 8 | 7 | 22 |
| Clarkson | 14 | 8 | 9 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 238 Referee: Drew White Referee: Scott Prim Linesman: Alex Walsh Linesman: Zachary Dupree Scorer: Brad Mason |
* Starter













