Cornell at Syracuse
at Syracuse, N.Y.
1/17/2012 at 7:00 pm
at Syracuse, N.Y.
1/17/2012 at 7:00 pm
|
Cornell
6 |
Syracuse
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (16-2-0) | 1 | 2 | 3 | 6 |
| Syracuse (8-14-2) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Syracuse | 12:13 | FERRARA, Nicole ( SCHARFE, Margot ) |
| Cornell | 14:08 | Johnston, Rebecca ( Saulnier, Jillian & Rougeau, Lauriane ) |
| -- 2nd -- | ||
| Syracuse | 16:13 | PP - CARRIE-MATTIMOE, Hol ( BURNS, Jordyn & BILLADEAU, Kallie ) |
| Cornell | 17:56 | Jenner, Brianne ( Johnston, Rebecca & Saulnier, Jillian ) |
| Cornell | 18:52 | Johnston, Rebecca ( Saulnier, Jillian & Jenner, Brianne ) |
| -- 3rd -- | ||
| Cornell | 04:12 | PP - Karpenko, Chelsea ( Fortino, Laura & Rougeau, Lauriane ) |
| Cornell | 04:27 | Barley-Maloney, Erin ( Saulnier, Jillian & Johnston, Rebecca ) |
| Syracuse | 06:15 | PP - SCHARFE, Margot ( DARKANGELO, Shiann & GRECO, Jacquie ) |
| Cornell | 18:39 | White, Catherine ( Campbell, Jessica & Karpenko, Chelsea ) |
| Three Stars | ||
|---|---|---|
|
Rebecca Johnston
- Cornell SCHARFE, Margot - Syracuse Jillian Saulnier - Cornell |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alyssa Gagliardi | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Kendice Ogilvie | F | 0 | 0 | -1 | 1 | 4 |
| 6 | Olivia Cook | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Lauriane Rougeau * | D | 0 | 2 | +4 | 4 | 0 |
| 8 | Jessica Campbell | F | 0 | 1 | 0 | 2 | 0 |
| 9 | Xandra Hompe | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Brianne Jenner * | F | 1 | 1 | +2 | 4 | 6 |
| 13 | Amanda Young | D | 0 | 0 | +1 | 0 | 0 |
| 16 | Rebecca Johnston * | F | 2 | 2 | +4 | 3 | 0 |
| 17 | Emily Fulton | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Jillian Saulnier * | F | 0 | 4 | +4 | 4 | 0 |
| 20 | Catherine White | F | 1 | 0 | +1 | 6 | 2 |
| 22 | Erin Barley-Maloney | F | 1 | 0 | 0 | 2 | 0 |
| 24 | Hayleigh Cudmore | D | 0 | 0 | 0 | 3 | 0 |
| 26 | Chelsea Karpenko | F | 1 | 1 | +1 | 2 | 4 |
| 29 | Amanda Mazzotta * | G | 0 | 0 | 0 | 0 | 0 |
| 77 | Laura Fortino * | D | 0 | 1 | +4 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 12 | 34 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Amanda Mazzotta (W, 8-2-0) | 3 | 60:00 | 21 | 24 | 0 | |
Syracuse | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | METCALFE, Taylor * | d | 0 | 0 | -2 | 0 | 0 |
| 3 | KNERR, Julie | 0 | 0 | -1 | 1 | 0 | |
| 5 | ST. GERMAIN, Sadie | 0 | 0 | -1 | 0 | 2 | |
| 7 | CARRIE-MATTIMOE, Hol | 1 | 0 | 0 | 3 | 2 | |
| 8 | KREBS, Brittney | 0 | 0 | -1 | 1 | 2 | |
| 9 | LACOMBE, Allie | 0 | 0 | -2 | 2 | 0 | |
| 11 | JOHNSON, Cara | 0 | 0 | 0 | 0 | 0 | |
| 12 | FERRARA, Nicole | 1 | 0 | -1 | 2 | 0 | |
| 14 | SKELLY, Megan * | lw | 0 | 0 | -1 | 0 | 0 |
| 15 | GRECO, Jacquie | 0 | 1 | -1 | 0 | 0 | |
| 16 | GOODNOUGH, Kaillie | 0 | 0 | -1 | 0 | 2 | |
| 17 | SORENSEN, Jessica * | rw | 0 | 0 | -2 | 3 | 0 |
| 19 | SCHARFE, Margot | 1 | 1 | 0 | 5 | 2 | |
| 20 | MULLAN, Lisa | 0 | 0 | -1 | 1 | 2 | |
| 21 | BURNS, Jordyn | 0 | 1 | -1 | 2 | 0 | |
| 22 | HIRSCH, Casey | 0 | 0 | 0 | 0 | 0 | |
| 27 | DARKANGELO, Shiann * | c | 0 | 1 | -2 | 2 | 2 |
| 28 | ROACH, Caitlin * | d | 0 | 0 | -2 | 2 | 2 |
| 32 | BILLADEAU, Kallie * | g | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 24 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | BILLADEAU, Kallie (L, 4-7-2) | 6 | 59:49 | 28 | 34 | 0 | |
| Empty net | 0 | 0:11 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 28 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cornell | 04:31 | Ogilvie, Kendice: TRIPPING | MINOR | 2 minutes | ||
| Syracuse | 13:21 | GOODNOUGH, Kaillie: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 13:51 | Jenner, Brianne: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Syracuse | 01:44 | CARRIE-MATTIMOE, Hol: CHECKING | MINOR | 2 minutes | ||
| Cornell | 06:07 | White, Catherine: INTERFERENCE | MINOR | 2 minutes | ||
| Cornell | 12:57 | Karpenko, Chelsea: CHECKING | MINOR | 2 minutes | ||
| Cornell | 14:32 | Jenner, Brianne: CHECKING | MINOR | 2 minutes | ||
| Syracuse | 19:56 | ST. GERMAIN, Sadie: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Syracuse | 03:28 | DARKANGELO, Shiann: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 05:39 | Karpenko, Chelsea: INTERFERENCE | MINOR | 2 minutes | ||
| Syracuse | 08:24 | KREBS, Brittney: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 09:32 | Jenner, Brianne: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Syracuse | 10:03 | ROACH, Caitlin: INTERFERENCE | MINOR | 2 minutes | ||
| Syracuse | 15:07 | SCHARFE, Margot: HOOKING | MINOR | 2 minutes | ||
| Cornell | 19:49 | Ogilvie, Kendice: CHECKING | MINOR | 2 minutes | ||
| Syracuse | 20:00 | MULLAN, Lisa: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 7 | 12 | 15 | 34 |
| Syracuse | 6 | 10 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 154 Referee: Jason Ellis Linesman: Jason Brown Linesman: Michael Foley Goal judge: Aaron Belair |
* Starter













