2011-12 Women's Ice Hockey Individual Statistics
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Johnston | Cornell | 34 | 30 | 31 | 61 | 12 | +45 | 6 | 2 | 2 | 7 | 0 | 188 |
| 2 | B Jenner | Cornell | 33 | 20 | 37 | 57 | 32 | +36 | 5 | 1 | 0 | 4 | 0 | 152 |
| 3 | J Saulnier | Cornell | 33 | 23 | 29 | 52 | 27 | +35 | 6 | 2 | 0 | 4 | 0 | 96 |
| 4 | J Dempsey | Harvard | 30 | 27 | 21 | 48 | 12 | +34 | 10 | 3 | 1 | 4 | 0 | 133 |
| 5 | K Sabatine | St. Lawrence | 38 | 22 | 25 | 47 | 50 | +31 | 5 | 2 | 1 | 7 | 0 | 156 |
| 6 | R Smith | St. Lawrence | 38 | 19 | 26 | 45 | 38 | +31 | 5 | 0 | 2 | 1 | 0 | 140 |
| 7 | L Fry | Harvard | 30 | 22 | 20 | 42 | 24 | +33 | 4 | 1 | 1 | 5 | 0 | 169 |
| 8 | K Babstock | Quinnipiac | 37 | 18 | 22 | 40 | 32 | +13 | 5 | 1 | 1 | 4 | 0 | 175 |
| 9 | C Mercer | Clarkson | 37 | 14 | 25 | 39 | 26 | +6 | 8 | 0 | 0 | 1 | 0 | 103 |
| 10 | C Dumais | Dartmouth | 30 | 16 | 22 | 38 | 28 | +28 | 3 | 0 | 1 | 3 | 0 | 109 |
| 10 | J Rattray | Clarkson | 33 | 19 | 19 | 38 | 14 | +13 | 6 | 0 | 0 | 4 | 0 | 169 |
| 12 | L Fortino | Cornell | 32 | 8 | 29 | 37 | 24 | +46 | 4 | 0 | 0 | 1 | 0 | 87 |
| 13 | K Emard | St. Lawrence | 38 | 14 | 20 | 34 | 40 | +29 | 1 | 1 | 1 | 2 | 0 | 93 |
| 13 | K Foley | Dartmouth | 30 | 16 | 18 | 34 | 12 | +23 | 2 | 0 | 2 | 1 | 0 | 145 |
| 13 | C White | Cornell | 30 | 13 | 21 | 34 | 36 | +19 | 4 | 0 | 0 | 1 | 0 | 96 |
| 16 | C Karpenko | Cornell | 32 | 18 | 15 | 33 | 24 | +18 | 6 | 0 | 0 | 4 | 0 | 143 |
| 16 | N Kosta | Quinnipiac | 34 | 8 | 25 | 33 | 16 | +11 | 3 | 1 | 2 | 2 | 0 | 123 |
| 18 | R Fischer | Dartmouth | 30 | 12 | 19 | 31 | 18 | +26 | 3 | 1 | 0 | 4 | 1 | 122 |
| 19 | B Phillips | Colgate | 31 | 13 | 16 | 29 | 79 | +1 | 5 | 1 | 0 | 1 | 0 | 118 |
| 20 | J Baribeau | Clarkson | 37 | 16 | 12 | 28 | 36 | +4 | 2 | 1 | 1 | 4 | 0 | 125 |
| 21 | M Gedman | Harvard | 32 | 8 | 19 | 27 | 56 | +21 | 3 | 0 | 0 | 4 | 1 | 83 |
| 21 | D Skirrow | Clarkson | 37 | 16 | 11 | 27 | 16 | -6 | 9 | 0 | 0 | 5 | 3 | 111 |
| 23 | S Butler | Princeton | 31 | 15 | 11 | 26 | 14 | -1 | 2 | 0 | 0 | 5 | 2 | 101 |
| 23 | B Fernandez | St. Lawrence | 38 | 9 | 17 | 26 | 52 | +21 | 4 | 0 | 0 | 1 | 1 | 108 |
| 23 | L Rougeau | Cornell | 33 | 6 | 20 | 26 | 22 | +44 | 3 | 0 | 0 | 1 | 0 | 78 |
| 23 | J Smelker | Rensselaer | 34 | 10 | 16 | 26 | 50 | +8 | 2 | 1 | 1 | 1 | 0 | 98 |
| 27 | V Emond | St. Lawrence | 37 | 12 | 13 | 25 | 32 | +11 | 3 | 0 | 1 | 4 | 0 | 94 |
| 28 | M Desrochers | St. Lawrence | 38 | 8 | 16 | 24 | 18 | +11 | 2 | 0 | 0 | 1 | 0 | 75 |
| 28 | S Nanji | Dartmouth | 30 | 12 | 12 | 24 | 22 | +22 | 2 | 0 | 0 | 3 | 0 | 116 |
| 28 | S Reber | Harvard | 30 | 6 | 18 | 24 | 10 | +25 | 0 | 0 | 0 | 1 | 0 | 58 |
| 31 | E Barley-Maloney | Cornell | 32 | 11 | 12 | 23 | 16 | +12 | 4 | 0 | 0 | 3 | 0 | 52 |
| 31 | A Bero | St. Lawrence | 36 | 5 | 18 | 23 | 6 | +7 | 1 | 1 | 1 | 2 | 0 | 58 |
| 31 | E Cox | Rensselaer | 34 | 13 | 10 | 23 | 24 | +0 | 3 | 0 | 0 | 4 | 0 | 84 |
| 31 | H Wood | Clarkson | 37 | 4 | 19 | 23 | 28 | +3 | 4 | 0 | 0 | 1 | 0 | 76 |
| 35 | A Harrison | Rensselaer | 32 | 8 | 14 | 22 | 14 | +4 | 0 | 1 | 0 | 3 | 1 | 99 |
| 35 | D Laing | Princeton | 31 | 11 | 11 | 22 | 40 | +4 | 1 | 0 | 0 | 0 | 0 | 72 |
| 35 | B Styner | Clarkson | 37 | 6 | 16 | 22 | 14 | +13 | 0 | 0 | 0 | 2 | 0 | 86 |
| 38 | K Armstrong | Harvard | 32 | 5 | 16 | 21 | 26 | +11 | 1 | 0 | 0 | 1 | 0 | 58 |
| 38 | R Boulton | Quinnipiac | 37 | 8 | 13 | 21 | 12 | +11 | 5 | 0 | 0 | 1 | 0 | 104 |
| 38 | G McDonald | Harvard | 32 | 12 | 9 | 21 | 6 | +12 | 2 | 1 | 2 | 1 | 0 | 83 |
| 38 | J Pucci | Harvard | 27 | 5 | 16 | 21 | 32 | +16 | 3 | 0 | 0 | 1 | 0 | 72 |
| 38 | E Uden johansson | Quinnipiac | 22 | 10 | 11 | 21 | 8 | +4 | 3 | 0 | 0 | 4 | 0 | 56 |
| 43 | A Boulier | St. Lawrence | 38 | 4 | 16 | 20 | 14 | +13 | 3 | 0 | 0 | 1 | 1 | 57 |
| 43 | H Crowe | Harvard | 32 | 6 | 14 | 20 | 6 | +8 | 1 | 0 | 0 | 1 | 0 | 61 |
| 43 | S Edney | Harvard | 29 | 7 | 13 | 20 | 4 | +10 | 3 | 0 | 0 | 1 | 0 | 52 |
| 43 | B Frykas | Quinnipiac | 37 | 11 | 9 | 20 | 18 | -5 | 6 | 0 | 0 | 1 | 0 | 87 |
| 43 | A Gagliardi | Cornell | 35 | 5 | 15 | 20 | 40 | +25 | 2 | 0 | 0 | 2 | 0 | 62 |
| 43 | K Spurling | Harvard | 32 | 9 | 11 | 20 | 44 | +2 | 1 | 0 | 0 | 1 | 0 | 63 |
| 49 | E Fulton | Cornell | 32 | 8 | 11 | 19 | 28 | +12 | 4 | 0 | 1 | 0 | 0 | 97 |
| 49 | M Kueber | Colgate | 32 | 14 | 5 | 19 | 14 | +3 | 3 | 0 | 0 | 2 | 0 | 77 |













