Brown
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 31 | 61 | 100 | 1.97 | 24.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-16-7 (.371) |
| Conference (Pct.) | 5-13-4 (.318) |
| Streak | Lost 4 |
| Home | 4-8-1 |
| Away | 4-8-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Cornell | L, 5-0 |
| Feb 11 | Colgate | W, 3-2 |
| Feb 17 | at Harvard | L, 5-1 |
| Feb 18 | at Dartmouth | L, 2-1 |
| Feb 24 | at Cornell | L, 4-2 |
| Feb 25 | at Cornell | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 9th | 22 | 1st |
| Goals | 61 | 10th | 31 | 10th |
| Assists | 100 | 10th | 54 | 9th |
| Goals-per game | 1.97 | 10th | 1.41 | 10th |
| Shots | 757 | 11th | 503 | 10th |
| Shots-per game | 24.4 | 4th | 22.9 | 3rd |
| Empty net goals for | 0 | 10th | 0 | 10th |
| PIM | 234 | 12th | 160 | 12th |
| Power-play goals | 17 | 9th | 10 | 9th |
| Power-play opportunities | 118 | 12th | 79 | 11th |
| Power-play percentage | 14.4 | 7th | 12.7 | 9th |
| Power-play goals against | 25 | 7th | 19 | 10th |
| Times Short-handed | 113 | 1st | 79 | 1st |
| Penalty kill percentage | 77.9 | 11th | 75.9 | 11th |
| Short-handed goals | 3 | 5th | 0 | 10th |
| Goals against | 80 | 7th | 61 | 9th |
| Goals-against average | 2.54 | 8th | 2.71 | 9th |
| Saves | 958 | 4th | 711 | 3rd |
| Save percentage | .923 | 4th | .921 | 7th |
| Empty net goals against | 2 | 6th | 2 | 7th |
| Short-handed goals against | 1 | 1st | 1 | 3rd |
| Home Attendance | 4003 | 7th | 3390 | 6th |
| Home Attendance average | 308 | 6th | 308 | 6th |













