Clarkson
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 103 | 161 | 2.78 | 30.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-10-5 (.662) |
| Conference (Pct.) | 15-5-2 (.727) |
| Streak | Lost 1 |
| Home | 12-3-4 |
| Away | 10-7-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Quinnipiac | W, 3-2 |
| Feb 17 | at Cornell | L, 2-1 |
| Feb 18 | at Colgate | W, 1-0 |
| Feb 24 | Quinnipiac | L, 4-1 |
| Feb 25 | Quinnipiac | W, 2-1 |
| Feb 26 | Quinnipiac | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 2nd | 22 | 2nd |
| Goals | 103 | 4th | 69 | 3rd |
| Assists | 161 | 4th | 105 | 4th |
| Goals-per game | 2.78 | 5th | 3.14 | 3rd |
| Shots | 1129 | 3rd | 700 | 5th |
| Shots-per game | 30.5 | 8th | 31.8 | 8th |
| Empty net goals for | 2 | 5th | 2 | 4th |
| PIM | 326 | 5th | 190 | 9th |
| Power-play goals | 34 | 2nd | 19 | 3rd |
| Power-play opportunities | 159 | 4th | 93 | 7th |
| Power-play percentage | 21.4 | 2nd | 20.4 | 4th |
| Power-play goals against | 18 | 3rd | 9 | 1st |
| Times Short-handed | 156 | 8th | 88 | 4th |
| Penalty kill percentage | 88.5 | 2nd | 89.8 | 4th |
| Short-handed goals | 1 | 9th | 1 | 5th |
| Goals against | 65 | 3rd | 31 | 3rd |
| Goals-against average | 1.73 | 2nd | 1.39 | 3rd |
| Saves | 817 | 8th | 500 | 8th |
| Save percentage | .926 | 1st | .942 | 1st |
| Empty net goals against | 1 | 2nd | 0 | 1st |
| Short-handed goals against | 4 | 10th | 2 | 9th |
| Home Attendance | 4870 | 6th | 2836 | 8th |
| Home Attendance average | 256 | 8th | 258 | 8th |













