Colgate
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 33 | 66 | 111 | 2.00 | 26.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-21-2 (.333) |
| Conference (Pct.) | 5-15-2 (.273) |
| Streak | Lost 3 |
| Home | 7-9-1 |
| Away | 3-12-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | Union | W, 3-0 |
| Feb 4 | Rensselaer | W, 3-2 |
| Feb 10 | at Yale | T, 1-1 |
| Feb 11 | at Brown | L, 3-2 |
| Feb 17 | St. Lawrence | L, 6-0 |
| Feb 18 | Clarkson | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 7th | 22 | 3rd |
| Goals | 66 | 8th | 35 | 9th |
| Assists | 111 | 7th | 53 | 10th |
| Goals-per game | 2.00 | 9th | 1.59 | 9th |
| Shots | 868 | 7th | 547 | 8th |
| Shots-per game | 26.3 | 5th | 24.9 | 5th |
| Empty net goals for | 1 | 9th | 1 | 8th |
| PIM | 423 | 1st | 270 | 1st |
| Power-play goals | 22 | 6th | 14 | 6th |
| Power-play opportunities | 166 | 3rd | 108 | 3rd |
| Power-play percentage | 13.3 | 8th | 13.0 | 7th |
| Power-play goals against | 33 | 11th | 21 | 11th |
| Times Short-handed | 190 | 12th | 122 | 12th |
| Penalty kill percentage | 82.6 | 9th | 82.8 | 8th |
| Short-handed goals | 1 | 9th | 1 | 5th |
| Goals against | 91 | 9th | 66 | 11th |
| Goals-against average | 2.73 | 9th | 2.96 | 11th |
| Saves | 901 | 5th | 633 | 4th |
| Save percentage | .908 | 10th | .906 | 10th |
| Empty net goals against | 3 | 7th | 3 | 10th |
| Short-handed goals against | 4 | 10th | 2 | 10th |
| Home Attendance | 3386 | 9th | 2274 | 9th |
| Home Attendance average | 199 | 9th | 207 | 9th |













