Cornell
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 35 | 161 | 273 | 4.60 | 37.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-5 (.857) |
| Conference (Pct.) | 20-2 (.909) |
| Streak | Lost 1 |
| Home | 18-2 |
| Away | 12-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 24 | Brown | W, 4-2 |
| Feb 25 | Brown | W, 6-0 |
| Mar 2 | Quinnipiac | W, 5-1 |
| Mar 3 | St. Lawrence | L, 3-1 |
| Mar 10 | Boston U. | W, 8-7 |
| Mar 16 | at Minnesota | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 4th | 22 | 4th |
| Goals | 161 | 1st | 99 | 1st |
| Assists | 273 | 1st | 163 | 1st |
| Goals-per game | 4.60 | 1st | 4.50 | 1st |
| Shots | 1312 | 1st | 834 | 1st |
| Shots-per game | 37.5 | 12th | 37.9 | 12th |
| Empty net goals for | 2 | 5th | 2 | 4th |
| PIM | 371 | 3rd | 229 | 2nd |
| Power-play goals | 47 | 1st | 26 | 1st |
| Power-play opportunities | 187 | 1st | 115 | 1st |
| Power-play percentage | 25.1 | 1st | 22.6 | 1st |
| Power-play goals against | 23 | 6th | 10 | 4th |
| Times Short-handed | 167 | 10th | 103 | 10th |
| Penalty kill percentage | 86.2 | 3rd | 90.3 | 3rd |
| Short-handed goals | 5 | 1st | 4 | 1st |
| Goals against | 57 | 1st | 27 | 1st |
| Goals-against average | 1.59 | 1st | 1.24 | 1st |
| Saves | 694 | 11th | 413 | 12th |
| Save percentage | .924 | 3rd | .939 | 2nd |
| Empty net goals against | 4 | 9th | 1 | 3rd |
| Short-handed goals against | 1 | 1st | 0 | 1st |
| Home Attendance | 18402 | 1st | 8241 | 2nd |
| Home Attendance average | 920 | 1st | 749 | 2nd |













