Union
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 34 | 51 | 77 | 1.50 | 22.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-26-4 (.176) |
| Conference (Pct.) | 2-18-2 (.136) |
| Streak | Lost 8 |
| Home | 3-9-3 |
| Away | 1-16-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Colgate | L, 3-0 |
| Feb 4 | at Cornell | L, 5-1 |
| Feb 10 | Dartmouth | L, 3-0 |
| Feb 11 | Harvard | L, 1-0 |
| Feb 17 | at Quinnipiac | L, 6-2 |
| Feb 18 | at Princeton | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 5th | 22 | 11th |
| Goals | 51 | 11th | 23 | 11th |
| Assists | 77 | 11th | 36 | 12th |
| Goals-per game | 1.50 | 11th | 1.05 | 11th |
| Shots | 768 | 10th | 436 | 12th |
| Shots-per game | 22.6 | 2nd | 19.8 | 1st |
| Empty net goals for | 0 | 10th | 0 | 10th |
| PIM | 317 | 6th | 213 | 3rd |
| Power-play goals | 13 | 11th | 7 | 12th |
| Power-play opportunities | 119 | 11th | 63 | 12th |
| Power-play percentage | 10.9 | 11th | 11.1 | 10th |
| Power-play goals against | 27 | 8th | 18 | 9th |
| Times Short-handed | 139 | 5th | 89 | 5th |
| Penalty kill percentage | 80.6 | 10th | 79.8 | 10th |
| Short-handed goals | 1 | 9th | 1 | 9th |
| Goals against | 105 | 11th | 65 | 10th |
| Goals-against average | 3.04 | 11th | 2.92 | 10th |
| Saves | 1072 | 2nd | 716 | 2nd |
| Save percentage | .911 | 9th | .917 | 8th |
| Empty net goals against | 5 | 10th | 3 | 10th |
| Short-handed goals against | 3 | 6th | 1 | 8th |
| Home Attendance | 1860 | 11th | 1446 | 12th |
| Home Attendance average | 124 | 12th | 131 | 12th |













