Yale
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 29 | 31 | 52 | 1.07 | 21.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-27-1 (.052) |
| Conference (Pct.) | 1-20-1 (.068) |
| Streak | Lost 3 |
| Home | 1-11-1 |
| Away | 0-14 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | at St. Lawrence | L, 6-2 |
| Feb 4 | at Clarkson | L, 7-0 |
| Feb 10 | Colgate | T, 1-1 |
| Feb 11 | Cornell | L, 6-1 |
| Feb 17 | at Dartmouth | L, 10-5 |
| Feb 18 | at Harvard | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 12th | 22 | 12th |
| Goals | 31 | 12th | 23 | 12th |
| Assists | 52 | 12th | 38 | 11th |
| Goals-per game | 1.07 | 12th | 1.05 | 12th |
| Shots | 635 | 12th | 473 | 11th |
| Shots-per game | 21.9 | 1st | 21.5 | 2nd |
| Empty net goals for | 0 | 10th | 0 | 10th |
| PIM | 290 | 8th | 204 | 6th |
| Power-play goals | 12 | 12th | 8 | 11th |
| Power-play opportunities | 120 | 10th | 87 | 10th |
| Power-play percentage | 10.0 | 12th | 9.2 | 11th |
| Power-play goals against | 37 | 12th | 26 | 12th |
| Times Short-handed | 137 | 4th | 96 | 7th |
| Penalty kill percentage | 73.0 | 12th | 72.9 | 12th |
| Short-handed goals | 0 | 12th | 0 | 12th |
| Goals against | 151 | 12th | 112 | 12th |
| Goals-against average | 5.24 | 12th | 5.13 | 12th |
| Saves | 1127 | 1st | 849 | 1st |
| Save percentage | .882 | 12th | .883 | 12th |
| Empty net goals against | 1 | 2nd | 0 | 2nd |
| Short-handed goals against | 7 | 12th | 3 | 11th |
| Home Attendance | 3640 | 8th | 3088 | 7th |
| Home Attendance average | 280 | 7th | 281 | 7th |













