Brown Women's Ice Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Oct. 17 | Etobicoke # | 12:00 PM | ||
| Oct. 24 | at Boston College | 2:00 PM | ||
| Oct. 29 | at Dartmouth * | 7:00 PM | ||
| Oct. 30 | at Harvard * | 4:00 PM | ||
| Nov. 6 | Sacred Heart | 2:00 PM | ||
| Nov. 12 | Union * | 7:00 PM | ||
| Nov. 13 | Rensselaer * | 4:00 PM | ||
| Nov. 19 | Clarkson * | 7:00 PM | ||
| Nov. 20 | St. Lawrence * | 4:00 PM | ||
| Nov. 26 | Brown | 4:00 PM | ||
| Mayor's Cup | ||||
| Nov. 28 | at Northeastern | 2:00 PM | ||
| Dec. 3 | at Quinnipiac * | 4:00 PM | ||
| Dec. 4 | at Princeton * | 2:00 PM | ||
| Jan. 2 | Boston U. | 2:00 PM | ||
| Jan. 7 | Colgate * | 7:00 PM | ||
| Jan. 8 | Cornell * | 4:00 PM | ||
| Jan. 12 | at Yale * | 7:00 PM |
Live stats
Video |
|
| Jan. 14 | at Mercyhurst | 7:00 PM | ||
| Jan. 15 | at Mercyhurst | 4:00 PM | ||
| Jan. 21 | at St. Lawrence * | 7:00 PM | ||
| Jan. 22 | at Clarkson * | 4:00 PM | ||
| Jan. 28 | Harvard * | 7:00 PM | ||
| Jan. 29 | Dartmouth * | 4:00 PM | ||
| Feb. 1 | Yale * | 7:00 PM | ||
| Feb. 4 | at Rensselaer * | 7:00 PM | ||
| Feb. 5 | at Union * | 4:00 PM | ||
| Feb. 11 | at Cornell * | 7:00 PM | ||
| Feb. 12 | at Colgate * | 4:00 PM | ||
| Feb. 18 | Princeton * | 7:00 PM | ||
| Feb. 19 | Quinnipiac * | 4:00 PM | ||















