Rensselaer Women's Ice Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 25 | Montreal # | 4:00 PM | ||
| Oct. 1 | at Wisconsin | 8:00 PM | ||
| Oct. 2 | at Wisconsin | 8:00 PM | ||
| Oct. 8 | Vermont | 7:00 PM | ||
| Oct. 9 | Vermont | 4:00 PM | ||
| Oct. 15 | New Hampshire | 7:00 PM | ||
| Oct. 22 | at Providence | 7:00 PM | ||
| Oct. 24 | at Northeastern | 1:00 PM | ||
| Oct. 29 | at St. Lawrence * | 7:00 PM | ||
| Oct. 30 | at Clarkson * | 4:00 PM | ||
| Nov. 5 | Princeton * | 7:00 PM | ||
| Nov. 6 | Quinnipiac * | 4:00 PM | ||
| Nov. 12 | at Yale * | 7:00 PM |
Live stats
Video |
|
| Nov. 13 | at Brown * | 4:00 PM | ||
| Nov. 19 | Niagara | 7:00 PM | ||
| Nov. 20 | Niagara | 2:00 PM | ||
| Nov. 26 | at Syracuse | 7:00 PM | ||
| Nov. 27 | at Syracuse | 2:00 PM | ||
| Dec. 3 | at Union * | 7:00 PM | ||
| Dec. 4 | Union * | 4:00 PM | ||
| Jan. 7 | Dartmouth * | 3:00 PM | ||
| Jan. 8 | Harvard * | 3:00 PM | ||
| Jan. 14 | Cornell * | 7:00 PM | ||
| Jan. 15 | Colgate * | 4:00 PM | ||
| Jan. 21 | at Harvard * | 7:00 PM | ||
| Jan. 22 | at Dartmouth * | 4:00 PM | ||
| Jan. 28 | at Colgate * | 7:00 PM | ||
| Jan. 29 | at Cornell * | 4:00 PM | ||
| Feb. 4 | Brown * | 7:00 PM | ||
| Feb. 5 | Yale * | 4:00 PM | ||
| Feb. 11 | at Quinnipiac * | 7:00 PM | ||
| Feb. 12 | at Princeton * | 4:00 PM | ||
| Feb. 18 | Clarkson * | 7:00 PM | ||
| Feb. 19 | St. Lawrence * | 4:00 PM | ||















