Union Women's Ice Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Oct. 2 | Northeastern | 3:00 PM | ||
| Oct. 9 | Boston U. | 2:00 PM | ||
| Oct. 15 | Sacred Heart | 7:00 PM | ||
| Oct. 16 | New Hampshire | 4:00 PM | ||
| Oct. 22 | Syracuse | 3:00 PM | ||
| Oct. 23 | Syracuse | 3:00 PM | ||
| Oct. 29 | at Clarkson * | 7:00 PM | ||
| Oct. 30 | at St. Lawrence * | 4:00 PM | ||
| Nov. 5 | Quinnipiac * | 7:00 PM | ||
| Nov. 6 | Princeton * | 4:00 PM | ||
| Nov. 12 | at Brown * | 7:00 PM | ||
| Nov. 13 | at Yale * | 4:00 PM |
Live stats
Video |
|
| Nov. 28 | at Providence | 4:00 PM | ||
| Dec. 3 | Rensselaer * | 7:00 PM | ||
| Dec. 4 | at Rensselaer * | 4:00 PM | ||
| Dec. 8 | Connecticut | 7:00 PM | ||
| Dec. 10 | at Maine | 2:00 PM | ||
| Dec. 11 | at Maine | 12:00 PM | ||
| Jan. 1 | Vermont | 2:00 PM | ||
| Jan. 2 | Vermont | 2:00 PM | ||
| Jan. 7 | Harvard * | 3:00 PM | ||
| Jan. 8 | Dartmouth * | 3:00 PM | ||
| Jan. 14 | Colgate * | 7:00 PM | ||
| Jan. 15 | Cornell * | 4:00 PM | ||
| Jan. 21 | at Dartmouth * | 7:00 PM | ||
| Jan. 22 | at Harvard * | 4:00 PM | ||
| Jan. 28 | at Cornell * | 7:00 PM | ||
| Jan. 29 | at Colgate * | 4:00 PM | ||
| Feb. 4 | Yale * | 7:00 PM | ||
| Feb. 5 | Brown * | 4:00 PM | ||
| Feb. 11 | at Princeton * | 7:00 PM | ||
| Feb. 12 | at Quinnipiac * | 4:00 PM | ||
| Feb. 18 | St. Lawrence * | 7:00 PM | ||
| Feb. 19 | Clarkson * | 4:00 PM | ||















