Men's National Polls

USA Today/USA Hockey Magazine Men's College Hockey Poll - October 3, 2022
 Rank Team (First Place) Last Week's
Rank
2021-22
Record
Weeks in
Top 15
1. University of Denver, 676 (30) 1 0-0-0 3
2. University of Minnesota, 634 (4) 2 2-0-0 3
3. University of North Dakota, 566 4 0-0-0 3
4. University of Minnesota Duluth, 562 5 2-0-0 3
5. Minnesota State University, 541 3 0-0-0 3
6. University of Michigan, 484 6 0-0-0 3
7. Quinnipiac University, 482 7 0-0-0 3
8. Northeastern University, 365 9 1-0-0 3
9. University of Notre Dame, 341 8 0-0-0 3
10. Harvard University, 340 11 0-0-0 3
11. St. Cloud State University, 320 13 2-0-0 3
12. Boston University, 306 14 1-0-0 3
13. University of Massachusetts, 296 10 0-0-0 3
14. Ohio State University, 210 18 2-0-0 3
15. University of Massachusetts Lowell, 197 16 1-0-0 3
16. Providence College, 161 15 0-0-0 3
17. Clarkson University, 143 17 0-0-0 3
18. Western Michigan University, 138 12 1-1-0 3
19. Cornell University, 96 19 0-0-0 3
20. Michigan Tech University, 64 NR 0-0-0 1

Others Receiving Votes: Penn State University 43, Northern Michigan University 37, Boston College 36, University of Connecticut 32, Bowling Green State University 25, University of Nebraska Omaha 22, Arizona State University 7, Sacred Heart University 6, Bemidji State University 3, Merrimack College 3, Union College 3, American International College 1

The USA Today/USA Hockey Magazine Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey Magazine, the most widely distributed hockey magazine in the world.



USCHO.com Division I Men's Poll - October 3, 2022
 Rank Team (First Place) Record Pts. Last Week
1 Denver (41) 0-0-0 986 1
2 Minnesota (6) 2-0-0 938 2
3 North Dakota (1) 0-0-0 837 4
4 Minnesota Duluth 2-0-0 826 5
5 Minnesota State 0-0-0 738 3
6 Quinnipiac (1) 0-0-0 720 7
7 Michigan (1) 0-0-0 708 6
8 Northeastern 1-0-0 611 8
9 Boston University 1-0-0 523 12
10 St. Cloud 2-0-0 497 13
11 Notre Dame 0-0-0 491 9
12 Harvard 0-0-0 470 11
13 Massachusetts 0-0-0 431 10
14 Ohio State 2-0-0 335 16
15 UMass Lowell 1-0-0 278 17
16 Providence 0-0-0 241 15
17 Clarkson 0-0-0 202 18
18 Western Michigan 1-1-0 193 14
19 Cornell 0-0-0 106 19
20 Connecticut 2-0-0 84 NR

Others receiving votes: Michigan Tech 77, Omaha 47, Penn State 34, Boston College 22, Northern Michigan 16, Sacred Heart 14, AIC 13, Arizona State 13, Niagara 13, Bowling Green 9, Merrimack 7, Colgate 6, Bemidji State 5, Air Force 4, Union 2, Brown 1, Canisius 1, Colorado College 1

The USCHO.com Poll consists of 50 voters, including 28 coaches from the Division I conferences and 22 beat writers and sports professionals from across the country. The poll, published weekly by the Associated Press, is a production of USCHO.com, which provides in-depth coverage of college hockey.