2024-2025 Men's Ice Hockey Conference Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% FOW FOL FOW% Blocks Pen PIM
Brown 22 53 63 -0.5 .095 .906 694 654 .515 313 84 204:00
Clarkson 22 74 47 1.2 .121 .914 634 663 .489 281 72 158:00
Colgate 22 80 65 0.7 .129 .896 615 673 .477 306 76 185:00
Cornell 22 69 53 0.7 .116 .888 666 557 .545 225 87 270:00
Dartmouth 22 70 52 0.8 .119 .898 633 589 .518 275 78 227:00
Harvard 22 56 56 0.0 .088 .911 654 670 .494 246 76 163:00
Princeton 22 55 73 -0.8 .095 .878 608 643 .486 315 83 199:00
Quinnipiac 22 79 42 1.7 .122 .914 687 540 .560 231 66 160:00
RPI 22 57 82 -1.1 .095 .891 710 680 .511 336 81 195:00
St. Lawrence 22 43 81 -1.7 .072 .877 623 732 .460 267 80 193:00
Union 22 67 61 0.3 .109 .896 609 647 .485 256 81 173:00
Yale 22 52 80 -1.3 .092 .882 626 711 .468 325 88 214:00
Goals Scored/Goals Scored Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Colgate 22 80 3.64
Quinnipiac 22 79 3.59
Clarkson 22 74 3.36
Dartmouth 22 70 3.18
Cornell 22 69 3.14
Union 22 67 3.05
RPI 22 57 2.59
Harvard 22 56 2.55
Princeton 22 55 2.50
Brown 22 53 2.41
Yale 22 52 2.36
St. Lawrence 22 43 1.95
Assists/Assists Per Game
Offense Assists
Index Team GP No. AVG/G
Colgate 22 135 6.14
Quinnipiac 22 132 6.00
Clarkson 22 125 5.68
Cornell 22 122 5.55
Dartmouth 22 109 4.95
Union 22 107 4.86
Harvard 22 94 4.27
RPI 22 87 3.95
Yale 22 87 3.95
Princeton 22 86 3.91
Brown 22 85 3.86
St. Lawrence 22 73 3.32
Shots on Goal/Shots on Goal Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Quinnipiac 22 650 29.55
Harvard 22 635 28.86
Colgate 22 621 28.23
Union 22 615 27.95
Clarkson 22 611 27.77
RPI 22 600 27.27
Cornell 22 595 27.05
St. Lawrence 22 595 27.05
Dartmouth 22 586 26.64
Princeton 22 579 26.32
Yale 22 568 25.82
Brown 22 558 25.36
Power-Play Percentage
Power-Play Percentage
Index Team GP PPA PPG PCT.
Quinnipiac 22 74 24 .324
Clarkson 22 59 16 .271
Union 22 74 20 .270
Colgate 22 53 14 .264
Princeton 22 67 14 .209
Dartmouth 22 61 12 .197
RPI 22 59 11 .186
Yale 22 66 11 .167
Harvard 22 64 10 .156
Brown 22 59 9 .153
Cornell 22 70 10 .143
St. Lawrence 22 65 7 .108
Penalties/Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Yale 22 88 4.00
Cornell 22 87 3.95
Brown 22 84 3.82
Princeton 22 83 3.77
Union 22 81 3.68
RPI 22 81 3.68
St. Lawrence 22 80 3.64
Dartmouth 22 78 3.55
Harvard 22 76 3.45
Colgate 22 76 3.45
Clarkson 22 72 3.27
Quinnipiac 22 66 3.00
Short-Handed Goals
Offensive Short-Handed Goals
Index Team GP No.
Colgate 22 5
Clarkson 22 4
Brown 22 3
Yale 22 3
Quinnipiac 22 3
Union 22 2
Dartmouth 22 2
RPI 22 1
Harvard 22 1
Princeton 22 1
Cornell 22 1
St. Lawrence 22 1
Blocked Shots
Offensive Blocked Shots
Index Team GP No. AVG/G
RPI 22 336 15.27
Yale 22 325 14.77
Princeton 22 315 14.32
Brown 22 313 14.23
Colgate 22 306 13.91
Clarkson 22 281 12.77
Dartmouth 22 275 12.50
St. Lawrence 22 267 12.14
Union 22 256 11.64
Harvard 22 246 11.18
Quinnipiac 22 231 10.50
Cornell 22 225 10.23
Goals Allowed/Goals Allowed Per Game
Offensive Goals Allowed
Index Team GP No. AVG/G
Quinnipiac 22 42 1.91
Clarkson 22 47 2.14
Dartmouth 22 52 2.36
Cornell 22 53 2.41
Harvard 22 56 2.55
Union 22 61 2.77
Brown 22 63 2.86
Colgate 22 65 2.95
Princeton 22 73 3.32
Yale 22 80 3.64
St. Lawrence 22 81 3.68
RPI 22 82 3.73
Points/Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Colgate 22 215 9.77
Quinnipiac 22 211 9.59
Clarkson 22 199 9.05
Cornell 22 191 8.68
Dartmouth 22 179 8.14
Union 22 174 7.91
Harvard 22 150 6.82
RPI 22 144 6.55
Princeton 22 141 6.41
Yale 22 139 6.32
Brown 22 138 6.27
St. Lawrence 22 116 5.27
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Colgate 22 80 621 0.13
Dartmouth 22 70 586 0.12
Cornell 22 69 595 0.12
Quinnipiac 22 79 650 0.12
Clarkson 22 74 611 0.12
Union 22 67 615 0.11
RPI 22 57 600 0.10
Harvard 22 56 635 0.09
Brown 22 53 558 0.09
Princeton 22 55 579 0.09
Yale 22 52 568 0.09
St. Lawrence 22 43 595 0.07
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP PKA PK GA PCT.
Quinnipiac 22 54 49 5 .907
Dartmouth 22 53 47 6 .887
Clarkson 22 62 54 8 .871
Colgate 22 61 51 10 .836
Cornell 22 65 53 12 .815
St. Lawrence 22 66 53 13 .803
Brown 22 75 59 16 .787
Union 22 71 54 17 .761
Harvard 22 62 47 15 .758
Yale 22 65 48 17 .738
Princeton 22 65 47 18 .723
RPI 22 72 51 21 .708
Penalty Minutes/Penalty Minutes Per Game
Penalty Minutes Per Game
Index Team GP No. Min AVG/G
Clarkson 22 72 158:00 07:10
Quinnipiac 22 66 160:00 07:16
Harvard 22 76 163:00 07:24
Union 22 81 173:00 07:51
Colgate 22 76 185:00 08:24
St. Lawrence 22 80 193:00 08:46
RPI 22 81 195:00 08:51
Princeton 22 83 199:00 09:02
Brown 22 84 204:00 09:16
Yale 22 88 214:00 09:43
Dartmouth 22 78 227:00 10:19
Cornell 22 87 270:00 12:16
Faceoff Winning Percentage
Faceoff Percentage
Index Team GP Won Total PCT
Quinnipiac 22 687 1227 .560
Cornell 22 666 1223 .545
Dartmouth 22 633 1222 .518
Brown 22 694 1348 .515
RPI 22 710 1390 .511
Harvard 22 654 1324 .494
Clarkson 22 634 1297 .489
Princeton 22 608 1251 .486
Union 22 609 1256 .485
Colgate 22 615 1288 .477
Yale 22 626 1337 .468
St. Lawrence 22 623 1355 .460

Goalie Stats

Saves
Goalie Saves
Index Team GP No. AVG/G
RPI 22 673 30.59
Brown 22 604 27.45
Yale 22 599 27.23
St. Lawrence 22 576 26.18
Harvard 22 570 25.91
Colgate 22 562 25.55
Princeton 22 526 23.91
Union 22 524 23.82
Clarkson 22 501 22.77
Dartmouth 22 458 20.82
Quinnipiac 22 445 20.23
Cornell 22 420 19.09
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Quinnipiac 22 42 1340:13 1.88
Clarkson 22 47 1332:48 2.12
Dartmouth 22 52 1328:52 2.35
Cornell 22 53 1342:58 2.37
Harvard 22 56 1346:45 2.49
Union 22 61 1330:00 2.75
Brown 22 63 1336:15 2.83
Colgate 22 65 1342:19 2.91
Princeton 22 73 1344:37 3.26
Yale 22 80 1338:33 3.59
St. Lawrence 22 81 1334:23 3.64
RPI 22 82 1326:15 3.71
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Clarkson 22 47 501 .914
Quinnipiac 22 42 445 .914
Harvard 22 56 570 .911
Brown 22 63 604 .906
Dartmouth 22 52 458 .898
Colgate 22 65 562 .896
Union 22 61 524 .896
RPI 22 82 673 .891
Cornell 22 53 420 .888
Yale 22 80 599 .882
Princeton 22 73 526 .878
St. Lawrence 22 81 576 .877
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Cornell 22 3 .14
Quinnipiac 22 3 .14
Harvard 22 2 .09
Colgate 22 2 .09
Clarkson 22 2 .09
Union 22 1 .05
Dartmouth 22 1 .05
Brown 22 1 .05
St. Lawrence 22 1 .05
RPI 22 0 .00
Princeton 22 0 .00
Yale 22 0 .00

Team Stats

Team Summaries
Team Summaries
Index Team GP GF-GA AVG Score Margin AST PTS Shots Shot% Saves Sav% Pen PPG SHG
Brown 22 53 - 63 2.4 - 2.9 -0.45 85 138 558 0.09 604 .906 84 - 204:00 9 3
Clarkson 22 74 - 47 3.4 - 2.1 +1.23 125 199 611 0.12 501 .914 72 - 158:00 16 4
Colgate 22 80 - 65 3.6 - 3.0 +0.68 135 215 621 0.13 562 .896 76 - 185:00 14 5
Cornell 22 69 - 53 3.1 - 2.4 +0.73 122 191 595 0.12 420 .888 87 - 270:00 10 1
Dartmouth 22 70 - 52 3.2 - 2.4 +0.82 109 179 586 0.12 458 .898 78 - 227:00 12 2
Harvard 22 56 - 56 2.5 - 2.5 +0.00 94 150 635 0.09 570 .911 76 - 163:00 10 1
Princeton 22 55 - 73 2.5 - 3.3 -0.82 86 141 579 0.09 526 .878 83 - 199:00 14 1
Quinnipiac 22 79 - 42 3.6 - 1.9 +1.68 132 211 650 0.12 445 .914 66 - 160:00 24 3
RPI 22 57 - 82 2.6 - 3.7 -1.14 87 144 600 0.10 673 .891 81 - 195:00 11 1
St. Lawrence 22 43 - 81 2.0 - 3.7 -1.73 73 116 595 0.07 576 .877 80 - 193:00 7 1
Union 22 67 - 61 3.0 - 2.8 +0.27 107 174 615 0.11 524 .896 81 - 173:00 20 2
Yale 22 52 - 80 2.4 - 3.6 -1.27 87 139 568 0.09 599 .882 88 - 214:00 11 3

Team Summaries
Index Team Home Home ATT Home Att Avg Away Away Att Away Att Avg Neutral Neutral Att Neutral Att Avg All All Att All Att Avg
Brown 11 11921 1083 11 23820 2165 0 0 0 22 35741 1624
Clarkson 11 29283 2662 11 23593 2144 0 0 0 22 52876 2403
Colgate 11 12932 1175 11 23405 2127 0 0 0 22 36337 1651
Cornell 11 45990 4180 11 26024 2365 0 0 0 22 72014 3273
Dartmouth 11 28285 2571 11 21190 1926 0 0 0 22 49475 2248
Harvard 11 19765 1796 11 26355 2395 0 0 0 22 46120 2096
Princeton 11 20471 1861 11 25124 2284 0 0 0 22 45595 2072
Quinnipiac 11 34462 3132 11 21103 1918 0 0 0 22 55565 2525
RPI 11 24002 2182 11 19635 1785 0 0 0 22 43637 1983
St. Lawrence 11 12844 1167 11 23901 2172 0 0 0 22 36745 1670
Union 11 20782 1889 11 22836 2076 0 0 0 22 43618 1982
Yale 11 22445 2040 11 26196 2381 0 0 0 22 48641 2210
Totals 132 283182 2145 132 283182 2145 0 0 0 264 566364 2145

Individual

Offensive Stats

Goals
Individual Goals
Index Player GP No.
Martino, Ayrton (Clarkson) 22 21
Ricketts, Jack (Quinnipiac) 22 14
Buhr, Brandon (Union) 22 13
Bancroft, Dalton (Cornell) 22 12
Chorske, Brett (Colgate) 22 10
Walsh, Ryan (Cornell) 22 10
Foley, CJ (Dartmouth) 22 9
Haymes, Luke (Dartmouth) 15 9
Gorman, Brendan (Princeton) 22 9
O'Donnell, Ronan (Yale) 22 9
Treloar, Travis (Quinnipiac) 22 9
Cerbone, Andon (Quinnipiac) 22 9
Muthersbaugh, Ben (Union) 22 8
Lee, Jakob (RPI) 22 8
Thompson, Mick (Harvard) 22 8
Severo, Casey (Harvard) 22 8
Stavroff, Hayden (Dartmouth) 20 8
Chisholm, Sean (Dartmouth) 22 8
Flinton, Cooper (Dartmouth) 21 8
Scott, Max (Brown) 22 8
Nicholas, Brian (Brown) 19 8
Chen, David (Yale) 15 8
Marcellus, Mason (Quinnipiac) 22 8
Tinling, Dovar (RPI) 21 7
Fusco, John (Dartmouth) 21 7
Kopff, Tyler (Brown) 22 7
DiPaolo, Alex (Colgate) 18 7
Schwartz, Aaron (Quinnipiac) 22 7
Pelosi, Chris (Quinnipiac) 22 7
Sigurdson, Talon (Clarkson) 22 7
MacArthur, Colby (Union) 22 6
Nixon, Josh (Union) 22 6
Villegas, Caden (Union) 22 6
Gagnon, Jake (RPI) 20 6
Irwin, Reid (Colgate) 22 6
Raymond, Ben (Colgate) 22 6
Frias, Donovan (Yale) 22 6
Psenicka, Ondrej (Cornell) 16 6
Borgula, Tyler (Quinnipiac) 22 6
Wilmer, Jeremy (Quinnipiac) 22 6
Cristall, Tyler (St. Lawrence) 20 6
Taylor, Trey (Clarkson) 22 6
Sarsland, Tristan (Clarkson) 22 6
Sukovic, Luka (Clarkson) 22 6
Rickwood, Ellis (Clarkson) 22 6
Hanley, Nate (Union) 21 5
Smolinski, Max (RPI) 22 5
St. Louis, Ryan (Brown) 16 5
Neumeier, Michael (Colgate) 21 5
Panetta, Daniel (Colgate) 11 5
Assists
Individual Assists
Index Player GP No.
Rickwood, Ellis (Clarkson) 22 18
Nikora, Nikita (Dartmouth) 22 17
Martino, Ayrton (Clarkson) 22 17
Wilmer, Jeremy (Quinnipiac) 22 16
Foley, CJ (Dartmouth) 22 15
Kopff, Tyler (Brown) 22 15
Bergsland, Tommy (Colgate) 22 14
Treloar, Travis (Quinnipiac) 22 14
Marcellus, Mason (Quinnipiac) 22 14
Villegas, Caden (Union) 22 13
Thompson, Mick (Harvard) 22 13
Richardson, Ryan (Clarkson) 22 13
MacArthur, Colby (Union) 22 12
St. Louis, Ryan (Brown) 16 12
Chorske, Brett (Colgate) 22 12
Dineen, William (Yale) 22 12
Rego, Tim (Cornell) 22 12
Taylor, Trey (Clarkson) 22 12
Sarsland, Tristan (Clarkson) 22 12
Prokop, John (Union) 22 11
Hanley, Nate (Union) 21 11
Cleaves, Hank (Dartmouth) 22 11
Nagel, Max (Colgate) 22 11
Cerbone, Andon (Quinnipiac) 22 11
Gilson, William (RPI) 22 10
Hotson, Tyler (RPI) 22 10
Flinton, Cooper (Dartmouth) 21 10
Scott, Max (Brown) 22 10
Neumeier, Michael (Colgate) 21 10
DiPaolo, Alex (Colgate) 18 10
Gorman, Brendan (Princeton) 22 10
Fegaras, George (Cornell) 18 10
Mack, Sullivan (Cornell) 18 10
Beaton, John (RPI) 21 9
Nicholas, Brian (Brown) 19 9
Marciano, Nick (Princeton) 22 9
Pennington, Davis (Quinnipiac) 22 9
Schwartz, Aaron (Quinnipiac) 22 9
Pelosi, Chris (Quinnipiac) 22 9
Muthersbaugh, Ben (Union) 22 8
Caron, Felix (RPI) 22 8
Wagnon, Zach (Yale) 22 8
O'Leary, Jack (Cornell) 21 8
Walsh, Ryan (Cornell) 22 8
Major, Charlie (Cornell) 14 8
Bancroft, Dalton (Cornell) 22 8
Psenicka, Ondrej (Cornell) 16 8
Borgula, Tyler (Quinnipiac) 22 8
Taylor, Tate (Clarkson) 22 8
Nixon, Josh (Union) 22 7
Points
Individual Points
Index Player GP No.
Martino, Ayrton (Clarkson) 22 38
Foley, CJ (Dartmouth) 22 24
Rickwood, Ellis (Clarkson) 22 24
Treloar, Travis (Quinnipiac) 22 23
Kopff, Tyler (Brown) 22 22
Chorske, Brett (Colgate) 22 22
Wilmer, Jeremy (Quinnipiac) 22 22
Marcellus, Mason (Quinnipiac) 22 22
Thompson, Mick (Harvard) 22 21
Bancroft, Dalton (Cornell) 22 20
Cerbone, Andon (Quinnipiac) 22 20
Buhr, Brandon (Union) 22 19
Villegas, Caden (Union) 22 19
Gorman, Brendan (Princeton) 22 19
Ricketts, Jack (Quinnipiac) 22 19
MacArthur, Colby (Union) 22 18
Nikora, Nikita (Dartmouth) 22 18
Flinton, Cooper (Dartmouth) 21 18
Scott, Max (Brown) 22 18
Walsh, Ryan (Cornell) 22 18
Taylor, Trey (Clarkson) 22 18
Sarsland, Tristan (Clarkson) 22 18
Richardson, Ryan (Clarkson) 22 18
St. Louis, Ryan (Brown) 16 17
Nicholas, Brian (Brown) 19 17
Bergsland, Tommy (Colgate) 22 17
DiPaolo, Alex (Colgate) 18 17
Muthersbaugh, Ben (Union) 22 16
Hanley, Nate (Union) 21 16
Nagel, Max (Colgate) 22 16
Schwartz, Aaron (Quinnipiac) 22 16
Pelosi, Chris (Quinnipiac) 22 16
Severo, Casey (Harvard) 22 15
Neumeier, Michael (Colgate) 21 15
Rego, Tim (Cornell) 22 15
Prokop, John (Union) 22 14
Gilson, William (RPI) 22 14
Stavroff, Hayden (Dartmouth) 20 14
Haymes, Luke (Dartmouth) 15 14
Dineen, William (Yale) 22 14
Mack, Sullivan (Cornell) 18 14
Psenicka, Ondrej (Cornell) 16 14
Borgula, Tyler (Quinnipiac) 22 14
Sigurdson, Talon (Clarkson) 22 14
Nixon, Josh (Union) 22 13
Fusco, John (Dartmouth) 21 13
Cleaves, Hank (Dartmouth) 22 13
Chisholm, Sean (Dartmouth) 22 13
Irwin, Reid (Colgate) 22 13
Marciano, Nick (Princeton) 22 13
Shots
Individual Shots
Index Player GP No.
Muthersbaugh, Ben (Union) 22 77
Kopff, Tyler (Brown) 22 76
Bancroft, Dalton (Cornell) 22 65
Lapointe, Greg (St. Lawrence) 21 64
Fusco, John (Dartmouth) 21 62
Gilson, William (RPI) 22 60
Walsh, Ryan (Cornell) 22 58
Buhr, Brandon (Union) 22 57
Scott, Max (Brown) 22 57
O'Donnell, Ronan (Yale) 22 55
Gavars, Felikss (St. Lawrence) 21 55
Martino, Ayrton (Clarkson) 22 55
Chisholm, Sean (Dartmouth) 22 54
Nicholas, Brian (Brown) 19 54
Pelosi, Chris (Quinnipiac) 22 54
Sarsland, Tristan (Clarkson) 22 54
Gammill, Briggs (Yale) 22 53
Ricketts, Jack (Quinnipiac) 22 53
Cristall, Tyler (St. Lawrence) 20 53
Richardson, Ryan (Clarkson) 22 53
Thompson, Mick (Harvard) 22 52
Borgula, Tyler (Quinnipiac) 22 52
Treloar, Travis (Quinnipiac) 22 52
Moore, Ian (Harvard) 21 51
Nagel, Max (Colgate) 22 51
Chorske, Brett (Colgate) 22 51
Taylor, Trey (Clarkson) 22 51
Prokop, John (Union) 22 50
Cerbone, Andon (Quinnipiac) 22 50
Healey, Ryan (Harvard) 22 48
Foley, CJ (Dartmouth) 22 47
Stavroff, Hayden (Dartmouth) 20 47
Neumeier, Michael (Colgate) 21 47
Frias, Donovan (Yale) 22 47
Rickwood, Ellis (Clarkson) 22 47
Villegas, Caden (Union) 22 46
Smolinski, Max (RPI) 22 46
Schneider, Jake (Colgate) 22 46
Gorman, Brendan (Princeton) 22 46
Severo, Casey (Harvard) 22 45
Haymes, Luke (Dartmouth) 15 45
Pennington, Davis (Quinnipiac) 22 45
Raymond, Ben (Colgate) 22 44
Manfre, Jake (Princeton) 22 44
Marcellus, Mason (Quinnipiac) 22 44
Sigurdson, Talon (Clarkson) 22 44
Ferguson, Cullen (Union) 22 43
Nixon, Josh (Union) 22 43
Gagnon, Jake (RPI) 20 42
Zadvernyuk, Ivan (Brown) 22 42
Shot Percent
Individual Shot Percent
Index Player GP Goals Shots PCT
Martino, Ayrton (Clarkson) 22 21 55 0.38
Ricketts, Jack (Quinnipiac) 22 14 53 0.26
Muzzatti, Sutter (RPI) 6 2 8 0.25
Morgan, Nate (Dartmouth) 12 1 4 0.25
Bauchiero, Dean (Brown) 12 1 4 0.25
Flinton, Cooper (Dartmouth) 21 8 34 0.24
Buhr, Brandon (Union) 22 13 57 0.23
Lee, Jakob (RPI) 22 8 36 0.22
St. Louis, Ryan (Brown) 16 5 23 0.22
MacArthur, Colby (Union) 22 6 29 0.21
DiPaolo, Alex (Colgate) 18 7 34 0.21
Chapleau, Philippe (St. Lawrence) 22 3 14 0.21
Korpi, Carter (Union) 7 3 15 0.20
Sullivan, Nathan (RPI) 13 1 5 0.20
Haymes, Luke (Dartmouth) 15 9 45 0.20
Sullivan, Ryan (Colgate) 13 5 25 0.20
Chorske, Brett (Colgate) 22 10 51 0.20
Gorman, Brendan (Princeton) 22 9 46 0.20
Berger, Micah (Yale) 16 4 20 0.20
Chen, David (Yale) 15 8 40 0.20
Tinling, Dovar (RPI) 21 7 36 0.19
Foley, CJ (Dartmouth) 22 9 47 0.19
Ma, David (Princeton) 22 5 27 0.19
Wilmer, Jeremy (Quinnipiac) 22 6 32 0.19
Severo, Casey (Harvard) 22 8 45 0.18
Newton, Robby (Colgate) 17 3 17 0.18
Neuharth, Owen (Colgate) 22 3 17 0.18
Bancroft, Dalton (Cornell) 22 12 65 0.18
Psenicka, Ondrej (Cornell) 16 6 33 0.18
Schwartz, Aaron (Quinnipiac) 22 7 40 0.18
Marcellus, Mason (Quinnipiac) 22 8 44 0.18
Cerbone, Andon (Quinnipiac) 22 9 50 0.18
Stavroff, Hayden (Dartmouth) 20 8 47 0.17
Walsh, Ryan (Cornell) 22 10 58 0.17
Treloar, Travis (Quinnipiac) 22 9 52 0.17
Arquiett, Will (St. Lawrence) 17 2 12 0.17
Sukovic, Luka (Clarkson) 22 6 36 0.17
Hejduk, Marek (Harvard) 17 3 19 0.16
Guzzo, Salvatore (Harvard) 16 3 19 0.16
Gollob, Charlie (Brown) 18 4 25 0.16
Panetta, Daniel (Colgate) 11 5 32 0.16
O'Donnell, Ronan (Yale) 22 9 55 0.16
Sigurdson, Talon (Clarkson) 22 7 44 0.16
Dahm, Garrett (Clarkson) 21 3 19 0.16
Tapper, Jagger (RPI) 20 4 27 0.15
Thompson, Mick (Harvard) 22 8 52 0.15
Chisholm, Sean (Dartmouth) 22 8 54 0.15
Nicholas, Brian (Brown) 19 8 54 0.15
Rexine, Niko (Colgate) 21 4 27 0.15
O'Leary, Jack (Cornell) 21 4 27 0.15
Penalties
Individual Penalties
Index Player GP No.
Spinale, Ryan (Colgate) 21 13
Ezman, Jaxson (Princeton) 22 12
Hotson, Tyler (RPI) 22 11
Pelletier, Luc (Princeton) 21 11
Ricketts, Jack (Quinnipiac) 22 11
Caron, Felix (RPI) 22 10
Fusco, John (Dartmouth) 21 10
Clark, Brendan (Brown) 21 10
Muthersbaugh, Ben (Union) 22 9
Gilson, William (RPI) 22 9
Bergmanis, Arvils (RPI) 22 9
Ma, David (Princeton) 22 9
Stanley, Hoyt (Cornell) 21 9
Ferguson, Cullen (Union) 22 8
Prokop, John (Union) 22 8
Charpentier, Eric (Dartmouth) 22 8
Dorfman, Braiden (Dartmouth) 21 8
Gollob, Charlie (Brown) 18 8
Buydens, Carson (Princeton) 21 8
Marcellus, Mason (Quinnipiac) 22 8
Connors, Reilly (St. Lawrence) 22 8
Bell, Spencer (St. Lawrence) 20 8
Bottrill, Ryan (Clarkson) 22 8
Sparkes, Jack (Clarkson) 22 8
Hart, DJ (Union) 21 7
MacArthur, Colby (Union) 22 7
Goffredo, Jimmy (RPI) 22 7
Lee, Jakob (RPI) 22 7
Solovey, Justin (Harvard) 22 7
Stavroff, Hayden (Dartmouth) 20 7
Scott, Max (Brown) 22 7
Herzog, Dylan (Yale) 22 7
Dineen, William (Yale) 22 7
O'Hearn, Kieran (Yale) 22 7
Catalano, Tyler (Cornell) 22 7
Bancroft, Dalton (Cornell) 22 7
Suda, Michael (Cornell) 22 7
DeSantis, Nick (Cornell) 21 7
Borgula, Tyler (Quinnipiac) 22 7
Sigurdson, Talon (Clarkson) 22 7
Nixon, Josh (Union) 22 6
Moore, Ian (Harvard) 21 6
Keohane, Sean (Harvard) 10 6
MacDonald, Ben (Harvard) 17 6
Langenbrunner, Mason (Harvard) 22 6
DiPaolo, Alex (Colgate) 18 6
Gorman, Brendan (Princeton) 22 6
O'Donnell, Ronan (Yale) 22 6
Andreychuk, David (Yale) 20 6
Chen, David (Yale) 15 6
Face-Off Wins/Total Face-Offs
Individual Face-Off Wins/Totals
Index Player GP Wins Losses Total
Scott, Max (Brown) 22 341 266 607
Walsh, Ryan (Cornell) 22 272 198 470
Lee, Jakob (RPI) 22 250 206 456
Gorman, Brendan (Princeton) 22 203 248 451
Severo, Casey (Harvard) 22 218 224 442
Dineen, William (Yale) 22 225 217 442
Rickwood, Ellis (Clarkson) 22 246 178 424
Chorske, Brett (Colgate) 22 221 188 409
Chisholm, Sean (Dartmouth) 22 190 197 387
Czerneckianair, Victor (Quinnipiac) 22 207 151 358
Townley, Steven (Dartmouth) 22 180 171 351
Connors, Reilly (St. Lawrence) 22 175 173 348
Frias, Donovan (Yale) 22 144 202 346
Tremblay, Isaac (St. Lawrence) 22 142 181 323
Tinling, Dovar (RPI) 21 172 143 315
Karpa, Zakary (Harvard) 20 161 145 306
Rullers, Rainers (RPI) 21 137 159 296
Castagna, Jonathan (Cornell) 18 166 113 279
Wagnon, Zach (Yale) 22 149 126 275
MacArthur, Colby (Union) 22 134 137 271
Buzziol, Lucas (Union) 20 133 137 270
Pelosi, Chris (Quinnipiac) 22 139 122 261
Treloar, Travis (Quinnipiac) 22 145 115 260
Shostak, Ryan (Brown) 22 112 147 259
Hanley, Nate (Union) 21 113 145 258
Dahm, Garrett (Clarkson) 21 111 145 256
Haymes, Luke (Dartmouth) 15 148 99 247
Rexine, Niko (Colgate) 21 106 139 245
Pelletier, Luc (Princeton) 21 114 119 233
Garzone, Drew (Princeton) 17 123 102 225
Buydens, Carson (Princeton) 21 112 97 209
Hughes, Will (Harvard) 21 94 108 202
Westling, Gabe (St. Lawrence) 20 73 109 182
Beneteau, Nicholas (St. Lawrence) 19 83 96 179
Lindauer, Parker (Union) 20 78 88 166
Tresca, Philip (Harvard) 21 80 86 166
Sullivan, Ryan (Colgate) 13 76 89 165
Bar-Lev-Wise, Elan (Yale) 18 60 100 160
McNeil, Brad (RPI) 22 60 98 158
Sukovic, Luka (Clarkson) 22 75 79 154
Pakulak, Luke (Clarkson) 20 67 87 154
Sutton, Drew (Union) 21 79 73 152
Kopff, Tyler (Brown) 22 78 71 149
Catalano, Tyler (Cornell) 22 72 66 138
Nicholas, Brian (Brown) 19 55 82 137
Cataldo, Mike (Brown) 20 77 55 132
Kovich, Kyler (Cornell) 22 69 60 129
Newton, Robby (Colgate) 17 45 75 120
Panetta, Daniel (Colgate) 11 63 53 116
Jeannette, Jacob (Union) 17 62 52 114
Power Play Goals
Individual Power Play Goals
Index Player GP No.
MacArthur, Colby (Union) 22 5
Kopff, Tyler (Brown) 22 5
Treloar, Travis (Quinnipiac) 22 5
Nixon, Josh (Union) 22 4
Severo, Casey (Harvard) 22 4
Flinton, Cooper (Dartmouth) 21 4
DiPaolo, Alex (Colgate) 18 4
Schwartz, Aaron (Quinnipiac) 22 4
Ricketts, Jack (Quinnipiac) 22 4
Cerbone, Andon (Quinnipiac) 22 4
Rickwood, Ellis (Clarkson) 22 4
Buhr, Brandon (Union) 22 3
Muthersbaugh, Ben (Union) 22 3
Villegas, Caden (Union) 22 3
Chisholm, Sean (Dartmouth) 22 3
Berger, Micah (Yale) 16 3
Walsh, Ryan (Cornell) 22 3
Bancroft, Dalton (Cornell) 22 3
Taylor, Trey (Clarkson) 22 3
Caron, Felix (RPI) 22 2
Bergmanis, Arvils (RPI) 22 2
Tapper, Jagger (RPI) 20 2
MacDonald, Ben (Harvard) 17 2
Fusco, John (Dartmouth) 21 2
Nicholas, Brian (Brown) 19 2
Irwin, Reid (Colgate) 22 2
Spinale, Ryan (Colgate) 21 2
Chorske, Brett (Colgate) 22 2
Ma, David (Princeton) 22 2
Gorman, Brendan (Princeton) 22 2
Anderson, Kevin (Princeton) 20 2
de la Durantaye, Noah (Princeton) 21 2
Marciano, Nick (Princeton) 22 2
O'Donnell, Ronan (Yale) 22 2
Frias, Donovan (Yale) 22 2
Psenicka, Ondrej (Cornell) 16 2
Bohlinger, Aaron (Quinnipiac) 19 2
Wilmer, Jeremy (Quinnipiac) 22 2
Cristall, Tyler (St. Lawrence) 20 2
Martino, Ayrton (Clarkson) 22 2
Mangan, Jared (Clarkson) 21 2
