2011-2012 Women's Ice Hockey Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% FOW FOL FOW% Blocks Pen PIM
Brown 28 48 76 -1.0 .072 .920 668 794 .457 428 104 208:00
Clarkson 28 80 48 1.1 .093 .930 815 791 .507 332 128 256:00
Colgate 28 52 82 -1.1 .072 .905 722 882 .450 411 173 360:00
Cornell 34 153 50 3.0 .123 .929 1001 924 .520 432 176 355:00
Dartmouth 27 74 53 0.8 .086 .925 769 667 .536 275 109 218:00
Harvard 30 109 56 1.8 .116 .919 869 845 .507 263 138 276:00
Princeton 25 51 52 0.0 .072 .925 660 616 .517 337 117 234:00
Quinnipiac 34 87 71 0.5 .085 .915 1034 862 .545 310 121 242:00
RPI 24 49 64 -0.6 .085 .890 623 578 .519 246 113 226:00
St. Lawrence 29 91 56 1.2 .100 .929 785 766 .506 373 143 286:00
Union 24 26 69 -1.8 .052 .919 532 734 .420 343 105 229:00
Yale 27 28 141 -4.2 .047 .880 764 739 .508 406 129 258:00
Goals Scored/Goals Scored Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Cornell 34 153 4.50
Harvard 30 109 3.63
St. Lawrence 29 91 3.14
Clarkson 28 80 2.86
Dartmouth 27 74 2.74
Quinnipiac 34 87 2.56
RPI 24 49 2.04
Princeton 25 51 2.04
Colgate 28 52 1.86
Brown 28 48 1.71
Union 24 26 1.08
Yale 27 28 1.04
Assists/Assists Per Game
Offense Assists
Index Team GP No. AVG/G
Cornell 34 262 7.71
Harvard 30 171 5.70
St. Lawrence 29 152 5.24
Clarkson 28 121 4.32
Dartmouth 27 102 3.78
Quinnipiac 34 127 3.74
Princeton 25 84 3.36
Colgate 28 83 2.96
Brown 28 79 2.82
RPI 24 67 2.79
Yale 27 46 1.70
Union 24 38 1.58
Shots on Goal/Shots on Goal Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Cornell 34 1246 36.65
Dartmouth 27 863 31.96
St. Lawrence 29 914 31.52
Harvard 30 936 31.20
Clarkson 28 857 30.61
Quinnipiac 34 1029 30.26
Princeton 25 705 28.20
Colgate 28 727 25.96
RPI 24 578 24.08
Brown 28 669 23.89
Yale 27 591 21.89
Union 24 496 20.67
Power-Play Percentage
Power-Play Percentage
Index Team GP PPA PPG PCT.
Cornell 34 178 45 .253
Harvard 30 140 28 .200
St. Lawrence 29 141 28 .199
Clarkson 28 125 23 .184
Quinnipiac 34 141 25 .177
Dartmouth 27 123 18 .146
Brown 28 107 14 .131
Colgate 28 144 17 .118
Princeton 25 108 12 .111
RPI 24 111 11 .099
Union 24 74 7 .095
Yale 27 109 10 .092
Penalties/Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Colgate 28 173 6.18
Cornell 34 176 5.18
St. Lawrence 29 143 4.93
Yale 27 129 4.78
RPI 24 113 4.71
Princeton 25 117 4.68
Harvard 30 138 4.60
Clarkson 28 128 4.57
Union 24 105 4.38
Dartmouth 27 109 4.04
Brown 28 104 3.71
Quinnipiac 34 121 3.56
Short-Handed Goals
Offensive Short-Handed Goals
Index Team GP No.
Cornell 34 5
Harvard 30 5
RPI 24 3
Quinnipiac 34 3
St. Lawrence 29 2
Clarkson 28 1
Colgate 28 1
Union 24 1
Princeton 25 1
Dartmouth 27 1
Brown 28 1
Blocked Shots
Offensive Blocked Shots
Index Team GP No. AVG/G
Brown 28 428 15.29
Yale 27 406 15.04
Colgate 28 411 14.68
Union 24 343 14.29
Princeton 25 337 13.48
St. Lawrence 29 373 12.86
Cornell 34 432 12.71
Clarkson 28 332 11.86
RPI 24 246 10.25
Dartmouth 27 275 10.19
Quinnipiac 34 310 9.12
Harvard 30 263 8.77
Goals Allowed/Goals Allowed Per Game
Offensive Goals Allowed
Index Team GP No. AVG/G
Cornell 34 54 1.59
Clarkson 28 49 1.75
Harvard 30 56 1.87
Dartmouth 27 54 2.00
St. Lawrence 29 59 2.03
Quinnipiac 34 72 2.12
Princeton 25 55 2.20
Brown 28 78 2.79
RPI 24 70 2.92
Union 24 72 3.00
Colgate 28 85 3.04
Yale 27 141 5.22
Points/Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Cornell 34 415 12.21
Harvard 30 280 9.33
St. Lawrence 29 243 8.38
Clarkson 28 201 7.18
Dartmouth 27 176 6.52
Quinnipiac 34 214 6.29
Princeton 25 135 5.40
RPI 24 116 4.83
Colgate 28 135 4.82
Brown 28 127 4.54
Yale 27 74 2.74
Union 24 64 2.67
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Cornell 34 153 1246 0.12
Harvard 30 109 936 0.12
St. Lawrence 29 91 914 0.10
Clarkson 28 80 857 0.09
Dartmouth 27 74 863 0.09
RPI 24 49 578 0.08
Quinnipiac 34 87 1029 0.08
Colgate 28 52 727 0.07
Princeton 25 51 705 0.07
Brown 28 48 669 0.07
Union 24 26 496 0.05
Yale 27 28 591 0.05
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP PKA PK GA PCT.
Princeton 25 114 103 11 .904
Harvard 30 133 119 14 .895
Clarkson 28 121 107 14 .884
Cornell 34 160 140 20 .875
Dartmouth 27 104 89 15 .856
Quinnipiac 34 114 97 17 .851
St. Lawrence 29 134 114 20 .851
RPI 24 108 91 17 .843
Colgate 28 165 137 28 .830
Union 24 97 78 19 .804
Brown 28 101 78 23 .772
Yale 27 122 89 33 .730
Penalty Minutes/Penalty Minutes Per Game
Penalty Minutes Per Game
Index Team GP No. Min AVG/G
Quinnipiac 34 121 242:00 07:07
Brown 28 104 208:00 07:25
Dartmouth 27 109 218:00 08:04
Clarkson 28 128 256:00 09:08
Harvard 30 138 276:00 09:12
Princeton 25 117 234:00 09:21
RPI 24 113 226:00 09:25
Union 24 105 229:00 09:32
Yale 27 129 258:00 09:33
St. Lawrence 29 143 286:00 09:51
Cornell 34 176 355:00 10:26
Colgate 28 173 360:00 12:51
Faceoff Winning Percentage
Faceoff Percentage
Index Team GP Won Total PCT
Quinnipiac 34 1034 1896 .545
Dartmouth 27 769 1436 .536
Cornell 34 1001 1925 .520
RPI 24 623 1201 .519
Princeton 25 660 1276 .517
Yale 27 764 1503 .508
Clarkson 28 815 1606 .507
Harvard 30 869 1714 .507
St. Lawrence 29 785 1551 .506
Brown 28 668 1462 .457
Colgate 28 722 1604 .450
Union 24 532 1266 .420

Goalie Stats

Saves
Goalie Saves
Index Team GP No. AVG/G
Brown 28 871 31.11
Colgate 28 783 27.96
Union 24 782 32.58
Quinnipiac 34 763 22.44
St. Lawrence 29 728 25.10
Cornell 34 654 19.24
Dartmouth 27 653 24.19
Princeton 25 639 25.56
Clarkson 28 634 22.64
Harvard 30 633 21.10
RPI 24 518 21.58
Yale 27 1032 38.22
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Cornell 34 50 2026:11 1.48
Clarkson 28 48 1697:36 1.70
Harvard 30 56 1826:41 1.84
St. Lawrence 29 56 1753:36 1.92
Dartmouth 27 53 1644:27 1.93
Princeton 25 52 1527:59 2.04
Quinnipiac 34 71 2053:24 2.07
RPI 24 64 1453:56 2.64
Brown 28 76 1711:57 2.66
Union 24 69 1460:10 2.84
Colgate 28 82 1697:45 2.90
Yale 27 141 1609:49 5.26
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Clarkson 28 48 634 .930
Cornell 34 50 654 .929
St. Lawrence 29 56 728 .929
Dartmouth 27 53 653 .925
Princeton 25 52 639 .925
Brown 28 76 871 .920
Union 24 69 782 .919
Harvard 30 56 633 .919
Quinnipiac 34 71 763 .915
Colgate 28 82 783 .905
RPI 24 64 518 .890
Yale 27 141 1032 .880
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
St. Lawrence 29 8 .28
Cornell 34 9 .26
Quinnipiac 34 8 .24
Harvard 30 7 .23
Clarkson 28 6 .21
Dartmouth 27 5 .19
Princeton 25 4 .16
Colgate 28 3 .11
RPI 24 2 .08
Brown 28 2 .07
Union 24 1 .04
Yale 27 0 .00

Team Stats

Team Summaries
Team Summaries
Index Team GP GF-GA AVG Score Margin AST PTS Shots Shot% Saves Sav% Pen PPG SHG
Brown 28 48 - 78 1.7 - 2.8 -1.07 79 127 669 0.07 871 .920 104 - 208:00 14 1
Clarkson 28 80 - 49 2.9 - 1.8 +1.11 121 201 857 0.09 634 .930 128 - 256:00 23 1
Colgate 28 52 - 85 1.9 - 3.0 -1.18 83 135 727 0.07 783 .905 173 - 360:00 17 1
Cornell 34 153 - 54 4.5 - 1.6 +2.91 262 415 1246 0.12 654 .929 176 - 355:00 45 5
Dartmouth 27 74 - 54 2.7 - 2.0 +0.74 102 176 863 0.09 653 .925 109 - 218:00 18 1
Harvard 30 109 - 56 3.6 - 1.9 +1.77 171 280 936 0.12 633 .919 138 - 276:00 28 5
Princeton 25 51 - 55 2.0 - 2.2 -0.16 84 135 705 0.07 639 .925 117 - 234:00 12 1
Quinnipiac 34 87 - 72 2.6 - 2.1 +0.44 127 214 1029 0.08 763 .915 121 - 242:00 25 3
RPI 24 49 - 70 2.0 - 2.9 -0.88 67 116 578 0.08 518 .890 113 - 226:00 11 3
St. Lawrence 29 91 - 59 3.1 - 2.0 +1.10 152 243 914 0.10 728 .929 143 - 286:00 28 2
Union 24 26 - 72 1.1 - 3.0 -1.92 38 64 496 0.05 782 .919 105 - 229:00 7 1
Yale 27 28 - 141 1.0 - 5.2 -4.19 46 74 591 0.05 1032 .880 129 - 258:00 10 0

Team Summaries
Index Team Home Home ATT Home Att Avg Away Away Att Away Att Avg Neutral Neutral Att Neutral Att Avg All All Att All Att Avg
Brown 11 3390 308 17 6422 377 0 0 0 28 9812 350
Clarkson 14 3673 262 14 5672 405 0 0 0 28 9345 333
Colgate 15 2983 198 13 3851 296 0 0 0 28 6834 244
Cornell 19 16259 855 15 8255 550 0 0 0 34 24514 721
Dartmouth 14 12797 914 13 3227 248 0 0 0 27 16024 593
Harvard 16 10022 626 14 5025 358 0 0 0 30 15047 501
Princeton 12 1596 133 13 6983 537 0 0 0 25 8579 343
Quinnipiac 16 5092 318 18 7092 394 0 0 0 34 12184 358
RPI 12 1937 161 12 4144 345 0 0 0 24 6081 253
St. Lawrence 12 4566 380 17 9384 552 0 0 0 29 13950 481
Union 11 1446 131 13 5149 396 0 0 0 24 6595 274
Yale 13 3687 283 14 5192 370 0 0 0 27 8879 328
Totals 165 67448 409 173 70396 407 0 0 0 338 137844 408

Individual

Offensive Stats

Goals
Individual Goals
Index Player GP No.
Johnston, Rebecca (Cornell) 33 27
Dempsey, Jillian (Harvard) 28 26
Saulnier, Jillian (Cornell) 32 22
Fry, Lyndsey (Harvard) 28 21
Kelly Sabatine (St. Lawrence) 29 20
Jenner, Brianne (Cornell) 32 18
Karpenko, Chelsea (Cornell) 32 18
BABSTOCK, Kelly (Quinnipiac) 34 16
Rattray, Jamie Lee (Clarkson) 25 16
Rylee Smith (St. Lawrence) 29 16
Dumais, Camille (Dartmouth) 27 15
Baribeau, Juana (Clarkson) 28 14
White, Catherine (Cornell) 29 13
Skirrow, Danielle (Clarkson) 28 12
Foley, Kelly (Dartmouth) 27 12
McDonald, Gina (Harvard) 30 12
Cox, Eleeza (RPI) 24 11
FRYKAS, Breann (Quinnipiac) 34 11
Laing, Denna (Princeton) 25 11
Barley-Maloney, Erin (Cornell) 31 11
UDEN JOHANSSON,Erica (Quinnipiac) 22 10
Kueber, Melissa (Colgate) 27 10
Butler, Sally (Princeton) 25 10
Fischer, Reagan (Dartmouth) 27 10
Nanji, Sasha (Dartmouth) 27 10
Robson, Sarah (Brown) 28 10
Vanessa Emond (St. Lawrence) 28 9
Karell Emard (St. Lawrence) 29 9
Horton, Taylor (RPI) 24 8
BOULTON, Regan (Quinnipiac) 34 8
Mercer, Carly (Clarkson) 28 8
Phillips, Brittany (Colgate) 26 8
Spurling, Kaitlin (Harvard) 30 8
KOSTA, Nicole (Quinnipiac) 31 7
COLIN, Amanda (Quinnipiac) 34 7
Simpson, Jocelyn (Colgate) 28 7
Raines, Jackie (Yale) 25 7
Fulton, Emily (Cornell) 31 7
Leck, Monika (Cornell) 31 7
Fortino, Laura (Cornell) 32 7
Edney, Sarah (Harvard) 27 7
Gedman, Marissa (Harvard) 30 7
Smelker, Jordan (RPI) 24 6
LYONS, Brittany (Quinnipiac) 34 6
WHEELER, Kate (Quinnipiac) 31 6
Styner, Brittany (Clarkson) 28 6
Mel Desrochers (St. Lawrence) 29 6
Volpe, Taylor (Colgate) 27 6
Leahy, Brianna (Princeton) 25 6
Hobeika, Jenna (Dartmouth) 27 6
Assists
Individual Assists
Index Player GP No.
Jenner, Brianne (Cornell) 32 35
Johnston, Rebecca (Cornell) 33 29
Fortino, Laura (Cornell) 32 29
Saulnier, Jillian (Cornell) 32 26
KOSTA, Nicole (Quinnipiac) 31 23
Rylee Smith (St. Lawrence) 29 21
Kelly Sabatine (St. Lawrence) 29 21
White, Catherine (Cornell) 29 21
BABSTOCK, Kelly (Quinnipiac) 34 20
Rougeau, Lauriane (Cornell) 32 20
Dempsey, Jillian (Harvard) 28 20
Mercer, Carly (Clarkson) 28 19
Gedman, Marissa (Harvard) 30 19
Fry, Lyndsey (Harvard) 28 18
Reber, Samantha (Harvard) 28 18
Foley, Kelly (Dartmouth) 27 17
Dumais, Camille (Dartmouth) 27 17
Alley Bero (St. Lawrence) 28 16
Karell Emard (St. Lawrence) 29 16
Fischer, Reagan (Dartmouth) 27 16
Mel Desrochers (St. Lawrence) 29 15
Young, Amanda (Cornell) 34 15
Karpenko, Chelsea (Cornell) 32 15
Wood, Hailey (Clarkson) 28 14
Gagliardi, Alyssa (Cornell) 34 14
Pucci, Josephine (Harvard) 25 14
Crowe, Hillary (Harvard) 30 14
Armstrong, Kalley (Harvard) 30 14
Styner, Brittany (Clarkson) 28 13
Cudmore, Hayleigh (Cornell) 32 13
BOULTON, Regan (Quinnipiac) 34 12
Ptolemy, Katelyn (Clarkson) 28 12
Amanda Boulier (St. Lawrence) 29 12
Brooke Fernandez (St. Lawrence) 29 12
Doyle, Shannon (Colgate) 27 12
Edney, Sarah (Harvard) 27 12
UDEN JOHANSSON,Erica (Quinnipiac) 22 11
Fulton, Emily (Cornell) 31 11
Barley-Maloney, Erin (Cornell) 31 11
Spurling, Kaitlin (Harvard) 30 11
Nedow,Jennifer (Brown) 28 11
Harrison, Alisa (RPI) 22 10
Kosziwka, Gabrielle (Clarkson) 28 10
Rattray, Jamie Lee (Clarkson) 25 10
Klynstra, Jenna (Colgate) 21 10
Hughes, Aleca (Yale) 27 10
Pankowski, Ali (Princeton) 25 10
Butler, Sally (Princeton) 25 10
Romanchuk, Paula (Princeton) 25 10
Sharp, Margaux (Dartmouth) 27 10
Points
Individual Points
Index Player GP No.
Johnston, Rebecca (Cornell) 33 56
Jenner, Brianne (Cornell) 32 53
Saulnier, Jillian (Cornell) 32 48
Dempsey, Jillian (Harvard) 28 46
Kelly Sabatine (St. Lawrence) 29 41
Fry, Lyndsey (Harvard) 28 39
Rylee Smith (St. Lawrence) 29 37
BABSTOCK, Kelly (Quinnipiac) 34 36
Fortino, Laura (Cornell) 32 36
White, Catherine (Cornell) 29 34
Karpenko, Chelsea (Cornell) 32 33
Dumais, Camille (Dartmouth) 27 32
KOSTA, Nicole (Quinnipiac) 31 30
Foley, Kelly (Dartmouth) 27 29
Mercer, Carly (Clarkson) 28 27
Rattray, Jamie Lee (Clarkson) 25 26
Fischer, Reagan (Dartmouth) 27 26
Gedman, Marissa (Harvard) 30 26
Karell Emard (St. Lawrence) 29 25
Rougeau, Lauriane (Cornell) 32 25
Baribeau, Juana (Clarkson) 28 23
Barley-Maloney, Erin (Cornell) 31 22
Reber, Samantha (Harvard) 28 22
UDEN JOHANSSON,Erica (Quinnipiac) 22 21
Mel Desrochers (St. Lawrence) 29 21
McDonald, Gina (Harvard) 30 21
Cox, Eleeza (RPI) 24 20
BOULTON, Regan (Quinnipiac) 34 20
Skirrow, Danielle (Clarkson) 28 20
Alley Bero (St. Lawrence) 28 20
Butler, Sally (Princeton) 25 20
Nanji, Sasha (Dartmouth) 27 20
Gagliardi, Alyssa (Cornell) 34 20
Crowe, Hillary (Harvard) 30 20
FRYKAS, Breann (Quinnipiac) 34 19
Styner, Brittany (Clarkson) 28 19
Pucci, Josephine (Harvard) 25 19
Edney, Sarah (Harvard) 27 19
Armstrong, Kalley (Harvard) 30 19
Spurling, Kaitlin (Harvard) 30 19
Vanessa Emond (St. Lawrence) 28 18
Fulton, Emily (Cornell) 31 18
Wood, Hailey (Clarkson) 28 17
Brooke Fernandez (St. Lawrence) 29 17
Phillips, Brittany (Colgate) 26 17
Laing, Denna (Princeton) 25 17
Robson, Sarah (Brown) 28 17
Amanda Boulier (St. Lawrence) 29 16
Young, Amanda (Cornell) 34 16
Cudmore, Hayleigh (Cornell) 32 16
Shots
Individual Shots
Index Player GP No.
Johnston, Rebecca (Cornell) 33 179
BABSTOCK, Kelly (Quinnipiac) 34 167
Fry, Lyndsey (Harvard) 28 162
Jenner, Brianne (Cornell) 32 141
Karpenko, Chelsea (Cornell) 32 141
Foley, Kelly (Dartmouth) 27 128
Kelly Sabatine (St. Lawrence) 29 126
Rattray, Jamie Lee (Clarkson) 25 123
Dempsey, Jillian (Harvard) 28 122
Fischer, Reagan (Dartmouth) 27 116
KOSTA, Nicole (Quinnipiac) 31 114
Rylee Smith (St. Lawrence) 29 106
Nanji, Sasha (Dartmouth) 27 106
BOULTON, Regan (Quinnipiac) 34 103
Baribeau, Juana (Clarkson) 28 100
Dumais, Camille (Dartmouth) 27 100
Hughes, Aleca (Yale) 27 99
Phillips, Brittany (Colgate) 26 98
Campbell, Jessica (Cornell) 32 96
White, Catherine (Cornell) 29 95
Brooke Fernandez (St. Lawrence) 29 89
LYONS, Brittany (Quinnipiac) 34 88
Skirrow, Danielle (Clarkson) 28 86
Fulton, Emily (Cornell) 31 85
Saulnier, Jillian (Cornell) 32 85
Raines, Jackie (Yale) 25 83
DYMARCZYK, Bethany (Quinnipiac) 34 82
FRYKAS, Breann (Quinnipiac) 34 81
Fortino, Laura (Cornell) 32 80
McDonald, Gina (Harvard) 30 79
Simpson, Jocelyn (Colgate) 28 77
Gedman, Marissa (Harvard) 30 77
Mercer, Carly (Clarkson) 28 76
Butler, Sally (Princeton) 25 75
Karell Emard (St. Lawrence) 29 74
Landry, Katelyn (Brown) 28 74
Volpe, Taylor (Colgate) 27 73
Rougeau, Lauriane (Cornell) 32 73
Vanessa Emond (St. Lawrence) 28 72
Harrison, Alisa (RPI) 22 71
Kosziwka, Gabrielle (Clarkson) 28 71
Styner, Brittany (Clarkson) 28 69
Hobeika, Jenna (Dartmouth) 27 69
Smelker, Jordan (RPI) 24 68
Moorehead, Brittany (Brown) 28 68
Robson, Sarah (Brown) 28 67
Kennedy, Lynn (Yale) 27 66
Pucci, Josephine (Harvard) 25 66
Horton, Taylor (RPI) 24 65
Laing, Denna (Princeton) 25 65
Shot Percent
Individual Shot Percent
Index Player GP Goals Shots PCT
Gedig, Taylor (Clarkson) 27 1 2 0.50
Potolicchio, Carolin (Colgate) 27 2 7 0.29
Hompe, Xandra (Cornell) 27 2 7 0.29
Saulnier, Jillian (Cornell) 32 22 85 0.26
Dolan, Emilie (Brown) 14 3 12 0.25
Leck, Monika (Cornell) 31 7 30 0.23
Barley-Maloney, Erin (Cornell) 31 11 49 0.22
HAGG, Megan (Quinnipiac) 23 3 14 0.21
Dempsey, Jillian (Harvard) 28 26 122 0.21
Vandergrift, Jill (RPI) 1 1 5 0.20
Pierri, Jacquie (Brown) 28 3 16 0.19
UDEN JOHANSSON,Erica (Quinnipiac) 22 10 56 0.18
Cox, Eleeza (RPI) 24 11 63 0.17
Guillemette, Laura (RPI) 24 5 29 0.17
Jessica Hon (St. Lawrence) 28 4 23 0.17
Laing, Denna (Princeton) 25 11 65 0.17
Kelly Sabatine (St. Lawrence) 29 20 126 0.16
Kueber, Melissa (Colgate) 27 10 61 0.16
Dunbar, Ashley (Yale) 20 3 19 0.16
Moncion, Danielle (Yale) 27 5 32 0.16
Rylee Smith (St. Lawrence) 29 16 106 0.15
Jaqueline Wand (St. Lawrence) 24 2 13 0.15
Dumais, Camille (Dartmouth) 27 15 100 0.15
Odland, Karlee (Dartmouth) 19 4 26 0.15
Johnston, Rebecca (Cornell) 33 27 179 0.15
McDonald, Gina (Harvard) 30 12 79 0.15
Robson, Sarah (Brown) 28 10 67 0.15
FRYKAS, Breann (Quinnipiac) 34 11 81 0.14
Baribeau, Juana (Clarkson) 28 14 100 0.14
Skirrow, Danielle (Clarkson) 28 12 86 0.14
Mahoney, Brianne (Princeton) 25 2 14 0.14
White, Catherine (Cornell) 29 13 95 0.14
Edney, Sarah (Harvard) 27 7 51 0.14
Parker, Elizabeth (Harvard) 28 6 42 0.14
FRITZ-WARD, Morgan (Quinnipiac) 16 1 8 0.13
WHEELER, Kate (Quinnipiac) 31 6 46 0.13
Lambert, Christine (Clarkson) 24 2 16 0.13
Rattray, Jamie Lee (Clarkson) 25 16 123 0.13
Vanessa Emond (St. Lawrence) 28 9 72 0.13
Stefanie Thomson (Union) 23 4 31 0.13
Butler, Sally (Princeton) 25 10 75 0.13
Jenner, Brianne (Cornell) 32 18 141 0.13
Karpenko, Chelsea (Cornell) 32 18 141 0.13
Fry, Lyndsey (Harvard) 28 21 162 0.13
Spurling, Kaitlin (Harvard) 30 8 61 0.13
Horton, Taylor (RPI) 24 8 65 0.12
COLIN, Amanda (Quinnipiac) 34 7 59 0.12
Plante, Vanessa (Clarkson) 28 2 17 0.12
Karell Emard (St. Lawrence) 29 9 74 0.12
Baumgartner, Alisa (Harvard) 30 2 17 0.12
Penalties
Individual Penalties
Index Player GP No.
Phillips, Brittany (Colgate) 26 29
Gedman, Marissa (Harvard) 30 28
Wickens, Megan (Colgate) 28 26
Mock, Stephanie (Yale) 27 22
Spurling, Kaitlin (Harvard) 30 21
Brooke Fernandez (St. Lawrence) 29 20
White, Catherine (Cornell) 29 20
Smelker, Jordan (RPI) 24 19
Kelly Sabatine (St. Lawrence) 29 19
Gray, Jamie (Yale) 27 19
Murray, Madi (Yale) 18 19
Gagliardi, Alyssa (Cornell) 34 19
Laing, Denna (Princeton) 25 17
Le Donne, Andie (RPI) 21 16
BABSTOCK, Kelly (Quinnipiac) 34 16
Baribeau, Juana (Clarkson) 28 16
Rylee Smith (St. Lawrence) 29 16
Craig, Taylor (Colgate) 28 15
Dania Simmonds (Union) 24 15
Jenner, Brianne (Cornell) 32 15
Pucci, Josephine (Harvard) 25 15
PERRY, Melissa (Quinnipiac) 34 14
Doyle, Shannon (Colgate) 27 14
Pankowski, Ali (Princeton) 25 14
Horton, Taylor (RPI) 24 13
Vanessa Emond (St. Lawrence) 28 13
Karell Emard (St. Lawrence) 29 13
Hobeika, Jenna (Dartmouth) 27 13
Dumais, Camille (Dartmouth) 27 13
Scanlon, Moira (Dartmouth) 27 13
Ogilvie, Kendice (Cornell) 34 13
Fulton, Emily (Cornell) 31 13
Armstrong, Kalley (Harvard) 30 13
Drubel, Miriam (Colgate) 22 12
Figueroa, Gabie (Princeton) 18 12
Young, Amanda (Cornell) 34 12
Karpenko, Chelsea (Cornell) 32 12
Vella, Lauren (Brown) 28 12
Vadner, Sierra (RPI) 23 11
ELKINS, Jordan (Quinnipiac) 31 11
Mercer, Carly (Clarkson) 28 11
Gillanders, Kali (Clarkson) 24 11
Jessica Hon (St. Lawrence) 28 11
Rougeau, Lauriane (Cornell) 32 11
Saulnier, Jillian (Cornell) 32 11
Robson, Sarah (Brown) 28 11
Pierri, Jacquie (Brown) 28 11
Marzario, Madison (RPI) 24 10
VIEWEG, Felica (Quinnipiac) 34 10
Boudreau, Danielle (Clarkson) 28 10
Face-Off Wins/Total Face-Offs
Individual Face-Off Wins/Totals
Index Player GP Wins Losses Total
BABSTOCK, Kelly (Quinnipiac) 34 434 294 728
Jenner, Brianne (Cornell) 32 384 312 696
Armstrong, Kalley (Harvard) 30 314 321 635
White, Catherine (Cornell) 29 322 301 623
Kosziwka, Gabrielle (Clarkson) 28 295 280 575
Fischer, Reagan (Dartmouth) 27 342 227 569
Dempsey, Jillian (Harvard) 28 285 268 553
Jolin, Laurie (Brown) 28 249 290 539
Mercer, Carly (Clarkson) 28 279 254 533
Romanchuk, Paula (Princeton) 25 269 193 462
Moncion, Danielle (Yale) 27 248 206 454
ILLCHUK, Chelsea (Quinnipiac) 34 224 227 451
Kelly Sabatine (St. Lawrence) 29 226 218 444
Lauren Hoffman (Union) 24 191 236 427
FRYKAS, Breann (Quinnipiac) 34 221 183 404
Laing, Denna (Princeton) 25 185 191 376
Volpe, Taylor (Colgate) 27 178 190 368
Harrison, Alisa (RPI) 22 190 175 365
Polenska, Alena (Brown) 23 156 195 351
Raines, Jackie (Yale) 25 175 172 347
Klynstra, Jenna (Colgate) 21 160 184 344
Hobeika, Jenna (Dartmouth) 27 179 163 342
Phillips, Brittany (Colgate) 26 164 154 318
Gagnon, Vanessa (Clarkson) 28 171 141 312
Cox, Eleeza (RPI) 24 165 137 302
Michelle Ng (St. Lawrence) 28 127 161 288
Zupon, Alyssa (Yale) 27 170 112 282
Ogilvie, Kendice (Cornell) 34 133 131 264
Rhianna Kurio (Union) 24 111 152 263
Devin Molly kate (Union) 24 112 150 262
Craig, Taylor (Colgate) 28 109 151 260
Keon, Kaitlyn (Brown) 28 134 121 255
Jamie Goldsmith (St. Lawrence) 27 124 128 252
Guillemette, Laura (RPI) 24 116 108 224
Komarek, Sally (Dartmouth) 26 100 120 220
DiCesare, Danille (Princeton) 22 93 126 219
Dobos, Erica (Dartmouth) 27 104 107 211
Barley-Maloney, Erin (Cornell) 31 89 103 192
KOSTA, Nicole (Quinnipiac) 31 91 87 178
Davis, Lauren (Yale) 27 72 102 174
Parker, Elizabeth (Harvard) 28 88 78 166
Pierri, Jacquie (Brown) 28 66 93 159
Vanessa Emond (St. Lawrence) 28 101 51 152
Reber, Samantha (Harvard) 28 70 63 133
Walsh, Rachel (Colgate) 23 57 70 127
Margo Lund (St. Lawrence) 27 60 62 122
Rylee Smith (St. Lawrence) 29 75 38 113
Lauren Cromartie (Union) 24 41 72 113
Fry, Lyndsey (Harvard) 28 62 49 111
Horton, Taylor (RPI) 24 56 40 96
Power Play Goals
Individual Power Play Goals
Index Player GP No.
Dempsey, Jillian (Harvard) 28 10
FRYKAS, Breann (Quinnipiac) 34 6
Rattray, Jamie Lee (Clarkson) 25 6
Karpenko, Chelsea (Cornell) 32 6
BABSTOCK, Kelly (Quinnipiac) 34 5
BOULTON, Regan (Quinnipiac) 34 5
Skirrow, Danielle (Clarkson) 28 5
Kelly Sabatine (St. Lawrence) 29 5
Johnston, Rebecca (Cornell) 33 5
Saulnier, Jillian (Cornell) 32 5
Rylee Smith (St. Lawrence) 29 4
Walsh, Rachel (Colgate) 23 4
Raines, Jackie (Yale) 25 4
Jenner, Brianne (Cornell) 32 4
Fulton, Emily (Cornell) 31 4
White, Catherine (Cornell) 29 4
Barley-Maloney, Erin (Cornell) 31 4
Fortino, Laura (Cornell) 32 4
Fry, Lyndsey (Harvard) 28 4
Robson, Sarah (Brown) 28 4
Cox, Eleeza (RPI) 24 3
UDEN JOHANSSON,Erica (Quinnipiac) 22 3
Wood, Hailey (Clarkson) 28 3
