2022-2023 Men's Ice Hockey Conference Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% FOW FOL FOW% Blocks Pen PIM
Brown 22 41 69 -1.3 .081 .903 606 768 .441 299 109 267:00
Clarkson 22 60 60 0.0 .106 .896 649 594 .522 280 91 234:00
Colgate 24 76 61 0.6 .109 .912 721 754 .489 279 97 254:00
Cornell 23 78 43 1.5 .118 .902 706 604 .539 242 90 213:00
Dartmouth 22 44 70 -1.2 .090 .897 647 730 .470 295 90 213:00
Harvard 24 89 51 1.6 .116 .910 710 686 .509 205 81 203:00
Princeton 22 57 73 -0.7 .087 .876 659 649 .504 253 109 267:00
Quinnipiac 23 88 32 2.4 .112 .934 797 576 .580 238 72 155:00
RPI 22 52 74 -1.0 .099 .884 556 664 .456 256 86 232:00
St. Lawrence 22 56 58 -0.1 .097 .897 630 593 .515 235 106 262:00
Union 22 45 68 -1.0 .090 .893 620 625 .498 300 102 251:00
Yale 22 35 62 -1.2 .070 .904 581 639 .476 291 109 248:00
Goals Scored/Goals Scored Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Quinnipiac 23 88 3.83
Harvard 24 89 3.71
Cornell 23 78 3.39
Colgate 24 76 3.17
Clarkson 22 60 2.73
Princeton 22 57 2.59
St. Lawrence 22 56 2.55
RPI 22 52 2.36
Union 22 45 2.05
Dartmouth 22 44 2.00
Brown 22 41 1.86
Yale 22 35 1.59
Assists/Assists Per Game
Offense Assists
Index Team GP No. AVG/G
Quinnipiac 23 161 7.00
Harvard 24 148 6.17
Cornell 23 133 5.78
Colgate 24 136 5.67
St. Lawrence 22 103 4.68
Clarkson 22 102 4.64
Princeton 22 95 4.32
RPI 22 88 4.00
Dartmouth 22 79 3.59
Union 22 73 3.32
Brown 22 73 3.32
Yale 22 59 2.68
Shots on Goal/Shots on Goal Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Quinnipiac 23 783 34.04
Harvard 24 767 31.96
Princeton 22 653 29.68
Colgate 24 699 29.13
Cornell 23 661 28.74
St. Lawrence 22 576 26.18
Clarkson 22 565 25.68
RPI 22 523 23.77
Brown 22 505 22.95
Union 22 499 22.68
Yale 22 499 22.68
Dartmouth 22 490 22.27
Power-Play Percentage
Power-Play Percentage
Index Team GP PPA PPG PCT.
Cornell 23 72 23 .319
Colgate 24 94 22 .234
Quinnipiac 23 93 20 .215
RPI 22 80 17 .213
Harvard 24 85 18 .212
Clarkson 22 72 15 .208
Dartmouth 22 72 13 .181
Brown 22 72 13 .181
Princeton 22 85 15 .176
Union 22 75 12 .160
St. Lawrence 22 82 13 .159
Yale 22 84 9 .107
Penalties/Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Yale 22 109 4.95
Brown 22 109 4.95
Princeton 22 109 4.95
St. Lawrence 22 106 4.82
Union 22 102 4.64
Clarkson 22 91 4.14
Dartmouth 22 90 4.09
Colgate 24 97 4.04
Cornell 23 90 3.91
RPI 22 86 3.91
Harvard 24 81 3.38
Quinnipiac 23 72 3.13
Short-Handed Goals
Offensive Short-Handed Goals
Index Team GP No.
Clarkson 22 5
Harvard 24 4
Princeton 22 4
RPI 22 2
Brown 22 2
Union 22 1
Yale 22 1
St. Lawrence 22 1
Cornell 23 1
Colgate 24 1
Quinnipiac 23 1
Blocked Shots
Offensive Blocked Shots
Index Team GP No. AVG/G
Union 22 300 13.64
Brown 22 299 13.59
Dartmouth 22 295 13.41
Yale 22 291 13.23
Clarkson 22 280 12.73
RPI 22 256 11.64
Colgate 24 279 11.63
Princeton 22 253 11.50
St. Lawrence 22 235 10.68
Cornell 23 242 10.52
Quinnipiac 23 238 10.35
Harvard 24 205 8.54
Goals Allowed/Goals Allowed Per Game
Offensive Goals Allowed
Index Team GP No. AVG/G
Quinnipiac 23 32 1.39
Cornell 23 43 1.87
Harvard 24 51 2.13
Colgate 24 61 2.54
St. Lawrence 22 58 2.64
Clarkson 22 60 2.73
Yale 22 62 2.82
Union 22 68 3.09
Brown 22 69 3.14
Dartmouth 22 70 3.18
Princeton 22 73 3.32
RPI 22 74 3.36
Points/Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Quinnipiac 23 249 10.83
Harvard 24 237 9.88
Cornell 23 211 9.17
Colgate 24 212 8.83
Clarkson 22 162 7.36
St. Lawrence 22 159 7.23
Princeton 22 152 6.91
RPI 22 140 6.36
Dartmouth 22 123 5.59
Union 22 118 5.36
Brown 22 114 5.18
Yale 22 94 4.27
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Harvard 24 89 767 0.12
Cornell 23 78 661 0.12
Colgate 24 76 699 0.11
Quinnipiac 23 88 783 0.11
Clarkson 22 60 565 0.11
RPI 22 52 523 0.10
St. Lawrence 22 56 576 0.10
Union 22 45 499 0.09
Dartmouth 22 44 490 0.09
Princeton 22 57 653 0.09
Brown 22 41 505 0.08
Yale 22 35 499 0.07
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP PKA PK GA PCT.
Quinnipiac 23 63 57 6 .905
Clarkson 22 77 65 12 .844
St. Lawrence 22 91 76 15 .835
Dartmouth 22 78 64 14 .821
Yale 22 93 76 17 .817
Colgate 24 81 66 15 .815
Union 22 87 70 17 .805
Harvard 24 67 53 14 .791
Brown 22 99 77 22 .778
Cornell 23 73 56 17 .767
RPI 22 68 52 16 .765
Princeton 22 89 64 25 .719
Penalty Minutes/Penalty Minutes Per Game
Penalty Minutes Per Game
Index Team GP No. Min AVG/G
Quinnipiac 23 72 155:00 06:44
Harvard 24 81 203:00 08:27
Cornell 23 90 213:00 09:15
Dartmouth 22 90 213:00 09:40
RPI 22 86 232:00 10:32
Colgate 24 97 254:00 10:35
Clarkson 22 91 234:00 10:38
Yale 22 109 248:00 11:16
Union 22 102 251:00 11:24
St. Lawrence 22 106 262:00 11:54
Brown 22 109 267:00 12:08
Princeton 22 109 267:00 12:08
Faceoff Winning Percentage
Faceoff Percentage
Index Team GP Won Total PCT
Quinnipiac 23 797 1373 .580
Cornell 23 706 1310 .539
Clarkson 22 649 1243 .522
St. Lawrence 22 630 1223 .515
Harvard 24 710 1396 .509
Princeton 22 659 1308 .504
Union 22 620 1245 .498
Colgate 24 721 1475 .489
Yale 22 581 1220 .476
Dartmouth 22 647 1377 .470
RPI 22 556 1220 .456
Brown 22 606 1374 .441

Goalie Stats

Saves
Goalie Saves
Index Team GP No. AVG/G
Brown 22 640 29.09
Colgate 24 630 26.25
Dartmouth 22 607 27.59
Yale 22 586 26.64
Union 22 569 25.86
RPI 22 562 25.55
Clarkson 22 519 23.59
Harvard 24 516 21.50
Princeton 22 516 23.45
St. Lawrence 22 507 23.05
Quinnipiac 23 451 19.61
Cornell 23 396 17.22
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Quinnipiac 23 32 1408:50 1.36
Cornell 23 43 1390:39 1.86
Harvard 24 51 1460:51 2.09
Colgate 24 61 1500:34 2.44
St. Lawrence 22 58 1331:06 2.61
Clarkson 22 60 1337:44 2.69
Yale 22 62 1334:40 2.79
Union 22 68 1325:00 3.08
Brown 22 69 1338:30 3.09
Dartmouth 22 70 1333:39 3.15
Princeton 22 73 1325:30 3.30
RPI 22 74 1327:21 3.35
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Quinnipiac 23 32 451 .934
Colgate 24 61 630 .912
Harvard 24 51 516 .910
Yale 22 62 586 .904
Brown 22 69 640 .903
Cornell 23 43 396 .902
St. Lawrence 22 58 507 .897
Dartmouth 22 70 607 .897
Clarkson 22 60 519 .896
Union 22 68 569 .893
RPI 22 74 562 .884
Princeton 22 73 516 .876
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Quinnipiac 23 6 .26
Yale 22 5 .23
St. Lawrence 22 4 .18
Harvard 24 4 .17
Dartmouth 22 3 .14
Princeton 22 3 .14
Clarkson 22 3 .14
Cornell 23 3 .13
Union 22 2 .09
Brown 22 1 .05
Colgate 24 1 .04
RPI 22 0 .00

Team Stats

Team Summaries
Team Summaries
Index Team GP GF-GA AVG Score Margin AST PTS Shots Shot% Saves Sav% Pen PPG SHG
Brown 22 41 - 69 1.9 - 3.1 -1.27 73 114 505 0.08 640 .903 109 - 267:00 13 2
Clarkson 22 60 - 60 2.7 - 2.7 +0.00 102 162 565 0.11 519 .896 91 - 234:00 15 5
Colgate 24 76 - 61 3.2 - 2.5 +0.63 136 212 699 0.11 630 .912 97 - 254:00 22 1
Cornell 23 78 - 43 3.4 - 1.9 +1.52 133 211 661 0.12 396 .902 90 - 213:00 23 1
Dartmouth 22 44 - 70 2.0 - 3.2 -1.18 79 123 490 0.09 607 .897 90 - 213:00 13 0
Harvard 24 89 - 51 3.7 - 2.1 +1.58 148 237 767 0.12 516 .910 81 - 203:00 18 4
Princeton 22 57 - 73 2.6 - 3.3 -0.73 95 152 653 0.09 516 .876 109 - 267:00 15 4
Quinnipiac 23 88 - 32 3.8 - 1.4 +2.43 161 249 783 0.11 451 .934 72 - 155:00 20 1
RPI 22 52 - 74 2.4 - 3.4 -1.00 88 140 523 0.10 562 .884 86 - 232:00 17 2
St. Lawrence 22 56 - 58 2.5 - 2.6 -0.09 103 159 576 0.10 507 .897 106 - 262:00 13 1
Union 22 45 - 68 2.0 - 3.1 -1.05 73 118 499 0.09 569 .893 102 - 251:00 12 1
Yale 22 35 - 62 1.6 - 2.8 -1.23 59 94 499 0.07 586 .904 109 - 248:00 9 1

Team Summaries
Index Team Home Home ATT Home Att Avg Away Away Att Away Att Avg Neutral Neutral Att Neutral Att Avg All All Att All Att Avg
Brown 11 9003 818 11 21528 1957 0 0 0 22 30531 1387
Clarkson 11 27959 2541 11 23437 2130 0 0 0 22 51396 2336
Colgate 11 12066 1096 13 25888 1991 0 0 0 24 37954 1581
Cornell 11 43268 3933 12 29610 2467 0 0 0 23 72878 3168
Dartmouth 11 18622 1692 11 22508 2046 0 0 0 22 41130 1869
Harvard 13 34773 2674 11 24979 2270 0 0 0 24 59752 2489
Princeton 11 19411 1764 11 23137 2103 0 0 0 22 42548 1934
Quinnipiac 12 34750 2895 11 21740 1976 0 0 0 23 56490 2456
RPI 11 29040 2640 11 22244 2022 0 0 0 22 51284 2331
St. Lawrence 11 16542 1503 11 23687 2153 0 0 0 22 40229 1828
Union 11 20875 1897 11 24419 2219 0 0 0 22 45294 2058
Yale 11 21165 1924 11 24297 2208 0 0 0 22 45462 2066
Totals 135 287474 2129 135 287474 2129 0 0 0 270 574948 2129

Individual

Offensive Stats

Goals
Individual Goals
Index Player GP No.
Farrell, Sean (Harvard) 24 17
Young, Alex (Colgate) 24 15
Laferriere, Alex (Harvard) 24 14
Graf, Collin (Quinnipiac) 23 14
Coronato, Matthew (Harvard) 24 13
Mahshie, Ryan (RPI) 22 11
Verboon, Matt (Colgate) 24 11
Lipkin, Sam (Quinnipiac) 22 11
Miller, Joe (Harvard) 23 10
Murphy, Ian (Princeton) 21 10
de Jong, Ethan (Quinnipiac) 23 10
Campbell, Alex (Clarkson) 19 10
Heidemann, Austin (RPI) 22 8
Crossman, James (Brown) 21 8
Gorman, Liam (Princeton) 22 8
Berard, Ben (Cornell) 23 8
Young, Colton (Colgate) 24 8
Callin, Anthony (Clarkson) 22 8
Lee, Jakob (RPI) 16 7
Haymes, Luke (Dartmouth) 22 7
Cronin, Jack (Princeton) 22 7
Malinski, Sam (Cornell) 23 7
Manderville, Ethan (Colgate) 23 7
DiPaolo, Alex (Colgate) 24 7
Quillan, Jacob (Quinnipiac) 23 7
Brind'Amour, Skyler (Quinnipiac) 23 7
Gosselin, Mathieu (Clarkson) 22 7
Martino, Ayrton (Clarkson) 22 7
Muzzatti, Sutter (RPI) 22 6
Gaffney, Alex (Harvard) 24 6
Dorfman, Braiden (Dartmouth) 22 6
Carpentier, Ian (Yale) 22 6
Salem, Luc (St. Lawrence) 22 6
Lapointe, Greg (St. Lawrence) 19 6
Dorrington, Max (St. Lawrence) 22 6
Buhl, Cameron (St. Lawrence) 21 6
Malone, Jack (Cornell) 23 6
Tupker, Zach (Cornell) 23 6
DeSantis, Nick (Cornell) 22 6
Mitton, Ross (Colgate) 24 6
Fillion, Christophe (Quinnipiac) 23 6
Friedmann, TJ (Quinnipiac) 23 6
Taylor, Ryan (Clarkson) 22 6
Nixon, Josh (Union) 21 5
Robertson, Liam (Union) 22 5
Chisholm, Sean (Dartmouth) 22 5
Chen, David (Yale) 22 5
Tonelli, Jordan (Brown) 17 5
Seitz, Nick (Princeton) 18 5
Gorman, Brendan (Princeton) 22 5
Assists
Individual Assists
Index Player GP No.
Farrell, Sean (Harvard) 24 20
Graf, Collin (Quinnipiac) 23 20
Thrun, Henry (Harvard) 23 18
Lipkin, Sam (Quinnipiac) 22 18
Anderson, Nick (Colgate) 24 17
Laferriere, Alex (Harvard) 24 15
Seger, Gabriel (Cornell) 20 15
Young, Alex (Colgate) 24 15
Martino, Ayrton (Clarkson) 22 15
Palocsik, Tanner (Dartmouth) 22 14
Mitton, Ross (Colgate) 24 14
Gosselin, Mathieu (Clarkson) 22 14
Moore, Ian (Harvard) 24 13
Coronato, Matthew (Harvard) 24 13
Andreev, Max (Cornell) 20 13
Malinski, Sam (Cornell) 23 13
Prokop, John (Union) 22 12
Miller, Joe (Harvard) 23 12
Salem, Luc (St. Lawrence) 22 12
Berard, Ben (Cornell) 23 12
Metsa, Zach (Quinnipiac) 23 12
Muzzatti, Sutter (RPI) 22 11
Bottrill, Ryan (Brown) 22 11
Gorman, Brendan (Princeton) 22 11
Irwin, Reid (Colgate) 24 11
Rasanen, Iivari (Quinnipiac) 23 11
de Jong, Ethan (Quinnipiac) 23 11
Brind'Amour, Skyler (Quinnipiac) 23 11
Beck, Noah (Clarkson) 22 11
Farinacci, John (Harvard) 14 10
Krys, Luke (Brown) 22 10
de la Durantaye, Noah (Princeton) 22 10
Young, Colton (Colgate) 24 10
Verboon, Matt (Colgate) 24 10
Quillan, Jacob (Quinnipiac) 23 10
Murphy, Ian (Princeton) 21 9
Gorman, Liam (Princeton) 22 9
Walton, Pito (Princeton) 22 9
Waite, Mason (St. Lawrence) 21 9
Chapleau, Philippe (St. Lawrence) 22 9
Naaykens, Ty (St. Lawrence) 19 9
Mitchell, Travis (Cornell) 23 9
DeSantis, Nick (Cornell) 22 9
Labelle, Simon (Colgate) 24 9
DiPaolo, Alex (Colgate) 24 9
Johnson, Jake (Quinnipiac) 23 9
Lombardi, Michael (Quinnipiac) 23 9
Heidemann, Austin (RPI) 22 8
Hallbauer, Kyle (RPI) 22 8
Siedem, Ryan (Harvard) 24 8
Points
Individual Points
Index Player GP No.
Farrell, Sean (Harvard) 24 37
Graf, Collin (Quinnipiac) 23 34
Young, Alex (Colgate) 24 30
Laferriere, Alex (Harvard) 24 29
Lipkin, Sam (Quinnipiac) 22 29
Coronato, Matthew (Harvard) 24 26
Miller, Joe (Harvard) 23 22
Martino, Ayrton (Clarkson) 22 22
Thrun, Henry (Harvard) 23 21
Verboon, Matt (Colgate) 24 21
de Jong, Ethan (Quinnipiac) 23 21
Gosselin, Mathieu (Clarkson) 22 21
Seger, Gabriel (Cornell) 20 20
Malinski, Sam (Cornell) 23 20
Berard, Ben (Cornell) 23 20
Mitton, Ross (Colgate) 24 20
Murphy, Ian (Princeton) 21 19
Mahshie, Ryan (RPI) 22 18
Salem, Luc (St. Lawrence) 22 18
Young, Colton (Colgate) 24 18
Anderson, Nick (Colgate) 24 18
Brind'Amour, Skyler (Quinnipiac) 23 18
Campbell, Alex (Clarkson) 19 18
Muzzatti, Sutter (RPI) 22 17
Gorman, Liam (Princeton) 22 17
Andreev, Max (Cornell) 20 17
Quillan, Jacob (Quinnipiac) 23 17
Heidemann, Austin (RPI) 22 16
Palocsik, Tanner (Dartmouth) 22 16
Gorman, Brendan (Princeton) 22 16
DiPaolo, Alex (Colgate) 24 16
Metsa, Zach (Quinnipiac) 23 16
DeSantis, Nick (Cornell) 22 15
Prokop, John (Union) 22 14
Moore, Ian (Harvard) 24 14
Farinacci, John (Harvard) 14 14
de la Durantaye, Noah (Princeton) 22 14
Mitchell, Travis (Cornell) 23 14
Manderville, Ethan (Colgate) 23 14
Lombardi, Michael (Quinnipiac) 23 14
Callin, Anthony (Clarkson) 22 14
Bottrill, Ryan (Brown) 22 13
Walton, Pito (Princeton) 22 13
Penney, Kyle (Cornell) 22 13
Schmidt-Svejstrup, Jacob (Clarkson) 22 13
Lee, Jakob (RPI) 16 12
Haymes, Luke (Dartmouth) 22 12
Buhl, Cameron (St. Lawrence) 21 12
Malone, Jack (Cornell) 23 12
Bancroft, Dalton (Cornell) 22 12
Shots
Individual Shots
Index Player GP No.
Laferriere, Alex (Harvard) 24 115
Coronato, Matthew (Harvard) 24 95
Young, Colton (Colgate) 24 84
Farrell, Sean (Harvard) 24 83
Verboon, Matt (Colgate) 24 74
Young, Alex (Colgate) 24 69
Berard, Ben (Cornell) 23 68
Thrun, Henry (Harvard) 23 65
Graf, Collin (Quinnipiac) 23 65
Lombardi, Michael (Quinnipiac) 23 64
Brind'Amour, Skyler (Quinnipiac) 23 64
Metsa, Zach (Quinnipiac) 23 64
Buhl, Cameron (St. Lawrence) 21 63
Lipkin, Sam (Quinnipiac) 22 61
Mahshie, Ryan (RPI) 22 57
Krys, Luke (Brown) 22 57
Malinski, Sam (Cornell) 23 57
Campbell, Alex (Clarkson) 19 56
Palocsik, Tanner (Dartmouth) 22 55
Walton, Pito (Princeton) 22 55
Lee, Jayden (Quinnipiac) 23 55
Cronin, Jack (Princeton) 22 54
Chisholm, Sean (Dartmouth) 22 53
Quillan, Jacob (Quinnipiac) 23 53
Heidemann, Austin (RPI) 22 52
Seitz, Nick (Princeton) 18 52
Gosselin, Mathieu (Clarkson) 22 52
de Jong, Ethan (Quinnipiac) 23 51
Cipollone, Joey (Quinnipiac) 23 51
Gorman, Liam (Princeton) 22 50
Murphy, Ian (Princeton) 21 49
Mitchell, Travis (Cornell) 23 49
Tupker, Zach (Cornell) 23 49
Hanley, Nate (Union) 22 48
Dorrington, Max (St. Lawrence) 22 47
Malone, Jack (Cornell) 23 47
Carpentier, Ian (Yale) 22 46
Crossman, James (Brown) 21 46
Salem, Luc (St. Lawrence) 22 46
Anderson, Nick (Colgate) 24 46
Callin, Anthony (Clarkson) 22 45
Haymes, Luke (Dartmouth) 22 44
Mitton, Ross (Colgate) 24 44
Labelle, Simon (Colgate) 24 42
Waite, Mason (St. Lawrence) 21 41
Irwin, Reid (Colgate) 24 41
Beck, Noah (Clarkson) 22 41
Moore, Ian (Harvard) 24 40
Gorman, Brendan (Princeton) 22 40
Taylor, Trey (Clarkson) 21 40
Shot Percent
Individual Shot Percent
Index Player GP Goals Shots PCT
Hodge, Michael (Union) 2 1 1 1.00
Lokkeberg, Trym (Dartmouth) 10 2 4 0.50
Miller, Joe (Harvard) 23 10 30 0.33
Lee, Jakob (RPI) 16 7 25 0.28
Drkulec, Ryan (Harvard) 9 2 8 0.25
DeSantis, Nick (Cornell) 22 6 25 0.24
Friedmann, TJ (Quinnipiac) 23 6 25 0.24
Lapointe, Greg (St. Lawrence) 19 6 26 0.23
DiPaolo, Alex (Colgate) 24 7 30 0.23
Fillion, Christophe (Quinnipiac) 23 6 26 0.23
Young, Alex (Colgate) 24 15 69 0.22
Graf, Collin (Quinnipiac) 23 14 65 0.22
Manderville, Ethan (Colgate) 23 7 33 0.21
Romano, Anthony (Clarkson) 6 3 14 0.21
Farrell, Sean (Harvard) 24 17 83 0.20
Krause, Alex (Dartmouth) 12 3 15 0.20
Manty, Thomas (Brown) 9 2 10 0.20
Murphy, Ian (Princeton) 21 10 49 0.20
de Jong, Ethan (Quinnipiac) 23 10 51 0.20
Farris, Owen (Union) 22 4 21 0.19
Mahshie, Ryan (RPI) 22 11 57 0.19
Seger, Gabriel (Cornell) 20 5 27 0.19
Panetta, Daniel (Colgate) 21 4 21 0.19
Martino, Ayrton (Clarkson) 22 7 36 0.19
Smedsrud, Chaz (Union) 22 3 17 0.18
Tupker, Ben (Union) 22 4 22 0.18
Lipkin, Sam (Quinnipiac) 22 11 61 0.18
Campbell, Alex (Clarkson) 19 10 56 0.18
Taylor, Ryan (Clarkson) 22 6 33 0.18
Callin, Anthony (Clarkson) 22 8 45 0.18
Karpa, Zakary (Harvard) 15 4 24 0.17
Dorfman, Braiden (Dartmouth) 22 6 36 0.17
Connors, Reilly (Yale) 21 4 23 0.17
Allain, Niklas (Yale) 22 4 24 0.17
Crossman, James (Brown) 21 8 46 0.17
Tonelli, Jordan (Brown) 17 5 29 0.17
Moran, Reilly (St. Lawrence) 18 2 12 0.17
Lagerstrom, Jack (Cornell) 4 1 6 0.17
O'Leary, Jack (Cornell) 20 4 23 0.17
Robertson, Liam (Union) 22 5 31 0.16
Gaffney, Alex (Harvard) 24 6 38 0.16
Haymes, Luke (Dartmouth) 22 7 44 0.16
Shostak, Ryan (Brown) 21 3 19 0.16
Cocca, Bradley (Brown) 22 4 25 0.16
Gorman, Liam (Princeton) 22 8 50 0.16
Penney, Kyle (Cornell) 22 5 31 0.16
Schmidt-Svejstrup, Jacob (Clarkson) 22 5 32 0.16
Heidemann, Austin (RPI) 22 8 52 0.15
Evans, John (RPI) 18 3 20 0.15
Muzzatti, Sutter (RPI) 22 6 39 0.15
Penalties
Individual Penalties
Index Player GP No.
Young, Nick (Union) 21 13
Nixon, Josh (Union) 21 13
Plessis, Nathan (Brown) 22 13
Gorman, Liam (Princeton) 22 13
Lee, Jakob (RPI) 16 12
Krys, Luke (Brown) 22 12
Robbins, Adam (Princeton) 22 11
Dorrington, Max (St. Lawrence) 22 11
Makowski, Tim (St. Lawrence) 20 11
Ferguson, Cullen (Union) 21 10
Robertson, Liam (Union) 22 10
Langenbrunner, Mason (Harvard) 24 10
McRae, Tucker (Dartmouth) 21 10
Sullivan, Connor (Yale) 21 10
Donhauser, Cole (Yale) 19 10
Bliss, Brett (Brown) 22 10
Steinmetz, Jordan (St. Lawrence) 21 10
Young, Alex (Colgate) 24 10
Haymes, Luke (Dartmouth) 22 9
Crossman, James (Brown) 21 9
de la Durantaye, Noah (Princeton) 22 9
Salem, Luc (St. Lawrence) 22 9
Johnson, Jake (Quinnipiac) 23 9
Schmidt-Svejstrup, Jacob (Clarkson) 22 9
Palocsik, Tanner (Dartmouth) 22 8
Musa, Joey (Dartmouth) 22 8
Chisholm, Sean (Dartmouth) 22 8
Conroy, Ryan (Yale) 22 8
Dineen, William (Yale) 17 8
O'Hearn, Kieran (Yale) 21 8
Tonelli, Jordan (Brown) 17 8
Rubin, Tyler (Princeton) 18 8
Cronin, Jack (Princeton) 22 8
Fry, Ashton (St. Lawrence) 13 8
Boyer, Josh (St. Lawrence) 22 8
Mitchell, Travis (Cornell) 23 8
Andreev, Max (Cornell) 20 8
Wallace, Winter (Cornell) 18 8
Malinski, Sam (Cornell) 23 8
Irwin, Reid (Colgate) 24 8
Anderson, Nick (Colgate) 24 8
Friedmann, TJ (Quinnipiac) 23 8
Sarsland, Tristan (Clarkson) 15 8
Mobley, Luke (Clarkson) 19 8
Farris, Owen (Union) 22 7
Sertti, Lauri (RPI) 22 7
Agnew, Jack (RPI) 21 7
Muzzatti, Sutter (RPI) 22 7
Connors, Reilly (Yale) 21 7
Allain, Niklas (Yale) 22 7
Face-Off Wins/Total Face-Offs
Individual Face-Off Wins/Totals
Index Player GP Wins Losses Total
Brind'Amour, Skyler (Quinnipiac) 23 299 193 492
Quisenberry, Cole (Brown) 21 235 238 473
Robbins, Adam (Princeton) 22 230 223 453
Gosselin, Mathieu (Clarkson) 22 254 195 449
Chisholm, Sean (Dartmouth) 22 221 221 442
DiPaolo, Alex (Colgate) 24 225 178 403
Tupker, Zach (Cornell) 23 208 169 377
Boyer, Josh (St. Lawrence) 22 209 165 374
Kersten, Spencer (Princeton) 22 210 157 367
McGuire, Ryan (Colgate) 24 176 188 364
Friedmann, TJ (Quinnipiac) 23 206 156 362
Dorrington, Max (St. Lawrence) 22 186 144 330
Andreev, Max (Cornell) 20 176 148 324
Allain, Niklas (Yale) 22 146 177 323
Robertson, Liam (Union) 22 168 154 322
Dineen, William (Yale) 17 160 150 310
Coronato, Matthew (Harvard) 24 147 159 306
Seger, Gabriel (Cornell) 20 183 116 299
Shore, Baker (Harvard) 24 168 130 298
Lee, Jakob (RPI) 16 138 157 295
Hanley, Nate (Union) 22 141 141 282
Farris, Owen (Union) 22 145 135 280
Beaton, John (RPI) 18 130 148 278
Farinacci, John (Harvard) 14 147 129 276
Muzzatti, Sutter (RPI) 22 116 148 264
Connors, Reilly (Yale) 21 122 142 264
Callin, Anthony (Clarkson) 22 134 128 262
Hubbarde, Matt (Dartmouth) 22 107 151 258
Buhl, Cameron (St. Lawrence) 21 121 129 250
Shostak, Ryan (Brown) 21 91 156 247
Tonelli, Jordan (Brown) 17 113 131 244
Quillan, Jacob (Quinnipiac) 23 132 107 239
Gorman, Brendan (Princeton) 22 95 134 229
Young, Alex (Colgate) 24 110 106 216
Karpa, Zakary (Harvard) 15 114 101 215
Young, Colton (Colgate) 24 85 128 213
Campbell, Tyler (Dartmouth) 20 97 97 194
Townley, Steven (Dartmouth) 22 86 106 192
Tresca, Philip (Harvard) 24 90 92 182
Puskar, Gavin (Brown) 22 68 113 181
Immonen, Ville (Union) 15 91 88 179
Malone, Jack (Cornell) 23 74 97 171
Czerneckianair, Victor (Quinnipiac) 23 95 73 168
Grandberg, Lynden (Brown) 20 70 94 164
Haymes, Luke (Dartmouth) 22 66 83 149
Mobley, Luke (Clarkson) 19 83 66 149
Richardson, Ryan (Clarkson) 22 58 73 131
Moran, Reilly (St. Lawrence) 18 53 73 126
Ciccarello, Danny (RPI) 17 61 52 113
Panetta, Daniel (Colgate) 21 41 65 106
Power Play Goals
Individual Power Play Goals
Index Player GP No.
Laferriere, Alex (Harvard) 24 6
Crossman, James (Brown) 21 6
Manderville, Ethan (Colgate) 23 6
Young, Alex (Colgate) 24 5
Graf, Collin (Quinnipiac) 23 5
Campbell, Alex (Clarkson) 19 5
Heidemann, Austin (RPI) 22 4
Coronato, Matthew (Harvard) 24 4
Haymes, Luke (Dartmouth) 22 4
Cronin, Jack (Princeton) 22 4
Buhl, Cameron (St. Lawrence) 21 4
Andreev, Max (Cornell) 20 4
Seger, Gabriel (Cornell) 20 4
Bancroft, Dalton (Cornell) 22 4
de Jong, Ethan (Quinnipiac) 23 4
Callin, Anthony (Clarkson) 22 4
Korpi, Carter (Union) 20 3
Robertson, Liam (Union) 22 3
Farrell, Sean (Harvard) 24 3
Dorfman, Braiden (Dartmouth) 22 3
Carpentier, Ian (Yale) 22 3
Murphy, Ian (Princeton) 21 3
Dorrington, Max (St. Lawrence) 22 3
Young, Colton (Colgate) 24 3
Verboon, Matt (Colgate) 24 3
Brind'Amour, Skyler (Quinnipiac) 23 3
Lipkin, Sam (Quinnipiac) 22 3
Mell, Cal (Union) 22 2
Smedsrud, Chaz (Union) 22 2
Sertti, Lauri (RPI) 22 2
Muzzatti, Sutter (RPI) 22 2
Mahshie, Ryan (RPI) 22 2
Gagnon, Jake (RPI) 18 2
Farinacci, John (Harvard) 14 2
Allain, Niklas (Yale) 22 2
Gammill, Briggs (Yale) 22 2
Puskar, Gavin (Brown) 22 2
Gorman, Liam (Princeton) 22 2
Walton, Pito (Princeton) 22 2
de la Durantaye, Noah (Princeton) 22 2
Naaykens, Ty (St. Lawrence) 19 2
Malone, Jack (Cornell) 23 2
Malinski, Sam (Cornell) 23 2
