2023-2024 Men's Ice Hockey Conference Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% FOW FOL FOW% Blocks Pen PIM
Brown 22 43 69 -1.2 .076 .905 606 673 .474 313 68 147:00
Clarkson 22 62 58 0.2 .107 .892 626 582 .518 282 93 276:00
Colgate 22 85 68 0.8 .132 .896 623 660 .486 219 79 183:00
Cornell 22 74 45 1.3 .121 .906 682 581 .540 261 85 211:00
Dartmouth 22 66 60 0.3 .101 .907 687 651 .513 314 92 236:00
Harvard 23 50 64 -0.6 .088 .911 616 740 .454 268 66 154:00
Princeton 23 70 91 -0.9 .097 .867 698 740 .485 279 95 226:00
Quinnipiac 22 99 39 2.7 .121 .918 789 600 .568 229 86 202:00
Rensselaer 22 58 89 -1.4 .105 .877 592 683 .464 275 93 214:00
St. Lawrence 22 55 68 -0.6 .088 .894 668 651 .506 272 70 176:00
Union 22 75 75 0.0 .119 .880 651 624 .511 256 96 264:00
Yale 22 46 57 -0.5 .086 .903 598 651 .479 294 104 282:00
Goals Scored/Goals Scored Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Quinnipiac 22 99 4.50
Colgate 22 85 3.86
Union 22 75 3.41
Cornell 22 74 3.36
Princeton 23 70 3.04
Dartmouth 22 66 3.00
Clarkson 22 62 2.82
Rensselaer 22 58 2.64
St. Lawrence 22 55 2.50
Harvard 23 50 2.17
Yale 22 46 2.09
Brown 22 43 1.95
Assists/Assists Per Game
Offense Assists
Index Team GP No. AVG/G
Quinnipiac 22 180 8.18
Colgate 22 149 6.77
Union 22 140 6.36
Cornell 22 123 5.59
Princeton 23 123 5.35
Dartmouth 22 113 5.14
Clarkson 22 104 4.73
Rensselaer 22 92 4.18
St. Lawrence 22 84 3.82
Brown 22 78 3.55
Harvard 23 80 3.48
Yale 22 66 3.00
Shots on Goal/Shots on Goal Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Quinnipiac 22 818 37.18
Princeton 23 719 31.26
Dartmouth 22 654 29.73
Colgate 22 646 29.36
Union 22 630 28.64
St. Lawrence 22 625 28.41
Cornell 22 614 27.91
Clarkson 22 577 26.23
Brown 22 567 25.77
Rensselaer 22 551 25.05
Harvard 23 567 24.65
Yale 22 532 24.18
Power-Play Percentage
Power-Play Percentage
Index Team GP PPA PPG PCT.
Princeton 23 72 20 .278
Colgate 22 58 16 .276
Union 22 90 24 .267
Quinnipiac 22 85 22 .259
Dartmouth 22 86 21 .244
St. Lawrence 22 68 16 .235
Harvard 23 52 12 .231
Rensselaer 22 65 12 .185
Clarkson 22 82 14 .171
Brown 22 66 11 .167
Cornell 22 87 12 .138
Yale 22 65 7 .108
Penalties/Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Yale 22 104 4.73
Union 22 96 4.36
Rensselaer 22 93 4.23
Clarkson 22 93 4.23
Dartmouth 22 92 4.18
Princeton 23 95 4.13
Quinnipiac 22 86 3.91
Cornell 22 85 3.86
Colgate 22 79 3.59
St. Lawrence 22 70 3.18
Brown 22 68 3.09
Harvard 23 66 2.87
Short-Handed Goals
Offensive Short-Handed Goals
Index Team GP No.
Yale 22 6
Quinnipiac 22 3
Rensselaer 22 3
St. Lawrence 22 3
Harvard 23 2
Colgate 22 2
Union 22 2
Clarkson 22 2
Dartmouth 22 1
Cornell 22 1
Princeton 23 1
Blocked Shots
Offensive Blocked Shots
Index Team GP No. AVG/G
Dartmouth 22 314 14.27
Brown 22 313 14.23
Yale 22 294 13.36
Clarkson 22 282 12.82
Rensselaer 22 275 12.50
St. Lawrence 22 272 12.36
Princeton 23 279 12.13
Cornell 22 261 11.86
Harvard 23 268 11.65
Union 22 256 11.64
Quinnipiac 22 229 10.41
Colgate 22 219 9.95
Goals Allowed/Goals Allowed Per Game
Offensive Goals Allowed
Index Team GP No. AVG/G
Quinnipiac 22 39 1.77
Cornell 22 45 2.05
Yale 22 57 2.59
Clarkson 22 58 2.64
Dartmouth 22 60 2.73
Harvard 23 64 2.78
Colgate 22 68 3.09
St. Lawrence 22 68 3.09
Brown 22 69 3.14
Union 22 75 3.41
Princeton 23 91 3.96
Rensselaer 22 89 4.05
Points/Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Quinnipiac 22 279 12.68
Colgate 22 234 10.64
Union 22 215 9.77
Cornell 22 197 8.95
Princeton 23 193 8.39
Dartmouth 22 179 8.14
Clarkson 22 166 7.55
Rensselaer 22 150 6.82
St. Lawrence 22 139 6.32
Harvard 23 130 5.65
Brown 22 121 5.50
Yale 22 112 5.09
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Colgate 22 85 646 0.13
Quinnipiac 22 99 818 0.12
Cornell 22 74 614 0.12
Union 22 75 630 0.12
Rensselaer 22 58 551 0.11
Clarkson 22 62 577 0.11
Dartmouth 22 66 654 0.10
Princeton 23 70 719 0.10
Harvard 23 50 567 0.09
Yale 22 46 532 0.09
St. Lawrence 22 55 625 0.09
Brown 22 43 567 0.08
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP PKA PK GA PCT.
Yale 22 82 70 12 .854
Union 22 83 69 14 .831
Brown 22 59 49 10 .831
Clarkson 22 72 59 13 .819
Harvard 23 58 47 11 .810
Dartmouth 22 80 64 16 .800
Quinnipiac 22 70 56 14 .800
St. Lawrence 22 63 50 13 .794
Cornell 22 71 54 17 .761
Colgate 22 72 54 18 .750
Princeton 23 77 57 20 .740
Rensselaer 22 89 60 29 .674
Penalty Minutes/Penalty Minutes Per Game
Penalty Minutes Per Game
Index Team GP No. Min AVG/G
Brown 22 68 147:00 06:40
Harvard 23 66 154:00 06:41
St. Lawrence 22 70 176:00 08:00
Colgate 22 79 183:00 08:19
Quinnipiac 22 86 202:00 09:10
Cornell 22 85 211:00 09:35
Rensselaer 22 93 214:00 09:43
Princeton 23 95 226:00 09:49
Dartmouth 22 92 236:00 10:43
Union 22 96 264:00 12:00
Clarkson 22 93 276:00 12:32
Yale 22 104 282:00 12:49
Faceoff Winning Percentage
Faceoff Percentage
Index Team GP Won Total PCT
Quinnipiac 22 789 1389 .568
Cornell 22 682 1263 .540
Clarkson 22 626 1208 .518
Dartmouth 22 687 1338 .513
Union 22 651 1275 .511
St. Lawrence 22 668 1319 .506
Colgate 22 623 1283 .486
Princeton 23 698 1438 .485
Yale 22 598 1249 .479
Brown 22 606 1279 .474
Rensselaer 22 592 1275 .464
Harvard 23 616 1356 .454

Goalie Stats

Saves
Goalie Saves
Index Team GP No. AVG/G
Brown 22 659 29.95
Harvard 23 652 28.35
Rensselaer 22 632 28.73
Princeton 23 593 25.78
Colgate 22 587 26.68
Dartmouth 22 586 26.64
St. Lawrence 22 574 26.09
Union 22 550 25.00
Yale 22 532 24.18
Clarkson 22 479 21.77
Quinnipiac 22 437 19.86
Cornell 22 436 19.82
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Quinnipiac 22 39 1329:44 1.76
Cornell 22 45 1352:05 2.00
Yale 22 57 1342:41 2.55
Clarkson 22 58 1339:38 2.60
Dartmouth 22 60 1362:28 2.64
Harvard 23 64 1418:16 2.71
St. Lawrence 22 68 1344:50 3.03
Colgate 22 68 1342:27 3.04
Brown 22 69 1339:54 3.09
Union 22 75 1338:31 3.36
Princeton 23 91 1411:08 3.87
Rensselaer 22 89 1335:00 4.00
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Quinnipiac 22 39 437 .918
Harvard 23 64 652 .911
Dartmouth 22 60 586 .907
Cornell 22 45 436 .906
Brown 22 69 659 .905
Yale 22 57 532 .903
Colgate 22 68 587 .896
St. Lawrence 22 68 574 .894
Clarkson 22 58 479 .892
Union 22 75 550 .880
Rensselaer 22 89 632 .877
Princeton 23 91 593 .867
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Quinnipiac 22 3 .14
Yale 22 2 .09
Cornell 22 2 .09
Harvard 23 2 .09
Dartmouth 22 1 .05
St. Lawrence 22 1 .05
Clarkson 22 1 .05
Brown 22 0 .00
Colgate 22 0 .00
Union 22 0 .00
Rensselaer 22 0 .00
Princeton 23 0 .00

Team Stats

Team Summaries
Team Summaries
Index Team GP GF-GA AVG Score Margin AST PTS Shots Shot% Saves Sav% Pen PPG SHG
Brown 22 43 - 69 2.0 - 3.1 -1.18 78 121 567 0.08 659 .905 68 - 147:00 11 0
Clarkson 22 62 - 58 2.8 - 2.6 +0.18 104 166 577 0.11 479 .892 93 - 276:00 14 2
Colgate 22 85 - 68 3.9 - 3.1 +0.77 149 234 646 0.13 587 .896 79 - 183:00 16 2
Cornell 22 74 - 45 3.4 - 2.0 +1.32 123 197 614 0.12 436 .906 85 - 211:00 12 1
Dartmouth 22 66 - 60 3.0 - 2.7 +0.27 113 179 654 0.10 586 .907 92 - 236:00 21 1
Harvard 23 50 - 64 2.2 - 2.8 -0.61 80 130 567 0.09 652 .911 66 - 154:00 12 2
Princeton 23 70 - 91 3.0 - 4.0 -0.91 123 193 719 0.10 593 .867 95 - 226:00 20 1
Quinnipiac 22 99 - 39 4.5 - 1.8 +2.73 180 279 818 0.12 437 .918 86 - 202:00 22 3
Rensselaer 22 58 - 89 2.6 - 4.0 -1.41 92 150 551 0.11 632 .877 93 - 214:00 12 3
St. Lawrence 22 55 - 68 2.5 - 3.1 -0.59 84 139 625 0.09 574 .894 70 - 176:00 16 3
Union 22 75 - 75 3.4 - 3.4 +0.00 140 215 630 0.12 550 .880 96 - 264:00 24 2
Yale 22 46 - 57 2.1 - 2.6 -0.50 66 112 532 0.09 532 .903 104 - 282:00 7 6

Team Summaries
Index Team Home Home ATT Home Att Avg Away Away Att Away Att Avg Neutral Neutral Att Neutral Att Avg All All Att All Att Avg
Brown 11 8363 760 11 21636 1966 0 0 0 22 29999 1363
Clarkson 11 29090 2644 11 22962 2087 0 0 0 22 52052 2366
Colgate 11 12725 1156 11 25705 2336 0 0 0 22 38430 1746
Cornell 11 45510 4137 11 24828 2257 0 0 0 22 70338 3197
Dartmouth 11 19891 1808 11 21893 1990 0 0 0 22 41784 1899
Harvard 12 27673 2306 11 24772 2252 0 0 0 23 52445 2280
Princeton 11 19005 1727 12 25831 2152 0 0 0 23 44836 1949
Quinnipiac 12 39436 3286 10 19456 1945 0 0 0 22 58892 2676
Rensselaer 11 26480 2407 11 21072 1915 0 0 0 22 47552 2161
St. Lawrence 11 14812 1346 11 22359 2032 0 0 0 22 37171 1689
Union 11 20758 1887 11 22274 2024 0 0 0 22 43032 1956
Yale 10 17680 1768 12 28635 2386 0 0 0 22 46315 2105
Totals 133 281423 2116 133 281423 2116 0 0 0 266 562846 2116

Individual

Offensive Stats

Goals
Individual Goals
Index Player GP No.
Haymes, Luke (Dartmouth) 22 16
Graf, Collin (Quinnipiac) 20 14
Flinton, Cooper (Dartmouth) 20 12
Panetta, Daniel (Colgate) 22 11
Miller, Joe (Harvard) 23 10
Quillan, Jacob (Quinnipiac) 22 10
DiPaolo, Alex (Colgate) 19 10
Buhr, Brandon (Union) 20 10
Robertson, Liam (Union) 20 10
St. Louis, Ryan (Brown) 22 9
Fillion, Christophe (Quinnipiac) 22 9
Marcellus, Mason (Quinnipiac) 22 9
Lipkin, Sam (Quinnipiac) 22 9
McGuire, Ryan (Colgate) 22 9
Seger, Gabriel (Cornell) 22 9
Bancroft, Dalton (Cornell) 21 9
Castagna, Jonathan (Cornell) 22 9
Smedsrud, Chaz (Union) 22 9
Murphy, Ian (Princeton) 19 9
Robbins, Adam (Princeton) 23 9
Mitton, Ross (Colgate) 22 8
Schneider, Jake (Colgate) 22 8
Heidemann, Austin (Rensselaer) 22 8
Hotson, Tyler (Rensselaer) 22 8
Gosselin, Mathieu (Clarkson) 22 8
Romano, Anthony (Clarkson) 16 8
Severo, Casey (Harvard) 23 7
Chen, David (Yale) 22 7
Treloar, Travis (Quinnipiac) 15 7
Manderville, Ethan (Colgate) 22 7
Walsh, Ryan (Cornell) 22 7
Cronin, Jack (Princeton) 19 7
Jacobs, David (Princeton) 23 7
Gavars, Felikss (St. Lawrence) 22 7
Richardson, Ryan (Clarkson) 22 7
Dorfman, Braiden (Dartmouth) 19 6
Chisholm, Sean (Dartmouth) 20 6
Gaffney, Alex (Harvard) 23 6
Pineau, Alex (Brown) 22 6
Allain, Niklas (Yale) 21 6
Dineen, William (Yale) 14 6
Bentham, Rhys (Yale) 20 6
Legault, Charles-Alexis (Quinnipiac) 22 6
Tellier, Cristophe (Quinnipiac) 22 6
Labelle, Simon (Colgate) 22 6
Devlin, Luke (Cornell) 17 6
Penney, Kyle (Cornell) 22 6
Psenicka, Ondrej (Cornell) 22 6
Watkins, Tyler (Union) 22 6
Prokop, John (Union) 21 6
Assists
Individual Assists
Index Player GP No.
Quillan, Jacob (Quinnipiac) 22 20
Graf, Collin (Quinnipiac) 20 19
Prokop, John (Union) 21 18
Seitz, Nick (Princeton) 23 18
Bergsland, Tommy (Colgate) 22 17
Seger, Gabriel (Cornell) 22 17
Chorske, Brett (Colgate) 22 16
Gorman, Brendan (Princeton) 23 16
Haymes, Luke (Dartmouth) 22 15
Moore, Cooper (Quinnipiac) 22 15
Lee, Jayden (Quinnipiac) 22 15
Lipkin, Sam (Quinnipiac) 22 15
Pennington, Davis (Quinnipiac) 22 14
Labelle, Simon (Colgate) 22 14
Foley, CJ (Dartmouth) 22 13
Bottrill, Ryan (Brown) 22 13
Tellier, Cristophe (Quinnipiac) 22 13
Mitton, Ross (Colgate) 22 13
Anderson, Nick (Colgate) 22 13
Hanley, Nate (Union) 22 13
Villegas, Caden (Union) 22 13
Jacobs, David (Princeton) 23 13
Nikora, Nikita (Dartmouth) 17 12
Marcellus, Mason (Quinnipiac) 22 12
Panetta, Daniel (Colgate) 22 12
Robertson, Ben (Cornell) 22 12
Robbins, Adam (Princeton) 23 12
Taylor, Trey (Clarkson) 22 12
Gosselin, Mathieu (Clarkson) 22 12
Penney, Kyle (Cornell) 22 11
Robertson, Liam (Union) 20 11
Waite, Mason (St. Lawrence) 22 11
Martino, Ayrton (Clarkson) 21 11
Healey, Ryan (Harvard) 20 10
Miller, Joe (Harvard) 23 10
Kopff, Tyler (Brown) 22 10
Legault, Charles-Alexis (Quinnipiac) 22 10
Bancroft, Dalton (Cornell) 21 10
Castagna, Jonathan (Cornell) 22 10
Brushett, Ryan (Rensselaer) 22 10
Muzzatti, Sutter (Rensselaer) 18 10
Carabin, Nick (Princeton) 22 10
Musa, Joey (Dartmouth) 22 9
Callow, Michael (Harvard) 23 9
Mistry, Ethan (Brown) 22 9
Schneider, Jake (Colgate) 22 9
DiPaolo, Alex (Colgate) 19 9
Ferguson, Cullen (Union) 22 9
Buhr, Brandon (Union) 20 9
Murphy, Ian (Princeton) 19 9
Points
Individual Points
Index Player GP No.
Graf, Collin (Quinnipiac) 20 33
Haymes, Luke (Dartmouth) 22 31
Quillan, Jacob (Quinnipiac) 22 30
Seger, Gabriel (Cornell) 22 26
Lipkin, Sam (Quinnipiac) 22 24
Prokop, John (Union) 21 24
Panetta, Daniel (Colgate) 22 23
Seitz, Nick (Princeton) 23 22
Marcellus, Mason (Quinnipiac) 22 21
Mitton, Ross (Colgate) 22 21
Robertson, Liam (Union) 20 21
Robbins, Adam (Princeton) 23 21
Miller, Joe (Harvard) 23 20
Labelle, Simon (Colgate) 22 20
Chorske, Brett (Colgate) 22 20
Gorman, Brendan (Princeton) 23 20
Jacobs, David (Princeton) 23 20
Gosselin, Mathieu (Clarkson) 22 20
Flinton, Cooper (Dartmouth) 20 19
Tellier, Cristophe (Quinnipiac) 22 19
DiPaolo, Alex (Colgate) 19 19
Bancroft, Dalton (Cornell) 21 19
Castagna, Jonathan (Cornell) 22 19
Buhr, Brandon (Union) 20 19
Foley, CJ (Dartmouth) 22 18
Bergsland, Tommy (Colgate) 22 18
Murphy, Ian (Princeton) 19 18
St. Louis, Ryan (Brown) 22 17
Moore, Cooper (Quinnipiac) 22 17
Lee, Jayden (Quinnipiac) 22 17
Schneider, Jake (Colgate) 22 17
Penney, Kyle (Cornell) 22 17
Hanley, Nate (Union) 22 17
Pennington, Davis (Quinnipiac) 22 16
Legault, Charles-Alexis (Quinnipiac) 22 16
Villegas, Caden (Union) 22 16
Heidemann, Austin (Rensselaer) 22 16
Muzzatti, Sutter (Rensselaer) 18 16
Martino, Ayrton (Clarkson) 21 16
Richardson, Ryan (Clarkson) 22 16
Romano, Anthony (Clarkson) 16 16
Healey, Ryan (Harvard) 20 15
Bottrill, Ryan (Brown) 22 15
Kopff, Tyler (Brown) 22 15
Anderson, Nick (Colgate) 22 15
Smedsrud, Chaz (Union) 22 15
Carabin, Nick (Princeton) 22 15
Daniells, Kai (Princeton) 23 15
Taylor, Trey (Clarkson) 22 15
Nikora, Nikita (Dartmouth) 17 14
Shots
Individual Shots
Index Player GP No.
Graf, Collin (Quinnipiac) 20 79
Kopff, Tyler (Brown) 22 71
Haymes, Luke (Dartmouth) 22 69
Jacobs, David (Princeton) 23 69
Hanley, Nate (Union) 22 68
Robbins, Adam (Princeton) 23 67
Lipkin, Sam (Quinnipiac) 22 66
Mitton, Ross (Colgate) 22 65
Quillan, Jacob (Quinnipiac) 22 64
Gavars, Felikss (St. Lawrence) 22 64
Pineau, Alex (Brown) 22 63
Pennington, Davis (Quinnipiac) 22 63
Seitz, Nick (Princeton) 23 63
Daniells, Kai (Princeton) 23 60
Taylor, Trey (Clarkson) 22 60
Panetta, Daniel (Colgate) 22 58
Foley, CJ (Dartmouth) 22 57
Chisholm, Sean (Dartmouth) 20 57
Moore, Cooper (Quinnipiac) 22 53
Schneider, Jake (Colgate) 22 53
Bancroft, Dalton (Cornell) 21 53
de la Durantaye, Noah (Princeton) 22 53
Healey, Ryan (Harvard) 20 52
Romano, Anthony (Clarkson) 16 52
Heidemann, Austin (Rensselaer) 22 51
McGuire, Ryan (Colgate) 22 50
Flinton, Cooper (Dartmouth) 20 49
Chen, David (Yale) 22 49
Robertson, Ben (Cornell) 22 49
Buhr, Brandon (Union) 20 49
Ciccolini, Eric (Clarkson) 22 49
Cerbone, Andon (Quinnipiac) 22 48
Watkins, Tyler (Union) 22 48
Cronin, Jack (Princeton) 19 48
Waite, Mason (St. Lawrence) 22 48
MacDonald, Ben (Harvard) 23 47
St. Louis, Ryan (Brown) 22 47
Rasanen, Iivari (Quinnipiac) 22 47
Gorman, Brendan (Princeton) 23 47
Fusco, John (Dartmouth) 22 46
Legault, Charles-Alexis (Quinnipiac) 22 46
Tupker, Zach (Quinnipiac) 22 46
Gosselin, Mathieu (Clarkson) 22 46
Scott, Max (Brown) 15 45
Carabin, Nick (Princeton) 22 45
Murphy, Ian (Princeton) 19 45
Hejduk, Marek (Harvard) 23 44
Labelle, Simon (Colgate) 22 44
Lee, Jakob (Rensselaer) 16 44
Cristall, Tyler (St. Lawrence) 22 44
Shot Percent
Individual Shot Percent
Index Player GP Goals Shots PCT
Schlaht, Wyatt (Brown) 10 1 2 0.50
Richter, Thomas (Union) 2 1 2 0.50
Robertson, Liam (Union) 20 10 25 0.40
Evans, John (Rensselaer) 10 4 13 0.31
Devlin, Luke (Cornell) 17 6 20 0.30
Benz, Ethan (Union) 9 3 10 0.30
Power, Alex (Quinnipiac) 18 4 14 0.29
Severo, Casey (Harvard) 23 7 27 0.26
DiPaolo, Alex (Colgate) 19 10 38 0.26
Castagna, Jonathan (Cornell) 22 9 36 0.25
Flinton, Cooper (Dartmouth) 20 12 49 0.24
Miller, Joe (Harvard) 23 10 42 0.24
Pesonen, Iisai (Yale) 22 4 17 0.24
Bentham, Rhys (Yale) 20 6 25 0.24
Haymes, Luke (Dartmouth) 22 16 69 0.23
Fillion, Christophe (Quinnipiac) 22 9 39 0.23
Marcellus, Mason (Quinnipiac) 22 9 40 0.23
Manderville, Ethan (Colgate) 22 7 32 0.22
Seger, Gabriel (Cornell) 22 9 41 0.22
Payant, Jeremie (Rensselaer) 9 2 9 0.22
Allain, Niklas (Yale) 21 6 29 0.21
Treloar, Travis (Quinnipiac) 15 7 33 0.21
Cipollone, Anthony (Quinnipiac) 21 4 19 0.21
Smedsrud, Chaz (Union) 22 9 42 0.21
Muzzatti, Sutter (Rensselaer) 18 6 28 0.21
Gaffney, Alex (Harvard) 23 6 30 0.20
Dineen, William (Yale) 14 6 30 0.20
Buhr, Brandon (Union) 20 10 49 0.20
Kodsi, Cole (Union) 8 1 5 0.20
Hotson, Tyler (Rensselaer) 22 8 41 0.20
Murphy, Ian (Princeton) 19 9 45 0.20
Chapleau, Philippe (St. Lawrence) 22 4 20 0.20
St. Louis, Ryan (Brown) 22 9 47 0.19
Panetta, Daniel (Colgate) 22 11 58 0.19
Bargholtz, Erik (Clarkson) 16 4 21 0.19
Graf, Collin (Quinnipiac) 20 14 79 0.18
McGuire, Ryan (Colgate) 22 9 50 0.18
Psenicka, Ondrej (Cornell) 22 6 33 0.18
MacArthur, Colby (Union) 18 4 22 0.18
McNeil, Brad (Rensselaer) 21 4 22 0.18
Richter, Will (Yale) 12 1 6 0.17
Bancroft, Dalton (Cornell) 21 9 53 0.17
Ezman, Jaxson (Princeton) 9 4 23 0.17
Rose, Carter (Clarkson) 11 1 6 0.17
Gosselin, Mathieu (Clarkson) 22 8 46 0.17
Dorfman, Braiden (Dartmouth) 19 6 38 0.16
Quillan, Jacob (Quinnipiac) 22 10 64 0.16
Walsh, Ryan (Cornell) 22 7 43 0.16
Penney, Kyle (Cornell) 22 6 37 0.16
Heidemann, Austin (Rensselaer) 22 8 51 0.16
Penalties
Individual Penalties
Index Player GP No.
Smolinski, Max (Rensselaer) 22 17
Conroy, Ryan (Yale) 22 11
Legault, Charles-Alexis (Quinnipiac) 22 10
Ferguson, Cullen (Union) 22 10
Hotson, Tyler (Rensselaer) 22 10
Judson, Jack (Clarkson) 22 10
Ciccolini, Eric (Clarkson) 22 10
Dorfman, Braiden (Dartmouth) 19 9
MacDonald, Ben (Harvard) 23 9
Pineau, Alex (Brown) 22 9
O'Hearn, Kieran (Yale) 21 9
McGee, CJ (Quinnipiac) 22 9
Robertson, Liam (Union) 20 9
Kennedy, Mike (Princeton) 23 9
Rubin, Tyler (Princeton) 23 9
Gosselin, Mathieu (Clarkson) 22 9
Sorkin, Ryan (Dartmouth) 22 8
Sullivan, Connor (Yale) 22 8
Lipkin, Sam (Quinnipiac) 22 8
Irwin, Reid (Colgate) 22 8
McGuire, Ryan (Colgate) 22 8
DeSantis, Nick (Cornell) 22 8
Young, Nick (Union) 22 8
Immonen, Ville (Union) 22 8
Naaykens, Ty (St. Lawrence) 22 8
Charpentier, Eric (Dartmouth) 22 7
Flinton, Cooper (Dartmouth) 20 7
Bliss, Brett (Brown) 22 7
Connors, Reilly (Yale) 22 7
Pesonen, Iisai (Yale) 22 7
Forester, Owen (Yale) 18 7
Bar-Lev-Wise, Elan (Yale) 22 7
Tupker, Zach (Quinnipiac) 22 7
Anderson, Nick (Colgate) 22 7
Stanley, Hoyt (Cornell) 22 7
Rego, Tim (Cornell) 22 7
Tupker, Ben (Union) 19 7
Lee, Jakob (Rensselaer) 16 7
Sison, Jayden (Princeton) 23 7
Karnish, Joshua (Princeton) 22 7
McFaul, Dustyn (Clarkson) 22 7
Fusco, John (Dartmouth) 22 6
Musa, Joey (Dartmouth) 22 6
Hejduk, Marek (Harvard) 23 6
Kopff, Tyler (Brown) 22 6
Clark, Brendan (Brown) 15 6
Dineen, William (Yale) 14 6
Marcellus, Mason (Quinnipiac) 22 6
Cerbone, Andon (Quinnipiac) 22 6
Labelle, Simon (Colgate) 22 6
Face-Off Wins/Total Face-Offs
Individual Face-Off Wins/Totals
Index Player GP Wins Losses Total
Robbins, Adam (Princeton) 23 304 261 565
Seger, Gabriel (Cornell) 22 311 222 533
Haymes, Luke (Dartmouth) 22 231 211 442
Karpa, Zakary (Harvard) 23 217 206 423
McGuire, Ryan (Colgate) 22 234 187 421
Gosselin, Mathieu (Clarkson) 22 233 175 408
Quillan, Jacob (Quinnipiac) 22 238 160 398
Allain, Niklas (Yale) 21 184 201 385
Panetta, Daniel (Colgate) 22 164 217 381
Robertson, Liam (Union) 20 224 157 381
Severo, Casey (Harvard) 23 171 181 352
Immonen, Ville (Union) 22 190 161 351
Scott, Max (Brown) 15 192 158 350
Tupker, Zach (Quinnipiac) 22 189 156 345
Boyer, Josh (St. Lawrence) 20 173 154 327
Townley, Steven (Dartmouth) 22 172 133 305
Chisholm, Sean (Dartmouth) 20 164 136 300
Tinling, Dovar (Rensselaer) 19 159 137 296
Dorrington, Max (St. Lawrence) 18 183 112 295
Connors, Reilly (Yale) 22 149 145 294
Walsh, Ryan (Cornell) 22 142 152 294
Muzzatti, Sutter (Rensselaer) 18 125 169 294
Shostak, Ryan (Brown) 22 118 144 262
Tucker, Jesse (Clarkson) 22 144 114 258
Daniells, Kai (Princeton) 23 118 139 257
Castagna, Jonathan (Cornell) 22 145 108 253
Hanley, Nate (Union) 22 123 127 250
Gorman, Brendan (Princeton) 23 104 129 233
Dineen, William (Yale) 14 109 110 219
Mazura, Tomáš (St. Lawrence) 19 95 120 215
Jeannette, Jacob (Union) 18 87 124 211
Lee, Jakob (Rensselaer) 16 96 106 202
DiPaolo, Alex (Colgate) 19 99 101 200
Lyons, Tommy (Harvard) 20 79 112 191
Newton, Robby (Colgate) 22 81 104 185
Bar-Lev-Wise, Elan (Yale) 22 77 106 183
Czerneckianair, Victor (Quinnipiac) 22 106 77 183
Bottrill, Ryan (Brown) 22 72 103 175
Buhl, Cameron (St. Lawrence) 13 80 94 174
Tonelli, Jordan (Brown) 9 78 92 170
McNeil, Brad (Rensselaer) 21 64 104 168
Moberg, Oliver (Clarkson) 18 71 94 165
Musa, Joey (Dartmouth) 22 60 87 147
Andreychuk, David (Yale) 22 72 70 142
Treloar, Travis (Quinnipiac) 15 69 73 142
Lokkeberg, Trym (Dartmouth) 22 55 77 132
Beaton, John (Rensselaer) 18 68 64 132
MacDonald, Ben (Harvard) 23 50 79 129
Cataldo, Mike (Brown) 19 66 56 122
Lipkin, Sam (Quinnipiac) 22 78 44 122
Power Play Goals
Individual Power Play Goals
Index Player GP No.
Robertson, Liam (Union) 20 7
Haymes, Luke (Dartmouth) 22 6
Flinton, Cooper (Dartmouth) 20 5
Graf, Collin (Quinnipiac) 20 5
Treloar, Travis (Quinnipiac) 15 4
DiPaolo, Alex (Colgate) 19 4
Bancroft, Dalton (Cornell) 21 4
Smedsrud, Chaz (Union) 22 4
Buhr, Brandon (Union) 20 4
Heidemann, Austin (Rensselaer) 22 4
Daniells, Kai (Princeton) 23 4
Chisholm, Sean (Dartmouth) 20 3
Gaffney, Alex (Harvard) 23 3
Miller, Joe (Harvard) 23 3
MacDonald, Ben (Harvard) 23 3
Pineau, Alex (Brown) 22 3
Fillion, Christophe (Quinnipiac) 22 3
Quillan, Jacob (Quinnipiac) 22 3
McGuire, Ryan (Colgate) 22 3
Immonen, Ville (Union) 22 3
Prokop, John (Union) 21 3
Robbins, Adam (Princeton) 23 3
Jacobs, David (Princeton) 23 3
Waite, Mason (St. Lawrence) 22 3
Chapleau, Philippe (St. Lawrence) 22 3
Gosselin, Mathieu (Clarkson) 22 3
Fusco, John (Dartmouth) 22 2
MacDonald, Cam (Dartmouth) 22 2
Healey, Ryan (Harvard) 20 2
St. Louis, Ryan (Brown) 22 2
Scott, Max (Brown) 15 2
Pesonen, Iisai (Yale) 22 2
Cerbone, Andon (Quinnipiac) 22 2
